---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "20905038"
canonical_url: "https://www.steavycarter.com/mls/20905038/"
markdown_url: "https://www.steavycarter.com/mls/20905038.md"
address: "16384 FM 1173, Krum, TX 76249"
status: "Active"
price_usd: 547000
bedrooms: 3
bathrooms: "2"
living_area_sqft: 1140
lot_acres: 12.7
year_built: 2021
school_district: "Krum ISD"
primary_image: "https://images.steavycarter.com/20905038-01.jpeg"
image_count: 35
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-11T18:55:17.000Z"
listing_context_updated_at: "2026-08-19 08:35:15"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 16384 FM 1173, Krum, TX 76249

**MLS 20905038 · $547,000 · Active · 3 beds · 2 baths · 1,140 Sq Ft · 12.7 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/20905038/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $547,000
- **MLS/listing source updated:** August 11, 2026
- **ListingContext updated:** August 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 16384 FM 1173?** $547,000.
- **How large is the home?** 1,140 Sq Ft.
- **How much land is included?** 12.7 acres.
- **How many bedrooms and bathrooms?** 3 bedrooms and 2 full bathrooms.
- **How much garage or covered parking is reported?** Concrete.
- **What school district serves the property?** Krum ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 20905038 |
| **Price** | $547,000 |
| **Price per square foot** | $480 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Mobile Home |
| **Bedrooms** | 3 |
| **Bathrooms** | 2 |
| **Living area** | 1,140 Sq Ft |
| **Lot size** | 12.7 acres |
| **Year built** | 2021 |
| **Garage / covered parking** | Concrete |
| **School district** | Krum ISD |
| **County** | Denton County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Mobile Home
- **Subdivision**: None
- **Community**: None
- **County**: Denton
- **Days on Market**: 460

### Home

- **Bedrooms**: 3
- **Bathrooms**: 2
- **Full Baths**: 2
- **Square Feet**: 1,140 Sq Ft
- **Price / Sq Ft**: $480 / Sq Ft
- **Year Built**: 2021
- **Stories**: 1
- **Levels**: One
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Cooktop, Disposal, Refrigerator, Vented Exhaust Fan
- **Interior Features**: Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, High Speed Internet, Kitchen Island, Open Floorplan
- **Laundry Features**: Laundry In Utility Room
- **Flooring**: Vinyl
- **Heating**: Central, Electric
- **Cooling**: Central Air, Ceiling Fans, Electric
- **Security Features**: Fire Alarm, Smoke Detectors
- **Window Features**: Window Coverings

### Lot and Exterior

- **Lot Size**: 12.7 acres
- **Lot Size Sq Ft**: 553,125
- **Lot Features**: Acreage, Back Yard, Lawn
- **Exterior Features**: Storage
- **Patio & Porch Features**: Patio
- **Pool**: No

### Parking and Garage

- **Parking**: Concrete
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Parcel Number**: R744705
- **APN**: R744705

### Utilities

- **Utilities**: Electricity Connected, Septic Available, Underground Utilities, Water Available
- **Water**: Well
- **Sewer**: Aerobic Septic, Septic Tank
- **Other Equipment**: Other

### Schools

- **Elementary:** Krum · Krum ISD
- **Middle:** Krum · Krum ISD
- **High:** Krum · Krum ISD

### Listing Information

- **MLS #**: 20905038
- **MLS Board**: NTREIS
- **List Date**: 2025-06-03
- **Source Updated**: 2026-08-11T18:55:17.000Z
- **Last Updated**: 2026-08-19 08:35:15

## Featured Spaces

### 1. Primary listing photo for 16384 FM 1173, Krum, TX 76249
- **Caption:** Primary real estate listing photo for 16384 FM 1173, Krum, TX 76249.
- **Image:** [https://images.steavycarter.com/20905038-01.jpeg](https://images.steavycarter.com/20905038-01.jpeg)

### 2. Listing photo 2 for 16384 FM 1173, Krum, TX 76249
- **Caption:** Real estate listing photo 2 for 16384 FM 1173, Krum, TX 76249.
- **Image:** [https://images.steavycarter.com/20905038-02.jpeg](https://images.steavycarter.com/20905038-02.jpeg)

### 3. Listing photo 3 for 16384 FM 1173, Krum, TX 76249
- **Caption:** Real estate listing photo 3 for 16384 FM 1173, Krum, TX 76249.
- **Image:** [https://images.steavycarter.com/20905038-03.jpeg](https://images.steavycarter.com/20905038-03.jpeg)

### 4. Listing photo 4 for 16384 FM 1173, Krum, TX 76249
- **Caption:** Real estate listing photo 4 for 16384 FM 1173, Krum, TX 76249.
- **Image:** [https://images.steavycarter.com/20905038-04.jpeg](https://images.steavycarter.com/20905038-04.jpeg)

### 5. Listing photo 5 for 16384 FM 1173, Krum, TX 76249
- **Caption:** Real estate listing photo 5 for 16384 FM 1173, Krum, TX 76249.
- **Image:** [https://images.steavycarter.com/20905038-05.jpeg](https://images.steavycarter.com/20905038-05.jpeg)

## Visual Property Index

The ListingContext record contains 35 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-01.jpeg) | Primary real estate listing photo for 16384 FM 1173, Krum, TX 76249. |
| 2 |  | [Listing photo 2 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-02.jpeg) | Real estate listing photo 2 for 16384 FM 1173, Krum, TX 76249. |
| 3 |  | [Listing photo 3 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-03.jpeg) | Real estate listing photo 3 for 16384 FM 1173, Krum, TX 76249. |
| 4 |  | [Listing photo 4 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-04.jpeg) | Real estate listing photo 4 for 16384 FM 1173, Krum, TX 76249. |
| 5 |  | [Listing photo 5 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-05.jpeg) | Real estate listing photo 5 for 16384 FM 1173, Krum, TX 76249. |
| 6 |  | [Listing photo 6 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-06.jpeg) | Real estate listing photo 6 for 16384 FM 1173, Krum, TX 76249. |
| 7 |  | [Listing photo 7 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-07.jpeg) | Real estate listing photo 7 for 16384 FM 1173, Krum, TX 76249. |
| 8 |  | [Listing photo 8 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-08.jpeg) | Real estate listing photo 8 for 16384 FM 1173, Krum, TX 76249. |
| 9 |  | [Listing photo 9 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-09.jpeg) | Real estate listing photo 9 for 16384 FM 1173, Krum, TX 76249. |
| 10 |  | [Listing photo 10 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-10.jpeg) | Real estate listing photo 10 for 16384 FM 1173, Krum, TX 76249. |
| 11 |  | [Listing photo 11 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-11.jpeg) | Real estate listing photo 11 for 16384 FM 1173, Krum, TX 76249. |
| 12 |  | [Listing photo 12 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-12.jpeg) | Real estate listing photo 12 for 16384 FM 1173, Krum, TX 76249. |
| 13 |  | [Listing photo 13 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-13.jpeg) | Real estate listing photo 13 for 16384 FM 1173, Krum, TX 76249. |
| 14 |  | [Listing photo 14 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-14.jpeg) | Real estate listing photo 14 for 16384 FM 1173, Krum, TX 76249. |
| 15 |  | [Listing photo 15 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-15.jpeg) | Real estate listing photo 15 for 16384 FM 1173, Krum, TX 76249. |
| 16 |  | [Listing photo 16 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-16.jpeg) | Real estate listing photo 16 for 16384 FM 1173, Krum, TX 76249. |
| 17 |  | [Listing photo 17 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-17.jpeg) | Real estate listing photo 17 for 16384 FM 1173, Krum, TX 76249. |
| 18 |  | [Listing photo 18 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-18.jpeg) | Real estate listing photo 18 for 16384 FM 1173, Krum, TX 76249. |
| 19 |  | [Listing photo 19 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-19.jpeg) | Real estate listing photo 19 for 16384 FM 1173, Krum, TX 76249. |
| 20 |  | [Listing photo 20 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-20.jpeg) | Real estate listing photo 20 for 16384 FM 1173, Krum, TX 76249. |
| 21 |  | [Listing photo 21 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-21.jpeg) | Real estate listing photo 21 for 16384 FM 1173, Krum, TX 76249. |
| 22 |  | [Listing photo 22 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-22.jpeg) | Real estate listing photo 22 for 16384 FM 1173, Krum, TX 76249. |
| 23 |  | [Listing photo 23 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-23.jpeg) | Real estate listing photo 23 for 16384 FM 1173, Krum, TX 76249. |
| 24 |  | [Listing photo 24 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-24.jpeg) | Real estate listing photo 24 for 16384 FM 1173, Krum, TX 76249. |
| 25 |  | [Listing photo 25 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-25.jpeg) | Real estate listing photo 25 for 16384 FM 1173, Krum, TX 76249. |
| 26 |  | [Listing photo 26 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-26.jpeg) | Real estate listing photo 26 for 16384 FM 1173, Krum, TX 76249. |
| 27 |  | [Listing photo 27 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-27.jpeg) | Real estate listing photo 27 for 16384 FM 1173, Krum, TX 76249. |
| 28 |  | [Listing photo 28 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-28.jpeg) | Real estate listing photo 28 for 16384 FM 1173, Krum, TX 76249. |
| 29 |  | [Listing photo 29 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-29.jpeg) | Real estate listing photo 29 for 16384 FM 1173, Krum, TX 76249. |
| 30 |  | [Listing photo 30 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-30.jpeg) | Real estate listing photo 30 for 16384 FM 1173, Krum, TX 76249. |
| 31 |  | [Listing photo 31 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-31.jpeg) | Real estate listing photo 31 for 16384 FM 1173, Krum, TX 76249. |
| 32 |  | [Listing photo 32 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-32.jpeg) | Real estate listing photo 32 for 16384 FM 1173, Krum, TX 76249. |
| 33 |  | [Listing photo 33 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-33.jpeg) | Real estate listing photo 33 for 16384 FM 1173, Krum, TX 76249. |
| 34 |  | [Listing photo 34 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-34.jpeg) | Real estate listing photo 34 for 16384 FM 1173, Krum, TX 76249. |
| 35 |  | [Listing photo 35 for 16384 FM 1173, Krum, TX 76249](https://images.steavycarter.com/20905038-35.jpeg) | Real estate listing photo 35 for 16384 FM 1173, Krum, TX 76249. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/20905038)

## Schools

- **Elementary:** Krum · Krum ISD
- **Middle:** Krum · Krum ISD
- **High:** Krum · Krum ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/20905038/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/20905038/](https://www.steavycarter.com/mls/20905038/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/20905038](https://www.propertypanorama.com/instaview/ntreis/20905038)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/20905038/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.