---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21029809"
canonical_url: "https://www.steavycarter.com/mls/21029809/"
markdown_url: "https://www.steavycarter.com/mls/21029809.md"
address: "0000 Hanna Street, Wolfe City, TX 75496"
status: "Active"
price_usd: 40000
lot_acres: 0.33
school_district: "Wolfe City ISD"
primary_image: "https://images.steavycarter.com/21029809-01.jpeg"
image_count: 27
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-05-05T22:56:55.000Z"
listing_context_updated_at: "2026-06-01T19:23:46.629Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 0000 Hanna Street, Wolfe City, TX 75496

**MLS 21029809 · $40,000 · Active · 0.33 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21029809/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $40,000
- **MLS/listing source updated:** May 5, 2026
- **ListingContext updated:** June 1, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 0000 Hanna Street?** $40,000.
- **How much land is included?** 0.33 acres.
- **What school district serves the property?** Wolfe City ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21029809 |
| **Price** | $40,000 |
| **Status** | Active |
| **Property type** | Land / Unimproved Land |
| **Lot size** | 0.33 acres |
| **School district** | Wolfe City ISD |
| **County** | Hunt County |

## Detailed Listing Facts

### Overview

- **Property Type**: Land
- **Property Subtype**: Unimproved Land
- **Subdivision**: College Park Add
- **Community**: College Park Add
- **County**: Hunt
- **Days on Market**: 265

### Lot and Exterior

- **Lot Size**: 0.33 acres
- **Lot Features**: Corner Lot, Many Trees, City Lot
- **Pool**: No

### Parking and Garage

- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $629

### Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

### Listing Information

- **MLS #**: 21029809
- **MLS Board**: NTREIS
- **List Date**: 2025-08-19
- **Source Updated**: 2026-05-05T22:56:55.000Z
- **Last Updated**: 2026-06-01T19:23:46.629Z

## Featured Spaces

### 1. Primary listing photo for 0000 Hanna Street, Wolfe City, TX 75496
- **Caption:** Primary real estate listing photo for 0000 Hanna Street, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21029809-01.jpeg](https://images.steavycarter.com/21029809-01.jpeg)

### 2. Listing photo 2 for 0000 Hanna Street, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 2 for 0000 Hanna Street, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21029809-02.jpeg](https://images.steavycarter.com/21029809-02.jpeg)

### 3. Listing photo 3 for 0000 Hanna Street, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 3 for 0000 Hanna Street, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21029809-03.jpeg](https://images.steavycarter.com/21029809-03.jpeg)

### 4. Listing photo 4 for 0000 Hanna Street, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 4 for 0000 Hanna Street, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21029809-04.jpeg](https://images.steavycarter.com/21029809-04.jpeg)

### 5. Listing photo 5 for 0000 Hanna Street, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 5 for 0000 Hanna Street, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21029809-05.jpeg](https://images.steavycarter.com/21029809-05.jpeg)

## Visual Property Index

The ListingContext record contains 27 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-01.jpeg) | Primary real estate listing photo for 0000 Hanna Street, Wolfe City, TX 75496. |
| 2 |  | [Listing photo 2 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-02.jpeg) | Real estate listing photo 2 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 3 |  | [Listing photo 3 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-03.jpeg) | Real estate listing photo 3 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 4 |  | [Listing photo 4 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-04.jpeg) | Real estate listing photo 4 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 5 |  | [Listing photo 5 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-05.jpeg) | Real estate listing photo 5 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 6 |  | [Listing photo 6 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-06.jpeg) | Real estate listing photo 6 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 7 |  | [Listing photo 7 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-07.jpeg) | Real estate listing photo 7 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 8 |  | [Listing photo 8 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-08.jpeg) | Real estate listing photo 8 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 9 |  | [Listing photo 9 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-09.jpeg) | Real estate listing photo 9 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 10 |  | [Listing photo 10 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-10.jpeg) | Real estate listing photo 10 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 11 |  | [Listing photo 11 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-11.jpeg) | Real estate listing photo 11 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 12 |  | [Listing photo 12 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-12.jpeg) | Real estate listing photo 12 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 13 |  | [Listing photo 13 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-13.jpeg) | Real estate listing photo 13 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 14 |  | [Listing photo 14 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-14.jpeg) | Real estate listing photo 14 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 15 |  | [Listing photo 15 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-15.jpeg) | Real estate listing photo 15 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 16 |  | [Listing photo 16 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-16.jpeg) | Real estate listing photo 16 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 17 |  | [Listing photo 17 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-17.jpeg) | Real estate listing photo 17 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 18 |  | [Listing photo 18 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-18.jpeg) | Real estate listing photo 18 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 19 |  | [Listing photo 19 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-19.jpeg) | Real estate listing photo 19 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 20 |  | [Listing photo 20 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-20.jpeg) | Real estate listing photo 20 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 21 |  | [Listing photo 21 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-21.jpeg) | Real estate listing photo 21 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 22 |  | [Listing photo 22 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-22.jpeg) | Real estate listing photo 22 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 23 |  | [Listing photo 23 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-23.jpeg) | Real estate listing photo 23 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 24 |  | [Listing photo 24 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-24.jpeg) | Real estate listing photo 24 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 25 |  | [Listing photo 25 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-25.jpeg) | Real estate listing photo 25 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 26 |  | [Listing photo 26 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-26.jpeg) | Real estate listing photo 26 for 0000 Hanna Street, Wolfe City, TX 75496. |
| 27 |  | [Listing photo 27 for 0000 Hanna Street, Wolfe City, TX 75496](https://images.steavycarter.com/21029809-27.jpeg) | Real estate listing photo 27 for 0000 Hanna Street, Wolfe City, TX 75496. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21029809)

## Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21029809/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21029809/](https://www.steavycarter.com/mls/21029809/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21029809](https://www.propertypanorama.com/instaview/ntreis/21029809)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21029809/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.