---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21156524"
canonical_url: "https://www.steavycarter.com/mls/21156524/"
markdown_url: "https://www.steavycarter.com/mls/21156524.md"
address: "14537 Cedar Brook Place, Fort Worth, TX 76008"
status: "Active"
price_usd: 1149000
bedrooms: 5
bathrooms: "6"
living_area_sqft: 4342
lot_acres: 0.23
year_built: 2025
school_district: "Aledo ISD"
primary_image: "https://images.steavycarter.com/21156524-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-07-22T06:35:41.000Z"
listing_context_updated_at: "2026-08-04T07:09:14.573Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 14537 Cedar Brook Place, Fort Worth, TX 76008

**MLS 21156524 · $1,149,000 · Active · 5 beds · 6 baths · 4,342 Sq Ft · 0.23 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21156524/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $1,149,000
- **MLS/listing source updated:** July 22, 2026
- **ListingContext updated:** August 4, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 14537 Cedar Brook Place?** $1,149,000.
- **How large is the home?** 4,342 Sq Ft.
- **How much land is included?** 0.23 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 6 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Aledo ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21156524 |
| **Price** | $1,149,000 |
| **Price per square foot** | $265 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 6 |
| **Living area** | 4,342 Sq Ft |
| **Lot size** | 0.23 acres |
| **Year built** | 2025 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Aledo ISD |
| **County** | Parker County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Walsh Ranch
- **Community**: Walsh Ranch
- **County**: Parker
- **Days on Market**: 114

### Home

- **Bedrooms**: 5
- **Bathrooms**: 6
- **Full Baths**: 5
- **Half Baths**: 1
- **Square Feet**: 4,342 Sq Ft
- **Price / Sq Ft**: $265 / Sq Ft
- **Year Built**: 2025
- **Stories**: 2
- **Levels**: Two
- **Construction**: Brick, Cedar, Rock, Stone, Wood Siding
- **Foundation**: Slab
- **Roof**: Composition, Shingle
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer, Wine Cooler
- **Interior Features**: Wet Bar, Built In Features, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home, Cable Tv, Vaulted Ceilings, Wired For Data, Walk In Closets, Wired For Sound
- **Laundry Features**: Common Area, Washer Hookup, Dryer Hookup, Electric Dryer Hookup, Laundry In Utility Room
- **Accessibility Features**: Accessible Full Bath, Accessible Bedroom, Accessible Electrical And Environmental Controls, Accessible Kitchen, Accessible Doors, Accessible Hallways
- **Flooring**: Carpet, Engineered Hardwood, Tile
- **Heating**: Central, Energy Star Qualified Equipment, Fireplaces, Natural Gas
- **Cooling**: Central Air, Ceiling Fans, Electric, Energy Star Qualified Equipment
- **Fireplaces**: 2
- **Fireplace Features**: Gas Log, Living Room, Masonry, Outside, Ventless
- **Security Features**: Security System, Carbon Monoxide Detectors, Fire Alarm, Smoke Detectors
- **Window Features**: Shutters

### Lot and Exterior

- **Lot Size**: 0.23 acres
- **Lot Size Sq Ft**: 9,923
- **Lot Features**: Backs To Greenbelt Park, Hardwood Trees, Landscaped, Subdivision, Sprinkler System, Few Trees
- **Exterior Features**: Balcony, Deck, Lighting, Rain Gutters
- **Patio & Porch Features**: Balcony, Covered, Deck
- **View Features**: Water
- **Fencing**: Gate, Perimeter, Wood, Wrought Iron
- **Pool**: Yes
- **Pool Features**: Community

### Parking and Garage

- **Parking**: Concrete, Driveway, Epoxy Flooring, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Lighted, Garage Faces Side, On Street
- **Garage Spaces**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $5,411
- **HOA Fee**: $251 Monthly
- **HOA Includes**: All Facilities, Association Management, Internet, Maintenance Grounds, Maintenance Structure, Security
- **Association Amenities**: Maintenance Front Yard
- **Parcel Number**: R000127152
- **APN**: R000127152
- **Legal Description**: LOT: 45 BLK: 28 SUBD: WALSH RANCH-QUAIL VALLEY
- **Tax Block**: 28
- **Tax Lot**: 45

### Utilities

- **Utilities**: Electricity Connected, Natural Gas Available, Municipal Utilities, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer
- **Other Equipment**: Home Theater, Irrigation Equipment

### Schools

- **Elementary:** Walsh · Aledo ISD
- **Middle:** Aledo · Aledo ISD
- **High:** Aledo · Aledo ISD

### Listing Information

- **MLS #**: 21156524
- **MLS Board**: NTREIS
- **List Date**: 2026-04-02
- **Source Updated**: 2026-07-22T06:35:41.000Z
- **Last Updated**: 2026-08-04T07:09:14.573Z

## Featured Spaces

### 1. Primary listing photo for 14537 Cedar Brook Place, Fort Worth, TX 76008
- **Caption:** Primary real estate listing photo for 14537 Cedar Brook Place, Fort Worth, TX 76008.
- **Image:** [https://images.steavycarter.com/21156524-01.jpeg](https://images.steavycarter.com/21156524-01.jpeg)

### 2. Listing photo 2 for 14537 Cedar Brook Place, Fort Worth, TX 76008
- **Caption:** Real estate listing photo 2 for 14537 Cedar Brook Place, Fort Worth, TX 76008.
- **Image:** [https://images.steavycarter.com/21156524-02.jpeg](https://images.steavycarter.com/21156524-02.jpeg)

### 3. Listing photo 3 for 14537 Cedar Brook Place, Fort Worth, TX 76008
- **Caption:** Real estate listing photo 3 for 14537 Cedar Brook Place, Fort Worth, TX 76008.
- **Image:** [https://images.steavycarter.com/21156524-03.jpeg](https://images.steavycarter.com/21156524-03.jpeg)

### 4. Listing photo 4 for 14537 Cedar Brook Place, Fort Worth, TX 76008
- **Caption:** Real estate listing photo 4 for 14537 Cedar Brook Place, Fort Worth, TX 76008.
- **Image:** [https://images.steavycarter.com/21156524-04.jpeg](https://images.steavycarter.com/21156524-04.jpeg)

### 5. Listing photo 5 for 14537 Cedar Brook Place, Fort Worth, TX 76008
- **Caption:** Real estate listing photo 5 for 14537 Cedar Brook Place, Fort Worth, TX 76008.
- **Image:** [https://images.steavycarter.com/21156524-05.jpeg](https://images.steavycarter.com/21156524-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-01.jpeg) | Primary real estate listing photo for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 2 |  | [Listing photo 2 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-02.jpeg) | Real estate listing photo 2 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 3 |  | [Listing photo 3 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-03.jpeg) | Real estate listing photo 3 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 4 |  | [Listing photo 4 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-04.jpeg) | Real estate listing photo 4 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 5 |  | [Listing photo 5 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-05.jpeg) | Real estate listing photo 5 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 6 |  | [Listing photo 6 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-06.jpeg) | Real estate listing photo 6 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 7 |  | [Listing photo 7 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-07.jpeg) | Real estate listing photo 7 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 8 |  | [Listing photo 8 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-08.jpeg) | Real estate listing photo 8 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 9 |  | [Listing photo 9 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-09.jpeg) | Real estate listing photo 9 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 10 |  | [Listing photo 10 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-10.jpeg) | Real estate listing photo 10 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 11 |  | [Listing photo 11 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-11.jpeg) | Real estate listing photo 11 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 12 |  | [Listing photo 12 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-12.jpeg) | Real estate listing photo 12 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 13 |  | [Listing photo 13 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-13.jpeg) | Real estate listing photo 13 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 14 |  | [Listing photo 14 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-14.jpeg) | Real estate listing photo 14 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 15 |  | [Listing photo 15 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-15.jpeg) | Real estate listing photo 15 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 16 |  | [Listing photo 16 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-16.jpeg) | Real estate listing photo 16 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 17 |  | [Listing photo 17 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-17.jpeg) | Real estate listing photo 17 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 18 |  | [Listing photo 18 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-18.jpeg) | Real estate listing photo 18 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 19 |  | [Listing photo 19 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-19.jpeg) | Real estate listing photo 19 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 20 |  | [Listing photo 20 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-20.jpeg) | Real estate listing photo 20 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 21 |  | [Listing photo 21 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-21.jpeg) | Real estate listing photo 21 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 22 |  | [Listing photo 22 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-22.jpeg) | Real estate listing photo 22 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 23 |  | [Listing photo 23 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-23.jpeg) | Real estate listing photo 23 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 24 |  | [Listing photo 24 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-24.jpeg) | Real estate listing photo 24 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 25 |  | [Listing photo 25 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-25.jpeg) | Real estate listing photo 25 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 26 |  | [Listing photo 26 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-26.jpeg) | Real estate listing photo 26 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 27 |  | [Listing photo 27 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-27.jpeg) | Real estate listing photo 27 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 28 |  | [Listing photo 28 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-28.jpeg) | Real estate listing photo 28 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 29 |  | [Listing photo 29 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-29.jpeg) | Real estate listing photo 29 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 30 |  | [Listing photo 30 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-30.jpeg) | Real estate listing photo 30 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 31 |  | [Listing photo 31 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-31.jpeg) | Real estate listing photo 31 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 32 |  | [Listing photo 32 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-32.jpeg) | Real estate listing photo 32 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 33 |  | [Listing photo 33 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-33.jpeg) | Real estate listing photo 33 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 34 |  | [Listing photo 34 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-34.jpeg) | Real estate listing photo 34 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 35 |  | [Listing photo 35 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-35.jpeg) | Real estate listing photo 35 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 36 |  | [Listing photo 36 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-36.jpeg) | Real estate listing photo 36 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 37 |  | [Listing photo 37 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-37.jpeg) | Real estate listing photo 37 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 38 |  | [Listing photo 38 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-38.jpeg) | Real estate listing photo 38 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 39 |  | [Listing photo 39 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-39.jpeg) | Real estate listing photo 39 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |
| 40 |  | [Listing photo 40 for 14537 Cedar Brook Place, Fort Worth, TX 76008](https://images.steavycarter.com/21156524-40.jpeg) | Real estate listing photo 40 for 14537 Cedar Brook Place, Fort Worth, TX 76008. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21156524)

## Schools

- **Elementary:** Walsh · Aledo ISD
- **Middle:** Aledo · Aledo ISD
- **High:** Aledo · Aledo ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21156524/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21156524/](https://www.steavycarter.com/mls/21156524/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21156524](https://www.propertypanorama.com/instaview/ntreis/21156524)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21156524/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.