---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21159283"
canonical_url: "https://www.steavycarter.com/mls/21159283/"
markdown_url: "https://www.steavycarter.com/mls/21159283.md"
address: "908 Plaza Lane, Richardson, TX 75080"
status: "Active"
price_usd: 299900
bedrooms: 3
bathrooms: "3"
living_area_sqft: 1618
lot_acres: 0.1
year_built: 2004
school_district: "Richardson ISD"
primary_image: "https://images.steavycarter.com/21159283-01.jpeg"
image_count: 26
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-06-12T16:18:45.000Z"
listing_context_updated_at: "2026-08-19 16:58:43"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 908 Plaza Lane, Richardson, TX 75080

**MLS 21159283 · $299,900 · Active · 3 beds · 3 baths · 1,618 Sq Ft · 0.1 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21159283/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $299,900
- **MLS/listing source updated:** June 12, 2026
- **ListingContext updated:** August 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 908 Plaza Lane?** $299,900.
- **How large is the home?** 1,618 Sq Ft.
- **How much land is included?** 0.1 acres.
- **How many bedrooms and bathrooms?** 3 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Richardson ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21159283 |
| **Price** | $299,900 |
| **Price per square foot** | $185 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Townhouse |
| **Bedrooms** | 3 |
| **Bathrooms** | 3 |
| **Living area** | 1,618 Sq Ft |
| **Lot size** | 0.1 acres |
| **Year built** | 2004 |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Richardson ISD |
| **County** | Dallas County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Townhouse
- **Subdivision**: Spring Valley Plaza Duplex
- **Community**: Spring Valley Plaza Duplex
- **County**: Dallas
- **Days on Market**: 149

### Home

- **Bedrooms**: 3
- **Bathrooms**: 3
- **Full Baths**: 2
- **Half Baths**: 1
- **Square Feet**: 1,618 Sq Ft
- **Price / Sq Ft**: $185 / Sq Ft
- **Year Built**: 2004
- **Stories**: 2
- **Levels**: Two
- **Construction**: Brick
- **Foundation**: Slab
- **Roof**: Composition
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator
- **Interior Features**: High Speed Internet, Cable Tv
- **Laundry Features**: Washer Hookup, Electric Dryer Hookup, Laundry In Utility Room
- **Flooring**: Carpet, Ceramic Tile, Laminate
- **Fireplaces**: 1
- **Fireplace Features**: Wood Burning

### Lot and Exterior

- **Lot Size**: 0.1 acres
- **Lot Size Sq Ft**: 4,400
- **Lot Features**: Interior Lot, Sprinkler System
- **Fencing**: Wood
- **Pool**: No

### Parking and Garage

- **Parking**: Driveway, Garage Faces Front
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $6,992
- **HOA Fee**: $171 Monthly
- **HOA Includes**: Association Management, Maintenance Grounds
- **Association Amenities**: Maintenance Front Yard
- **Parcel Number**: 422345200A0210000
- **APN**: 422345200A0210000
- **Legal Description**: SPRING VALLEY PLAZA DUPLEX REPLAT BLK A LT 21
- **Tax Block**: A
- **Tax Lot**: 21

### Utilities

- **Utilities**: Sewer Available, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Dover · Richardson ISD
- **Middle:** Richardson West · Richardson ISD
- **High:** Richardson · Richardson ISD

### Listing Information

- **MLS #**: 21159283
- **MLS Board**: NTREIS
- **List Date**: 2026-05-03
- **Source Updated**: 2026-06-12T16:18:45.000Z
- **Last Updated**: 2026-08-19 16:58:43

## Featured Spaces

### 1. Primary listing photo for 908 Plaza Lane, Richardson, TX 75080
- **Caption:** Primary real estate listing photo for 908 Plaza Lane, Richardson, TX 75080.
- **Image:** [https://images.steavycarter.com/21159283-01.jpeg](https://images.steavycarter.com/21159283-01.jpeg)

### 2. Listing photo 2 for 908 Plaza Lane, Richardson, TX 75080
- **Caption:** Real estate listing photo 2 for 908 Plaza Lane, Richardson, TX 75080.
- **Image:** [https://images.steavycarter.com/21159283-02.jpeg](https://images.steavycarter.com/21159283-02.jpeg)

### 3. Listing photo 3 for 908 Plaza Lane, Richardson, TX 75080
- **Caption:** Real estate listing photo 3 for 908 Plaza Lane, Richardson, TX 75080.
- **Image:** [https://images.steavycarter.com/21159283-03.jpeg](https://images.steavycarter.com/21159283-03.jpeg)

### 4. Listing photo 4 for 908 Plaza Lane, Richardson, TX 75080
- **Caption:** Real estate listing photo 4 for 908 Plaza Lane, Richardson, TX 75080.
- **Image:** [https://images.steavycarter.com/21159283-04.jpeg](https://images.steavycarter.com/21159283-04.jpeg)

### 5. Listing photo 5 for 908 Plaza Lane, Richardson, TX 75080
- **Caption:** Real estate listing photo 5 for 908 Plaza Lane, Richardson, TX 75080.
- **Image:** [https://images.steavycarter.com/21159283-05.jpeg](https://images.steavycarter.com/21159283-05.jpeg)

## Visual Property Index

The ListingContext record contains 26 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-01.jpeg) | Primary real estate listing photo for 908 Plaza Lane, Richardson, TX 75080. |
| 2 |  | [Listing photo 2 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-02.jpeg) | Real estate listing photo 2 for 908 Plaza Lane, Richardson, TX 75080. |
| 3 |  | [Listing photo 3 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-03.jpeg) | Real estate listing photo 3 for 908 Plaza Lane, Richardson, TX 75080. |
| 4 |  | [Listing photo 4 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-04.jpeg) | Real estate listing photo 4 for 908 Plaza Lane, Richardson, TX 75080. |
| 5 |  | [Listing photo 5 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-05.jpeg) | Real estate listing photo 5 for 908 Plaza Lane, Richardson, TX 75080. |
| 6 |  | [Listing photo 6 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-06.jpeg) | Real estate listing photo 6 for 908 Plaza Lane, Richardson, TX 75080. |
| 7 |  | [Listing photo 7 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-07.jpeg) | Real estate listing photo 7 for 908 Plaza Lane, Richardson, TX 75080. |
| 8 |  | [Listing photo 8 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-08.jpeg) | Real estate listing photo 8 for 908 Plaza Lane, Richardson, TX 75080. |
| 9 |  | [Listing photo 9 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-09.jpeg) | Real estate listing photo 9 for 908 Plaza Lane, Richardson, TX 75080. |
| 10 |  | [Listing photo 10 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-10.jpeg) | Real estate listing photo 10 for 908 Plaza Lane, Richardson, TX 75080. |
| 11 |  | [Listing photo 11 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-11.jpeg) | Real estate listing photo 11 for 908 Plaza Lane, Richardson, TX 75080. |
| 12 |  | [Listing photo 12 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-12.jpeg) | Real estate listing photo 12 for 908 Plaza Lane, Richardson, TX 75080. |
| 13 |  | [Listing photo 13 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-13.jpeg) | Real estate listing photo 13 for 908 Plaza Lane, Richardson, TX 75080. |
| 14 |  | [Listing photo 14 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-14.jpeg) | Real estate listing photo 14 for 908 Plaza Lane, Richardson, TX 75080. |
| 15 |  | [Listing photo 15 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-15.jpeg) | Real estate listing photo 15 for 908 Plaza Lane, Richardson, TX 75080. |
| 16 |  | [Listing photo 16 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-16.jpeg) | Real estate listing photo 16 for 908 Plaza Lane, Richardson, TX 75080. |
| 17 |  | [Listing photo 17 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-17.jpeg) | Real estate listing photo 17 for 908 Plaza Lane, Richardson, TX 75080. |
| 18 |  | [Listing photo 18 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-18.jpeg) | Real estate listing photo 18 for 908 Plaza Lane, Richardson, TX 75080. |
| 19 |  | [Listing photo 19 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-19.jpeg) | Real estate listing photo 19 for 908 Plaza Lane, Richardson, TX 75080. |
| 20 |  | [Listing photo 20 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-20.jpeg) | Real estate listing photo 20 for 908 Plaza Lane, Richardson, TX 75080. |
| 21 |  | [Listing photo 21 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-21.jpeg) | Real estate listing photo 21 for 908 Plaza Lane, Richardson, TX 75080. |
| 22 |  | [Listing photo 22 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-22.jpeg) | Real estate listing photo 22 for 908 Plaza Lane, Richardson, TX 75080. |
| 23 |  | [Listing photo 23 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-23.jpeg) | Real estate listing photo 23 for 908 Plaza Lane, Richardson, TX 75080. |
| 24 |  | [Listing photo 24 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-24.jpeg) | Real estate listing photo 24 for 908 Plaza Lane, Richardson, TX 75080. |
| 25 |  | [Listing photo 25 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-25.jpeg) | Real estate listing photo 25 for 908 Plaza Lane, Richardson, TX 75080. |
| 26 |  | [Listing photo 26 for 908 Plaza Lane, Richardson, TX 75080](https://images.steavycarter.com/21159283-26.jpeg) | Real estate listing photo 26 for 908 Plaza Lane, Richardson, TX 75080. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21159283)

## Schools

- **Elementary:** Dover · Richardson ISD
- **Middle:** Richardson West · Richardson ISD
- **High:** Richardson · Richardson ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Dallas CAD |
| **CAD PID** | 422345200A0210000 |
| **Official CAD page** | [https://www.dallascad.org/AcctDetailRes.aspx?ID=422345200A0210000](https://www.dallascad.org/AcctDetailRes.aspx?ID=422345200A0210000) |
| **CAD market value** | $320,660 |
| **CAD land value** | $60,000 |
| **CAD improvement value** | $260,660 |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $299,900 |
| **CAD market value** | $320,660 |
| **Difference** | -$20,760 Under CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Total land value** | $60,000 |
| **Total market acres** | 0 |

### Improvements

#### 

- **Living area:** 1,618 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2026 | $303,280 | $60,000 | $243,280 | $-17,380 (-5.42%) |
| 2025 | $320,660 | $60,000 | $260,660 | $0 (0.00%) |
| 2024 | $320,660 | $60,000 | $260,660 | +$49,450 (+18.23%) |
| 2023 | $271,210 | $45,000 | $226,210 | $0 (0.00%) |
| 2022 | $271,210 | $45,000 | $226,210 | +$36,450 (+15.53%) |
| 2021 | $234,760 | $45,000 | $189,760 | $0 (0.00%) |
| 2020 | $234,760 | $45,000 | $189,760 | $0 (0.00%) |
| 2019 | $234,760 | $45,000 | $189,760 | +$18,820 (+8.72%) |
| 2018 | $215,940 | $40,000 | $175,940 | +$13,040 (+6.43%) |
| 2017 | $202,900 | $40,000 | $162,900 | +$17,700 (+9.56%) |
| 2016 | $185,200 | $28,500 | $156,700 | +$23,880 (+14.80%) |
| 2015 | $161,320 | $28,500 | $132,820 | $0 (0.00%) |
| 2014 | $161,320 | $28,500 | $132,820 | +$6,350 (+4.10%) |
| 2013 | $154,970 | $28,500 | $126,470 | $0 (0.00%) |
| 2012 | $154,970 | $28,500 | $126,470 | $0 (0.00%) |
| 2011 | $154,970 | $28,500 | $126,470 | $0 (0.00%) |
| 2010 | $154,970 | $28,500 | $126,470 | $0 (0.00%) |
| 2009 | $154,970 | $28,500 | $126,470 | $0 (0.00%) |
| 2008 | $154,970 | $28,500 | $126,470 | +$3,940 (+2.61%) |
| 2007 | $151,030 | $28,500 | $122,530 | +$16,990 (+12.68%) |
| 2006 | $134,040 | $24,000 | $110,040 | +$2,490 (+1.89%) |
| 2005 | $131,550 | $24,000 | $107,550 | +$113,370 (+623.60%) |
| 2004 | $18,180 | $18,180 | $0 | +$10,040 (+123.34%) |
| 2003 | $8,140 | $8,140 | $0 | Baseline |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21159283/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21159283/](https://www.steavycarter.com/mls/21159283/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21159283](https://www.propertypanorama.com/instaview/ntreis/21159283)
- **Official CAD record:** [https://www.dallascad.org/AcctDetailRes.aspx?ID=422345200A0210000](https://www.dallascad.org/AcctDetailRes.aspx?ID=422345200A0210000)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21159283/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.