---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21169848"
canonical_url: "https://www.steavycarter.com/mls/21169848/"
markdown_url: "https://www.steavycarter.com/mls/21169848.md"
address: "5200 Keller Springs Road #1534/36, Dallas, TX 75248"
status: "Active"
price_usd: 1395000
bedrooms: 2
bathrooms: "3"
living_area_sqft: 3370
lot_acres: 7.6
year_built: 1981
school_district: "Dallas ISD"
primary_image: "https://images.steavycarter.com/21169848-01.jpeg"
image_count: 35
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-05-10T13:12:09.000Z"
listing_context_updated_at: "2026-06-01T19:40:18.871Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 5200 Keller Springs Road #1534/36, Dallas, TX 75248

**MLS 21169848 · $1,395,000 · Active · 2 beds · 3 baths · 3,370 Sq Ft · 7.6 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21169848/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $1,395,000
- **MLS/listing source updated:** May 10, 2026
- **ListingContext updated:** June 1, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 5200 Keller Springs Road #1534/36?** $1,395,000.
- **How large is the home?** 3,370 Sq Ft.
- **How much land is included?** 7.6 acres.
- **How many bedrooms and bathrooms?** 2 bedrooms and 3 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Dallas ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21169848 |
| **Price** | $1,395,000 |
| **Price per square foot** | $414 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Condominium |
| **Bedrooms** | 2 |
| **Bathrooms** | 3 |
| **Living area** | 3,370 Sq Ft |
| **Lot size** | 7.6 acres |
| **Year built** | 1981 |
| **Pool** | Yes |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Dallas ISD |
| **County** | Dallas County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Condominium
- **Subdivision**: Bonaventure Condo
- **Community**: Bonaventure Condo
- **County**: Dallas
- **Days on Market**: 44

### Home

- **Bedrooms**: 2
- **Bathrooms**: 3
- **Full Baths**: 2
- **Half Baths**: 1
- **Square Feet**: 3,370 Sq Ft
- **Price / Sq Ft**: $414 / Sq Ft
- **Year Built**: 1981
- **Stories**: 15
- **Foundation**: Pillar Post Pier
- **Roof**: Composition

### Kitchen and Interior

- **Appliances**: Built In Refrigerator, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Ice Maker, Vented Exhaust Fan
- **Interior Features**: Wet Bar, Decorative Designer Lighting Fixtures, Granite Counters, Open Floorplan, Walk In Closets, Wired For Sound
- **Flooring**: Carpet, Hardwood
- **Heating**: Central, Electric
- **Cooling**: Central Air, Electric
- **Fireplaces**: 1
- **Fireplace Features**: Great Room

### Lot and Exterior

- **Lot Size**: 7.6 acres
- **Exterior Features**: Balcony, Barbecue, Dog Run, Garden, Outdoor Grill, Private Entrance, Storage, Tennis Courts
- **Pool**: Yes
- **Pool Features**: Cabana, Gunite, In Ground, Outdoor Pool, Pool, Community

### Parking and Garage

- **Parking**: Additional Parking, Assigned, Covered, Electric Gate, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Parking Lot, Valet
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $15,869
- **HOA Fee**: $2,207 Monthly
- **HOA Includes**: All Facilities, Association Management, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Security, Trash, Water

### Utilities

- **Utilities**: Sewer Available
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Anne Frank · Dallas ISD
- **Middle:** Marsh · Dallas ISD
- **High:** White · Dallas ISD

### Listing Information

- **MLS #**: 21169848
- **MLS Board**: NTREIS
- **List Date**: 2026-03-28
- **Source Updated**: 2026-05-10T13:12:09.000Z
- **Last Updated**: 2026-06-01T19:40:18.871Z

## Featured Spaces

### 1. Primary listing photo for 5200 Keller Springs Road #1534/36, Dallas, TX 75248
- **Caption:** Primary real estate listing photo for 5200 Keller Springs Road #1534/36, Dallas, TX 75248.
- **Image:** [https://images.steavycarter.com/21169848-01.jpeg](https://images.steavycarter.com/21169848-01.jpeg)

### 2. Listing photo 2 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248
- **Caption:** Real estate listing photo 2 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248.
- **Image:** [https://images.steavycarter.com/21169848-02.jpeg](https://images.steavycarter.com/21169848-02.jpeg)

### 3. Listing photo 3 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248
- **Caption:** Real estate listing photo 3 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248.
- **Image:** [https://images.steavycarter.com/21169848-03.jpeg](https://images.steavycarter.com/21169848-03.jpeg)

### 4. Listing photo 4 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248
- **Caption:** Real estate listing photo 4 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248.
- **Image:** [https://images.steavycarter.com/21169848-04.jpeg](https://images.steavycarter.com/21169848-04.jpeg)

### 5. Listing photo 5 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248
- **Caption:** Real estate listing photo 5 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248.
- **Image:** [https://images.steavycarter.com/21169848-05.jpeg](https://images.steavycarter.com/21169848-05.jpeg)

## Visual Property Index

The ListingContext record contains 35 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-01.jpeg) | Primary real estate listing photo for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 2 |  | [Listing photo 2 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-02.jpeg) | Real estate listing photo 2 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 3 |  | [Listing photo 3 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-03.jpeg) | Real estate listing photo 3 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 4 |  | [Listing photo 4 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-04.jpeg) | Real estate listing photo 4 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 5 |  | [Listing photo 5 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-05.jpeg) | Real estate listing photo 5 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 6 |  | [Listing photo 6 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-06.jpeg) | Real estate listing photo 6 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 7 |  | [Listing photo 7 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-07.jpeg) | Real estate listing photo 7 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 8 |  | [Listing photo 8 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-08.jpeg) | Real estate listing photo 8 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 9 |  | [Listing photo 9 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-09.jpeg) | Real estate listing photo 9 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 10 |  | [Listing photo 10 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-10.jpeg) | Real estate listing photo 10 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 11 |  | [Listing photo 11 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-11.jpeg) | Real estate listing photo 11 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 12 |  | [Listing photo 12 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-12.jpeg) | Real estate listing photo 12 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 13 |  | [Listing photo 13 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-13.jpeg) | Real estate listing photo 13 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 14 |  | [Listing photo 14 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-14.jpeg) | Real estate listing photo 14 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 15 |  | [Listing photo 15 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-15.jpeg) | Real estate listing photo 15 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 16 |  | [Listing photo 16 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-16.jpeg) | Real estate listing photo 16 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 17 |  | [Listing photo 17 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-17.jpeg) | Real estate listing photo 17 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 18 |  | [Listing photo 18 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-18.jpeg) | Real estate listing photo 18 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 19 |  | [Listing photo 19 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-19.jpeg) | Real estate listing photo 19 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 20 |  | [Listing photo 20 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-20.jpeg) | Real estate listing photo 20 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 21 |  | [Listing photo 21 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-21.jpeg) | Real estate listing photo 21 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 22 |  | [Listing photo 22 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-22.jpeg) | Real estate listing photo 22 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 23 |  | [Listing photo 23 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-23.jpeg) | Real estate listing photo 23 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 24 |  | [Listing photo 24 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-24.jpeg) | Real estate listing photo 24 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 25 |  | [Listing photo 25 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-25.jpeg) | Real estate listing photo 25 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 26 |  | [Listing photo 26 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-26.jpeg) | Real estate listing photo 26 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 27 |  | [Listing photo 27 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-27.jpeg) | Real estate listing photo 27 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 28 |  | [Listing photo 28 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-28.jpeg) | Real estate listing photo 28 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 29 |  | [Listing photo 29 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-29.jpeg) | Real estate listing photo 29 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 30 |  | [Listing photo 30 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-30.jpeg) | Real estate listing photo 30 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 31 |  | [Listing photo 31 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-31.jpeg) | Real estate listing photo 31 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 32 |  | [Listing photo 32 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-32.jpeg) | Real estate listing photo 32 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 33 |  | [Listing photo 33 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-33.jpeg) | Real estate listing photo 33 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 34 |  | [Listing photo 34 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-34.jpeg) | Real estate listing photo 34 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |
| 35 |  | [Listing photo 35 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248](https://images.steavycarter.com/21169848-35.jpeg) | Real estate listing photo 35 for 5200 Keller Springs Road #1534/36, Dallas, TX 75248. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21169848)

## Schools

- **Elementary:** Anne Frank · Dallas ISD
- **Middle:** Marsh · Dallas ISD
- **High:** White · Dallas ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 17 mins (13.2 mi)
- **Dallas Love Field:** approximately 12 mins (9.2 mi)
- **Downtown Dallas:** approximately 17 mins (13.7 mi)
- **The Star in Frisco:** approximately 13 mins (10.4 mi)
- **PGA Frisco:** approximately 21 mins (16.7 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Yard House, Holy Burger Dallas
- **Fine Dining:** Al Biernat's North, Chamberlain's Steak & Fish
- **Pizza:** Goodfellas Pizza Pasta Vino, Pie Tap Pizza + Rotisserie + Bar
- **Chef-Owned / Local Dining:** Ida Claire, Lane's OAK'D BBQ
- **Cocktail:** Red Phone Booth, Bobbie's Social House
- **Seafood:** Hot Crab - Cajun Seafood, Anaya's Seafood Addison

### Errands

- **Nearby Gas:** Shell
- **Premium-Fuel Stop:** RaceTrac Support Center
- **Pharmacy:** CVS
- **Bank:** Guaranty Bank & Trust, PNC Bank
- **Urgent Care:** Concentra Urgent Care
- **Grocery:** Sprouts Farmers Market, Tom Thumb

### Activities

- **Parks & Recreation:** Winnwood Park, Bent Tree Meadow Park
- **Clubs & Sports:** Abbey Woods Park, Kiowa Park
- **Adventure & Action:** Timberglen Park, Mimosa Park
- **Lifestyle & Music:** Sharky's Bar, Grill & Games, Richardson Farmers Market

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21169848/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21169848/](https://www.steavycarter.com/mls/21169848/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21169848](https://www.propertypanorama.com/instaview/ntreis/21169848)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21169848/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.