---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21227704"
canonical_url: "https://www.steavycarter.com/mls/21227704/"
markdown_url: "https://www.steavycarter.com/mls/21227704.md"
address: "5100 Lighthouse Drive, Flower Mound, TX 75022"
status: "Active"
price_usd: 2299000
bedrooms: 4
bathrooms: "5"
living_area_sqft: 6320
lot_acres: 2.01
year_built: 1996
school_district: "Argyle ISD"
primary_image: "https://images.steavycarter.com/21227704-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-22T14:30:23.000Z"
listing_context_updated_at: "2026-08-22 16:17:32"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 5100 Lighthouse Drive, Flower Mound, TX 75022

**MLS 21227704 · $2,299,000 · Active · 4 beds · 5 baths · 6,320 Sq Ft · 2.01 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21227704/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $2,299,000
- **MLS/listing source updated:** August 22, 2026
- **ListingContext updated:** August 22, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 5100 Lighthouse Drive?** $2,299,000.
- **How large is the home?** 6,320 Sq Ft.
- **How much land is included?** 2.01 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 5 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 5 garage spaces.
- **What school district serves the property?** Argyle ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21227704 |
| **Price** | $2,299,000 |
| **Price per square foot** | $364 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 5 |
| **Living area** | 6,320 Sq Ft |
| **Lot size** | 2.01 acres |
| **Year built** | 1996 |
| **Pool** | Yes |
| **Garage / covered parking** | 5 garage spaces |
| **School district** | Argyle ISD |
| **County** | Denton County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Property Condition**: Resale
- **Subdivision**: The Estates At Tour 18 Sec 2
- **Community**: The Estates At Tour 18 Sec 2
- **County**: Denton
- **Days on Market**: 292

### Home

- **Bedrooms**: 4
- **Bathrooms**: 5
- **Full Baths**: 3
- **Half Baths**: 2
- **Square Feet**: 6,320 Sq Ft
- **Price / Sq Ft**: $364 / Sq Ft
- **Year Built**: 1996
- **Stories**: 2
- **Levels**: Two
- **Construction**: Stucco
- **Foundation**: Slab
- **Roof**: Concrete, Spanish Tile
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Some Gas Appliances, Built In Gas Range, Built In Refrigerator, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Indoor Grill, Ice Maker, Microwave, Plumbed For Gas, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan, Warming Drawer, Washer
- **Interior Features**: Wet Bar, Built In Features, Cedar Closets, Chandelier, Cathedral Ceilings, Central Vacuum, Dry Bar, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Smart Home, Cable Tv, Vaulted Ceilings, Wired For Data, Natural Woodwork
- **Accessibility Features**: Accessible Bedroom, Accessible Kitchen, Smart Technology, Accessible Doors, Accessible Hallways
- **Flooring**: Hardwood, Travertine
- **Heating**: Central, Fireplaces, Natural Gas
- **Cooling**: Attic Fan, Central Air, Ceiling Fans, Gas, Multi Units, Roof Turbines, Zoned
- **Fireplaces**: 4
- **Fireplace Features**: Bedroom, Bath, Double Sided, Family Room, Free Standing, Gas, Glass Doors, Gas Log, Living Room, Masonry, Primary Bedroom, Raised Hearth, See Through
- **Security Features**: Security System, Carbon Monoxide Detectors, Fire Alarm, Security Gate, Gated Community, Smoke Detectors, Security Guard, Security Lights, Security Service, Wireless

### Lot and Exterior

- **Lot Size**: 2.01 acres
- **Lot Size Sq Ft**: 87,338
- **Lot Features**: Back Yard, Corner Lot, Cul De Sac, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees
- **Exterior Features**: Built In Barbecue, Balcony, Barbecue, Deck, Dog Run, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Private Entrance, Private Yard, Rain Gutters, Fire Pit
- **Patio & Porch Features**: Balcony, Covered, Deck
- **Other Structures**: Cabana, Kennel Dog Run, Outbuilding, Outdoor Kitchen, Sheds
- **Spa Features**: Hot Tub
- **Fencing**: Back Yard, Chain Link, Gate, Partial, Wrought Iron
- **Pool**: Yes
- **Pool Features**: Cabana, Gunite, In Ground, Outdoor Pool, Pool, Private, Pool Sweep

### Parking and Garage

- **Parking**: Attached Carport, Additional Parking, Assigned, Asphalt, Circular Driveway, Covered, Door Multi, Direct Access, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Gated, Inside Entrance, Kitchen Level, Lighted, On Site, Off Street, Oversized
- **Garage Spaces**: 5
- **Covered Parking**: 5
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $30,680
- **HOA Fee**: $3,850 Annually
- **HOA Includes**: Association Management, Maintenance Structure, Security
- **Parcel Number**: R714493
- **APN**: R714493
- **Legal Description**: THE ESTATES AT TOUR 18 SEC 2 BLK 12 LOT 1R
- **Tax Block**: 12
- **Tax Lot**: 1R

### Utilities

- **Utilities**: Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Septic Available, Separate Meters, Underground Utilities, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Aerobic Septic, Septic Tank
- **Other Equipment**: Intercom

### Schools

- **Elementary:** Argyle South · Argyle ISD
- **Middle:** Argyle · Argyle ISD
- **High:** Argyle · Argyle ISD

### Listing Information

- **MLS #**: 21227704
- **MLS Board**: NTREIS
- **List Date**: 2026-04-08
- **Source Updated**: 2026-08-22T14:30:23.000Z
- **Last Updated**: 2026-08-22 16:17:32

## Featured Spaces

### 1. Primary listing photo for 5100 Lighthouse Drive, Flower Mound, TX 75022
- **Caption:** Primary real estate listing photo for 5100 Lighthouse Drive, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21227704-01.jpeg](https://images.steavycarter.com/21227704-01.jpeg)

### 2. Listing photo 2 for 5100 Lighthouse Drive, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 2 for 5100 Lighthouse Drive, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21227704-02.jpeg](https://images.steavycarter.com/21227704-02.jpeg)

### 3. Listing photo 3 for 5100 Lighthouse Drive, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 3 for 5100 Lighthouse Drive, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21227704-03.jpeg](https://images.steavycarter.com/21227704-03.jpeg)

### 4. Listing photo 4 for 5100 Lighthouse Drive, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 4 for 5100 Lighthouse Drive, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21227704-04.jpeg](https://images.steavycarter.com/21227704-04.jpeg)

### 5. Listing photo 5 for 5100 Lighthouse Drive, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 5 for 5100 Lighthouse Drive, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21227704-05.jpeg](https://images.steavycarter.com/21227704-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-01.jpeg) | Primary real estate listing photo for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 2 |  | [Listing photo 2 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-02.jpeg) | Real estate listing photo 2 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 3 |  | [Listing photo 3 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-03.jpeg) | Real estate listing photo 3 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 4 |  | [Listing photo 4 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-04.jpeg) | Real estate listing photo 4 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 5 |  | [Listing photo 5 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-05.jpeg) | Real estate listing photo 5 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 6 |  | [Listing photo 6 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-06.jpeg) | Real estate listing photo 6 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 7 |  | [Listing photo 7 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-07.jpeg) | Real estate listing photo 7 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 8 |  | [Listing photo 8 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-08.jpeg) | Real estate listing photo 8 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 9 |  | [Listing photo 9 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-09.jpeg) | Real estate listing photo 9 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 10 |  | [Listing photo 10 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-10.jpeg) | Real estate listing photo 10 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 11 |  | [Listing photo 11 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-11.jpeg) | Real estate listing photo 11 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 12 |  | [Listing photo 12 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-12.jpeg) | Real estate listing photo 12 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 13 |  | [Listing photo 13 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-13.jpeg) | Real estate listing photo 13 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 14 |  | [Listing photo 14 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-14.jpeg) | Real estate listing photo 14 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 15 |  | [Listing photo 15 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-15.jpeg) | Real estate listing photo 15 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 16 |  | [Listing photo 16 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-16.jpeg) | Real estate listing photo 16 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 17 |  | [Listing photo 17 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-17.jpeg) | Real estate listing photo 17 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 18 |  | [Listing photo 18 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-18.jpeg) | Real estate listing photo 18 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 19 |  | [Listing photo 19 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-19.jpeg) | Real estate listing photo 19 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 20 |  | [Listing photo 20 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-20.jpeg) | Real estate listing photo 20 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 21 |  | [Listing photo 21 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-21.jpeg) | Real estate listing photo 21 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 22 |  | [Listing photo 22 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-22.jpeg) | Real estate listing photo 22 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 23 |  | [Listing photo 23 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-23.jpeg) | Real estate listing photo 23 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 24 |  | [Listing photo 24 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-24.jpeg) | Real estate listing photo 24 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 25 |  | [Listing photo 25 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-25.jpeg) | Real estate listing photo 25 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 26 |  | [Listing photo 26 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-26.jpeg) | Real estate listing photo 26 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 27 |  | [Listing photo 27 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-27.jpeg) | Real estate listing photo 27 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 28 |  | [Listing photo 28 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-28.jpeg) | Real estate listing photo 28 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 29 |  | [Listing photo 29 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-29.jpeg) | Real estate listing photo 29 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 30 |  | [Listing photo 30 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-30.jpeg) | Real estate listing photo 30 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 31 |  | [Listing photo 31 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-31.jpeg) | Real estate listing photo 31 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 32 |  | [Listing photo 32 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-32.jpeg) | Real estate listing photo 32 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 33 |  | [Listing photo 33 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-33.jpeg) | Real estate listing photo 33 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 34 |  | [Listing photo 34 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-34.jpeg) | Real estate listing photo 34 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 35 |  | [Listing photo 35 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-35.jpeg) | Real estate listing photo 35 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 36 |  | [Listing photo 36 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-36.jpeg) | Real estate listing photo 36 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 37 |  | [Listing photo 37 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-37.jpeg) | Real estate listing photo 37 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 38 |  | [Listing photo 38 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-38.jpeg) | Real estate listing photo 38 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 39 |  | [Listing photo 39 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-39.jpeg) | Real estate listing photo 39 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |
| 40 |  | [Listing photo 40 for 5100 Lighthouse Drive, Flower Mound, TX 75022](https://images.steavycarter.com/21227704-40.jpeg) | Real estate listing photo 40 for 5100 Lighthouse Drive, Flower Mound, TX 75022. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21227704)

## Schools

- **Elementary:** Argyle South · Argyle ISD
- **Middle:** Argyle · Argyle ISD
- **High:** Argyle · Argyle ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21227704/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21227704/](https://www.steavycarter.com/mls/21227704/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21227704](https://www.propertypanorama.com/instaview/ntreis/21227704)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21227704/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.