---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21233249"
canonical_url: "https://www.steavycarter.com/mls/21233249/"
markdown_url: "https://www.steavycarter.com/mls/21233249.md"
address: "1512 Villars Street, Dallas, TX 75204"
status: "Active"
price_usd: 999999
bedrooms: 4
bathrooms: "3"
living_area_sqft: 3009
lot_acres: 0.11
year_built: 2026
school_district: "Dallas ISD"
primary_image: "https://images.steavycarter.com/21233249-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-05-10T13:08:25.000Z"
listing_context_updated_at: "2026-07-19T07:15:18.149Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 1512 Villars Street, Dallas, TX 75204

**MLS 21233249 · $999,999 · Active · 4 beds · 3 baths · 3,009 Sq Ft · 0.11 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21233249/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $999,999
- **MLS/listing source updated:** May 10, 2026
- **ListingContext updated:** July 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1512 Villars Street?** $999,999.
- **How large is the home?** 3,009 Sq Ft.
- **How much land is included?** 0.11 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Dallas ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21233249 |
| **Price** | $999,999 |
| **Price per square foot** | $332 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 3 |
| **Living area** | 3,009 Sq Ft |
| **Lot size** | 0.11 acres |
| **Year built** | 2026 |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Dallas ISD |
| **County** | Dallas County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Lecomte Alley
- **Community**: Lecomte Alley
- **County**: Dallas
- **Days on Market**: 1

### Home

- **Bedrooms**: 4
- **Bathrooms**: 3
- **Full Baths**: 2
- **Half Baths**: 1
- **Square Feet**: 3,009 Sq Ft
- **Price / Sq Ft**: $332 / Sq Ft
- **Year Built**: 2026
- **Foundation**: Slab
- **Roof**: Asphalt, Flat

### Kitchen and Interior

- **Appliances**: Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Range, Some Commercial Grade, Tankless Water Heater, Vented Exhaust Fan, Wine Cooler
- **Interior Features**: Wet Bar, Dry Bar, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Smart Home, Cable Tv, Vaulted Ceilings, Wired For Data, Walk In Closets, Wired For Sound
- **Flooring**: Ceramic Tile, Hardwood
- **Heating**: Energy Star Qualified Equipment, Natural Gas, Zoned
- **Cooling**: Central Air, Ceiling Fans, Electric, Energy Star Qualified Equipment, Zoned

### Lot and Exterior

- **Lot Size**: 0.11 acres
- **Lot Features**: Sprinkler System
- **Exterior Features**: Balcony, Deck, Outdoor Living Area, Private Yard, Rain Gutters
- **Fencing**: Back Yard, Front Yard, Wood
- **Pool**: No
- **Pool Features**: None

### Parking and Garage

- **Parking**: Door Multi, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: No

### Utilities

- **Utilities**: Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Chavez · Dallas ISD
- **Middle:** Spence · Dallas ISD
- **High:** North Dallas · Dallas ISD

### Listing Information

- **MLS #**: 21233249
- **MLS Board**: NTREIS
- **List Date**: 2026-05-10
- **Source Updated**: 2026-05-10T13:08:25.000Z
- **Last Updated**: 2026-07-19T07:15:18.149Z

## Featured Spaces

### 1. Primary listing photo for 1512 Villars Street, Dallas, TX 75204
- **Caption:** Primary real estate listing photo for 1512 Villars Street, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21233249-01.jpeg](https://images.steavycarter.com/21233249-01.jpeg)

### 2. Listing photo 2 for 1512 Villars Street, Dallas, TX 75204
- **Caption:** Real estate listing photo 2 for 1512 Villars Street, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21233249-02.jpeg](https://images.steavycarter.com/21233249-02.jpeg)

### 3. Listing photo 3 for 1512 Villars Street, Dallas, TX 75204
- **Caption:** Real estate listing photo 3 for 1512 Villars Street, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21233249-03.jpeg](https://images.steavycarter.com/21233249-03.jpeg)

### 4. Listing photo 4 for 1512 Villars Street, Dallas, TX 75204
- **Caption:** Real estate listing photo 4 for 1512 Villars Street, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21233249-04.jpeg](https://images.steavycarter.com/21233249-04.jpeg)

### 5. Listing photo 5 for 1512 Villars Street, Dallas, TX 75204
- **Caption:** Real estate listing photo 5 for 1512 Villars Street, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21233249-05.jpeg](https://images.steavycarter.com/21233249-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-01.jpeg) | Primary real estate listing photo for 1512 Villars Street, Dallas, TX 75204. |
| 2 |  | [Listing photo 2 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-02.jpeg) | Real estate listing photo 2 for 1512 Villars Street, Dallas, TX 75204. |
| 3 |  | [Listing photo 3 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-03.jpeg) | Real estate listing photo 3 for 1512 Villars Street, Dallas, TX 75204. |
| 4 |  | [Listing photo 4 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-04.jpeg) | Real estate listing photo 4 for 1512 Villars Street, Dallas, TX 75204. |
| 5 |  | [Listing photo 5 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-05.jpeg) | Real estate listing photo 5 for 1512 Villars Street, Dallas, TX 75204. |
| 6 |  | [Listing photo 6 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-06.jpeg) | Real estate listing photo 6 for 1512 Villars Street, Dallas, TX 75204. |
| 7 |  | [Listing photo 7 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-07.jpeg) | Real estate listing photo 7 for 1512 Villars Street, Dallas, TX 75204. |
| 8 |  | [Listing photo 8 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-08.jpeg) | Real estate listing photo 8 for 1512 Villars Street, Dallas, TX 75204. |
| 9 |  | [Listing photo 9 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-09.jpeg) | Real estate listing photo 9 for 1512 Villars Street, Dallas, TX 75204. |
| 10 |  | [Listing photo 10 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-10.jpeg) | Real estate listing photo 10 for 1512 Villars Street, Dallas, TX 75204. |
| 11 |  | [Listing photo 11 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-11.jpeg) | Real estate listing photo 11 for 1512 Villars Street, Dallas, TX 75204. |
| 12 |  | [Listing photo 12 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-12.jpeg) | Real estate listing photo 12 for 1512 Villars Street, Dallas, TX 75204. |
| 13 |  | [Listing photo 13 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-13.jpeg) | Real estate listing photo 13 for 1512 Villars Street, Dallas, TX 75204. |
| 14 |  | [Listing photo 14 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-14.jpeg) | Real estate listing photo 14 for 1512 Villars Street, Dallas, TX 75204. |
| 15 |  | [Listing photo 15 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-15.jpeg) | Real estate listing photo 15 for 1512 Villars Street, Dallas, TX 75204. |
| 16 |  | [Listing photo 16 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-16.jpeg) | Real estate listing photo 16 for 1512 Villars Street, Dallas, TX 75204. |
| 17 |  | [Listing photo 17 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-17.jpeg) | Real estate listing photo 17 for 1512 Villars Street, Dallas, TX 75204. |
| 18 |  | [Listing photo 18 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-18.jpeg) | Real estate listing photo 18 for 1512 Villars Street, Dallas, TX 75204. |
| 19 |  | [Listing photo 19 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-19.jpeg) | Real estate listing photo 19 for 1512 Villars Street, Dallas, TX 75204. |
| 20 |  | [Listing photo 20 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-20.jpeg) | Real estate listing photo 20 for 1512 Villars Street, Dallas, TX 75204. |
| 21 |  | [Listing photo 21 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-21.jpeg) | Real estate listing photo 21 for 1512 Villars Street, Dallas, TX 75204. |
| 22 |  | [Listing photo 22 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-22.jpeg) | Real estate listing photo 22 for 1512 Villars Street, Dallas, TX 75204. |
| 23 |  | [Listing photo 23 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-23.jpeg) | Real estate listing photo 23 for 1512 Villars Street, Dallas, TX 75204. |
| 24 |  | [Listing photo 24 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-24.jpeg) | Real estate listing photo 24 for 1512 Villars Street, Dallas, TX 75204. |
| 25 |  | [Listing photo 25 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-25.jpeg) | Real estate listing photo 25 for 1512 Villars Street, Dallas, TX 75204. |
| 26 |  | [Listing photo 26 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-26.jpeg) | Real estate listing photo 26 for 1512 Villars Street, Dallas, TX 75204. |
| 27 |  | [Listing photo 27 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-27.jpeg) | Real estate listing photo 27 for 1512 Villars Street, Dallas, TX 75204. |
| 28 |  | [Listing photo 28 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-28.jpeg) | Real estate listing photo 28 for 1512 Villars Street, Dallas, TX 75204. |
| 29 |  | [Listing photo 29 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-29.jpeg) | Real estate listing photo 29 for 1512 Villars Street, Dallas, TX 75204. |
| 30 |  | [Listing photo 30 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-30.jpeg) | Real estate listing photo 30 for 1512 Villars Street, Dallas, TX 75204. |
| 31 |  | [Listing photo 31 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-31.jpeg) | Real estate listing photo 31 for 1512 Villars Street, Dallas, TX 75204. |
| 32 |  | [Listing photo 32 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-32.jpeg) | Real estate listing photo 32 for 1512 Villars Street, Dallas, TX 75204. |
| 33 |  | [Listing photo 33 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-33.jpeg) | Real estate listing photo 33 for 1512 Villars Street, Dallas, TX 75204. |
| 34 |  | [Listing photo 34 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-34.jpeg) | Real estate listing photo 34 for 1512 Villars Street, Dallas, TX 75204. |
| 35 |  | [Listing photo 35 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-35.jpeg) | Real estate listing photo 35 for 1512 Villars Street, Dallas, TX 75204. |
| 36 |  | [Listing photo 36 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-36.jpeg) | Real estate listing photo 36 for 1512 Villars Street, Dallas, TX 75204. |
| 37 |  | [Listing photo 37 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-37.jpeg) | Real estate listing photo 37 for 1512 Villars Street, Dallas, TX 75204. |
| 38 |  | [Listing photo 38 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-38.jpeg) | Real estate listing photo 38 for 1512 Villars Street, Dallas, TX 75204. |
| 39 |  | [Listing photo 39 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-39.jpeg) | Real estate listing photo 39 for 1512 Villars Street, Dallas, TX 75204. |
| 40 |  | [Listing photo 40 for 1512 Villars Street, Dallas, TX 75204](https://images.steavycarter.com/21233249-40.jpeg) | Real estate listing photo 40 for 1512 Villars Street, Dallas, TX 75204. |

## Property Video and 3D Tour

- **3D tour:** [Open the mls.kuu.la tour](https://mls.kuu.la/share/collection/7Mcw4?fs=1&vr=1&sd=1&initload=0&thumbs=1)

## Schools

- **Elementary:** Chavez · Dallas ISD
- **Middle:** Spence · Dallas ISD
- **High:** North Dallas · Dallas ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 20 mins (16.0 mi)
- **Dallas Love Field:** approximately 6 mins (4.6 mi)
- **Downtown Dallas:** approximately 5 mins (1.5 mi)
- **The Star in Frisco:** approximately 28 mins (22.6 mi)
- **PGA Frisco:** approximately 36 mins (29.0 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Twisted Root Burger Co., Doda Burger & Sushi
- **Fine Dining:** La Stella Cucina Verace, Written by the Seasons
- **Pizza:** Mister O1 Extraordinary Pizza Turtle Creek, Bellatrino Pizzeria
- **Chef-Owned / Local Dining:** Kitchen + Kocktails, Uno Mas Tex Mex
- **Farm-to-Table:** The Rustic, HG Sply Co.
- **Cocktail:** Saint Valentine, Charlie's Star Lounge

### Errands

- **Nearby Gas:** Exxon
- **Premium-Fuel Stop:** 7-Eleven
- **Pharmacy:** CVS Pharmacy, Walgreens Pharmacy
- **Bank:** Chase Bank
- **Urgent Care:** Allcare Family And Urgent Care Clinics
- **Grocery:** Kroger, Walmart Neighborhood Market

### Activities

- **Parks & Recreation:** J.W. RAY PARK, GRIGGS PARK
- **Clubs & Sports:** HOT SHOT UPTOWN TENNIS (RACQUET STRINGING SERVICE)BY APPOINTMENT ONLY, Cole Park Pickleball Courts
- **Adventure & Action:** Birdie House Golf Club, Violet Crown Dallas
- **Lifestyle & Music:** ZELENE HEAD SPA DALLAS WEST VILLAGE, Sage Roots Women's Spa

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21233249/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21233249/](https://www.steavycarter.com/mls/21233249/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://mls.kuu.la/share/collection/7Mcw4?fs=1&vr=1&sd=1&initload=0&thumbs=1](https://mls.kuu.la/share/collection/7Mcw4?fs=1&vr=1&sd=1&initload=0&thumbs=1)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21233249/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.