---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21245233"
canonical_url: "https://www.steavycarter.com/mls/21245233/"
markdown_url: "https://www.steavycarter.com/mls/21245233.md"
address: "275 Fox Trot Lane, Double Oak, TX 75077"
status: "Active"
price_usd: 1024999
bedrooms: 5
bathrooms: "3"
living_area_sqft: 3811
lot_acres: 1.38
year_built: 2005
school_district: "Denton ISD"
primary_image: "https://images.steavycarter.com/21245233-01.jpeg"
image_count: 40
has_video: true
has_3d_tour: true
listing_source_updated_at: "2026-05-10T13:07:13.000Z"
listing_context_updated_at: "2026-07-19T07:26:58.594Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 275 Fox Trot Lane, Double Oak, TX 75077

**MLS 21245233 · $1,024,999 · Active · 5 beds · 3 baths · 3,811 Sq Ft · 1.38 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21245233/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $1,024,999
- **MLS/listing source updated:** May 10, 2026
- **ListingContext updated:** July 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 275 Fox Trot Lane?** $1,024,999.
- **How large is the home?** 3,811 Sq Ft.
- **How much land is included?** 1.38 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 4 garage spaces.
- **What school district serves the property?** Denton ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** Yes

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21245233 |
| **Price** | $1,024,999 |
| **Price per square foot** | $269 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 3 |
| **Living area** | 3,811 Sq Ft |
| **Lot size** | 1.38 acres |
| **Year built** | 2005 |
| **Garage / covered parking** | 4 garage spaces |
| **School district** | Denton ISD |
| **County** | Denton County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Taylor Oaks
- **Community**: Taylor Oaks
- **County**: Denton
- **Days on Market**: 43

### Home

- **Bedrooms**: 5
- **Bathrooms**: 3
- **Full Baths**: 3
- **Square Feet**: 3,811 Sq Ft
- **Price / Sq Ft**: $269 / Sq Ft
- **Year Built**: 2005
- **Foundation**: Slab
- **Roof**: Composition

### Kitchen and Interior

- **Appliances**: Built In Gas Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Some Commercial Grade
- **Interior Features**: Built In Features, Cathedral Ceilings, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable Tv, Walk In Closets, Wired For Sound
- **Flooring**: Carpet, Laminate, Stone, Tile
- **Heating**: Central
- **Cooling**: Central Air
- **Fireplaces**: 2
- **Fireplace Features**: Gas Log, Gas Starter, Living Room, Outside, Wood Burning

### Lot and Exterior

- **Lot Size**: 1.38 acres
- **Pool**: No
- **Pool Features**: None

### Parking and Garage

- **Parking**: Additional Parking, Concrete, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Side By Side
- **Garage Spaces**: 4
- **Covered Parking**: 4
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **HOA Fee**: $500 Annually
- **HOA Includes**: Association Management

### Utilities

- **Utilities**: Electricity Available, Natural Gas Available, Septic Available, Separate Meters, Underground Utilities, Water Available, Cable Available
- **Water**: Public, Well
- **Sewer**: Aerobic Septic, Septic Tank

### Schools

- **Elementary:** Dorothy P Adkins · Denton ISD
- **Middle:** Tom Harpool · Denton ISD
- **High:** Guyer · Denton ISD

### Listing Information

- **MLS #**: 21245233
- **MLS Board**: NTREIS
- **List Date**: 2026-03-29
- **Source Updated**: 2026-05-10T13:07:13.000Z
- **Last Updated**: 2026-07-19T07:26:58.594Z

## Featured Spaces

### 1. Primary listing photo for 275 Fox Trot Lane, Double Oak, TX 75077
- **Caption:** Primary real estate listing photo for 275 Fox Trot Lane, Double Oak, TX 75077.
- **Image:** [https://images.steavycarter.com/21245233-01.jpeg](https://images.steavycarter.com/21245233-01.jpeg)

### 2. Listing photo 2 for 275 Fox Trot Lane, Double Oak, TX 75077
- **Caption:** Real estate listing photo 2 for 275 Fox Trot Lane, Double Oak, TX 75077.
- **Image:** [https://images.steavycarter.com/21245233-02.jpeg](https://images.steavycarter.com/21245233-02.jpeg)

### 3. Listing photo 3 for 275 Fox Trot Lane, Double Oak, TX 75077
- **Caption:** Real estate listing photo 3 for 275 Fox Trot Lane, Double Oak, TX 75077.
- **Image:** [https://images.steavycarter.com/21245233-03.jpeg](https://images.steavycarter.com/21245233-03.jpeg)

### 4. Listing photo 4 for 275 Fox Trot Lane, Double Oak, TX 75077
- **Caption:** Real estate listing photo 4 for 275 Fox Trot Lane, Double Oak, TX 75077.
- **Image:** [https://images.steavycarter.com/21245233-04.jpeg](https://images.steavycarter.com/21245233-04.jpeg)

### 5. Listing photo 5 for 275 Fox Trot Lane, Double Oak, TX 75077
- **Caption:** Real estate listing photo 5 for 275 Fox Trot Lane, Double Oak, TX 75077.
- **Image:** [https://images.steavycarter.com/21245233-05.jpeg](https://images.steavycarter.com/21245233-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-01.jpeg) | Primary real estate listing photo for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 2 |  | [Listing photo 2 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-02.jpeg) | Real estate listing photo 2 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 3 |  | [Listing photo 3 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-03.jpeg) | Real estate listing photo 3 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 4 |  | [Listing photo 4 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-04.jpeg) | Real estate listing photo 4 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 5 |  | [Listing photo 5 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-05.jpeg) | Real estate listing photo 5 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 6 |  | [Listing photo 6 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-06.jpeg) | Real estate listing photo 6 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 7 |  | [Listing photo 7 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-07.jpeg) | Real estate listing photo 7 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 8 |  | [Listing photo 8 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-08.jpeg) | Real estate listing photo 8 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 9 |  | [Listing photo 9 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-09.jpeg) | Real estate listing photo 9 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 10 |  | [Listing photo 10 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-10.jpeg) | Real estate listing photo 10 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 11 |  | [Listing photo 11 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-11.jpeg) | Real estate listing photo 11 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 12 |  | [Listing photo 12 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-12.jpeg) | Real estate listing photo 12 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 13 |  | [Listing photo 13 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-13.jpeg) | Real estate listing photo 13 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 14 |  | [Listing photo 14 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-14.jpeg) | Real estate listing photo 14 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 15 |  | [Listing photo 15 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-15.jpeg) | Real estate listing photo 15 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 16 |  | [Listing photo 16 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-16.jpeg) | Real estate listing photo 16 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 17 |  | [Listing photo 17 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-17.jpeg) | Real estate listing photo 17 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 18 |  | [Listing photo 18 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-18.jpeg) | Real estate listing photo 18 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 19 |  | [Listing photo 19 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-19.jpeg) | Real estate listing photo 19 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 20 |  | [Listing photo 20 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-20.jpeg) | Real estate listing photo 20 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 21 |  | [Listing photo 21 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-21.jpeg) | Real estate listing photo 21 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 22 |  | [Listing photo 22 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-22.jpeg) | Real estate listing photo 22 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 23 |  | [Listing photo 23 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-23.jpeg) | Real estate listing photo 23 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 24 |  | [Listing photo 24 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-24.jpeg) | Real estate listing photo 24 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 25 |  | [Listing photo 25 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-25.jpeg) | Real estate listing photo 25 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 26 |  | [Listing photo 26 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-26.jpeg) | Real estate listing photo 26 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 27 |  | [Listing photo 27 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-27.jpeg) | Real estate listing photo 27 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 28 |  | [Listing photo 28 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-28.jpeg) | Real estate listing photo 28 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 29 |  | [Listing photo 29 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-29.jpeg) | Real estate listing photo 29 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 30 |  | [Listing photo 30 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-30.jpeg) | Real estate listing photo 30 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 31 |  | [Listing photo 31 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-31.jpeg) | Real estate listing photo 31 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 32 |  | [Listing photo 32 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-32.jpeg) | Real estate listing photo 32 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 33 |  | [Listing photo 33 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-33.jpeg) | Real estate listing photo 33 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 34 |  | [Listing photo 34 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-34.jpeg) | Real estate listing photo 34 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 35 |  | [Listing photo 35 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-35.jpeg) | Real estate listing photo 35 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 36 |  | [Listing photo 36 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-36.jpeg) | Real estate listing photo 36 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 37 |  | [Listing photo 37 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-37.jpeg) | Real estate listing photo 37 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 38 |  | [Listing photo 38 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-38.jpeg) | Real estate listing photo 38 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 39 |  | [Listing photo 39 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-39.jpeg) | Real estate listing photo 39 for 275 Fox Trot Lane, Double Oak, TX 75077. |
| 40 |  | [Listing photo 40 for 275 Fox Trot Lane, Double Oak, TX 75077](https://images.steavycarter.com/21245233-40.jpeg) | Real estate listing photo 40 for 275 Fox Trot Lane, Double Oak, TX 75077. |

## Property Video and 3D Tour

- **Property video:** [Watch the property video](https://player.steavycarter.com/21245233/)
- **3D tour:** [Open the mls.agent.foxtrotphoto.com tour](https://mls.agent.foxtrotphoto.com/275-Fox-Trot-Lane/idx)

## Schools

- **Elementary:** Dorothy P Adkins · Denton ISD
- **Middle:** Tom Harpool · Denton ISD
- **High:** Guyer · Denton ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21245233/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21245233/](https://www.steavycarter.com/mls/21245233/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **Property video watch page:** [https://player.steavycarter.com/21245233/](https://player.steavycarter.com/21245233/)
- **3D tour:** [https://mls.agent.foxtrotphoto.com/275-Fox-Trot-Lane/idx](https://mls.agent.foxtrotphoto.com/275-Fox-Trot-Lane/idx)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21245233/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.