---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21268290"
canonical_url: "https://www.steavycarter.com/mls/21268290/"
markdown_url: "https://www.steavycarter.com/mls/21268290.md"
address: "1609 Noble Way, Flower Mound, TX 75022"
status: "Sold"
price_usd: 3795000
bedrooms: 7
bathrooms: "9"
living_area_sqft: 10441
lot_acres: 1.01
year_built: 2005
school_district: "Lewisville ISD"
primary_image: "https://images.steavycarter.com/21268290-01.jpeg"
image_count: 40
has_video: true
has_3d_tour: true
listing_source_updated_at: "2026-05-18T09:57:23.000Z"
listing_context_updated_at: "2026-07-24T05:49:17.090Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 1609 Noble Way, Flower Mound, TX 75022

**MLS 21268290 · $3,795,000 · Sold · 7 beds · 9 baths · 10,441 Sq Ft · 1.01 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21268290/)

## Current Status and Data Freshness

- **Status:** Sold
- **Current list price:** $3,795,000
- **MLS/listing source updated:** May 18, 2026
- **ListingContext updated:** July 24, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1609 Noble Way?** $3,795,000.
- **How large is the home?** 10,441 Sq Ft.
- **How much land is included?** 1.01 acres.
- **How many bedrooms and bathrooms?** 7 bedrooms and 9 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Lewisville ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** Yes

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21268290 |
| **Price** | $3,795,000 |
| **Price per square foot** | $363 / Sq Ft |
| **Status** | Sold |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 7 |
| **Bathrooms** | 9 |
| **Living area** | 10,441 Sq Ft |
| **Lot size** | 1.01 acres |
| **Year built** | 2005 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Lewisville ISD |
| **County** | Denton County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Point Noble
- **Community**: Point Noble
- **County**: Denton
- **Days on Market**: 90

### Home

- **Bedrooms**: 7
- **Bathrooms**: 9
- **Full Baths**: 7
- **Half Baths**: 2
- **Square Feet**: 10,441 Sq Ft
- **Price / Sq Ft**: $363 / Sq Ft
- **Year Built**: 2005
- **Foundation**: Slab
- **Roof**: Slate
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Some Gas Appliances, Built In Gas Range, Built In Refrigerator, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas, Range, Some Commercial Grade, Tankless Water Heater, Vented Exhaust Fan, Wine Cooler
- **Interior Features**: Built In Features, Chandelier, Dry Bar, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, High Speed Internet, In Law Floorplan, Kitchen Island, Multiple Staircases, Open Floorplan, Other, Pantry, Paneling Wainscoting, Natural Woodwork, Walk In Closets, Wired For Sound
- **Flooring**: Carpet, Hardwood, Slate, Stone, Wood
- **Heating**: Central, Natural Gas, Radiant Floor, Zoned
- **Cooling**: Central Air, Ceiling Fans, Electric, Zoned
- **Fireplaces**: 6
- **Fireplace Features**: Bath, Dining Room, Family Room, Gas, Gas Log, Gas Starter, Kitchen, Living Room, Outside, Stone, Wood Burning

### Lot and Exterior

- **Lot Size**: 1.01 acres
- **Lot Features**: Acreage, Back Yard, Cul De Sac, Interior Lot, Lawn, Landscaped, Other, Subdivision, Sprinkler System, Few Trees
- **Exterior Features**: Basketball Court, Built In Barbecue, Balcony, Barbecue, Gas Grill, Lighting, Outdoor Grill, Outdoor Living Area, Other, Private Yard, Sport Court, Fire Pit
- **Fencing**: Back Yard, Wood, Wrought Iron
- **Pool**: Yes
- **Pool Features**: Gunite, Heated, In Ground, Outdoor Pool, Pool, Pool Sweep, Waterfall, Water Feature

### Parking and Garage

- **Parking**: Additional Parking, Circular Driveway, Door Multi, Drive Through, Door Single, Epoxy Flooring, Electric Gate, Garage, Garage Door Opener, Gated, Lighted, Oversized
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $34,414
- **HOA Fee**: $3,600 Annually
- **HOA Includes**: Association Management, Maintenance Grounds, Security

### Utilities

- **Utilities**: Natural Gas Available, Sewer Available, Separate Meters, Water Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Liberty · Lewisville ISD
- **Middle:** Mckamy · Lewisville ISD
- **High:** Flower Mound · Lewisville ISD

### Listing Information

- **MLS #**: 21268290
- **MLS Board**: NTREIS
- **List Date**: 2026-02-17
- **Source Updated**: 2026-05-18T09:57:23.000Z
- **Last Updated**: 2026-07-24T05:49:17.090Z

## Featured Spaces

### 1. Primary listing photo for 1609 Noble Way, Flower Mound, TX 75022
- **Caption:** Primary real estate listing photo for 1609 Noble Way, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21268290-01.jpeg](https://images.steavycarter.com/21268290-01.jpeg)

### 2. Listing photo 2 for 1609 Noble Way, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 2 for 1609 Noble Way, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21268290-02.jpeg](https://images.steavycarter.com/21268290-02.jpeg)

### 3. Listing photo 3 for 1609 Noble Way, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 3 for 1609 Noble Way, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21268290-03.jpeg](https://images.steavycarter.com/21268290-03.jpeg)

### 4. Listing photo 4 for 1609 Noble Way, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 4 for 1609 Noble Way, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21268290-04.jpeg](https://images.steavycarter.com/21268290-04.jpeg)

### 5. Listing photo 5 for 1609 Noble Way, Flower Mound, TX 75022
- **Caption:** Real estate listing photo 5 for 1609 Noble Way, Flower Mound, TX 75022.
- **Image:** [https://images.steavycarter.com/21268290-05.jpeg](https://images.steavycarter.com/21268290-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-01.jpeg) | Primary real estate listing photo for 1609 Noble Way, Flower Mound, TX 75022. |
| 2 |  | [Listing photo 2 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-02.jpeg) | Real estate listing photo 2 for 1609 Noble Way, Flower Mound, TX 75022. |
| 3 |  | [Listing photo 3 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-03.jpeg) | Real estate listing photo 3 for 1609 Noble Way, Flower Mound, TX 75022. |
| 4 |  | [Listing photo 4 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-04.jpeg) | Real estate listing photo 4 for 1609 Noble Way, Flower Mound, TX 75022. |
| 5 |  | [Listing photo 5 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-05.jpeg) | Real estate listing photo 5 for 1609 Noble Way, Flower Mound, TX 75022. |
| 6 |  | [Listing photo 6 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-06.jpeg) | Real estate listing photo 6 for 1609 Noble Way, Flower Mound, TX 75022. |
| 7 |  | [Listing photo 7 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-07.jpeg) | Real estate listing photo 7 for 1609 Noble Way, Flower Mound, TX 75022. |
| 8 |  | [Listing photo 8 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-08.jpeg) | Real estate listing photo 8 for 1609 Noble Way, Flower Mound, TX 75022. |
| 9 |  | [Listing photo 9 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-09.jpeg) | Real estate listing photo 9 for 1609 Noble Way, Flower Mound, TX 75022. |
| 10 |  | [Listing photo 10 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-10.jpeg) | Real estate listing photo 10 for 1609 Noble Way, Flower Mound, TX 75022. |
| 11 |  | [Listing photo 11 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-11.jpeg) | Real estate listing photo 11 for 1609 Noble Way, Flower Mound, TX 75022. |
| 12 |  | [Listing photo 12 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-12.jpeg) | Real estate listing photo 12 for 1609 Noble Way, Flower Mound, TX 75022. |
| 13 |  | [Listing photo 13 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-13.jpeg) | Real estate listing photo 13 for 1609 Noble Way, Flower Mound, TX 75022. |
| 14 |  | [Listing photo 14 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-14.jpeg) | Real estate listing photo 14 for 1609 Noble Way, Flower Mound, TX 75022. |
| 15 |  | [Listing photo 15 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-15.jpeg) | Real estate listing photo 15 for 1609 Noble Way, Flower Mound, TX 75022. |
| 16 |  | [Listing photo 16 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-16.jpeg) | Real estate listing photo 16 for 1609 Noble Way, Flower Mound, TX 75022. |
| 17 |  | [Listing photo 17 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-17.jpeg) | Real estate listing photo 17 for 1609 Noble Way, Flower Mound, TX 75022. |
| 18 |  | [Listing photo 18 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-18.jpeg) | Real estate listing photo 18 for 1609 Noble Way, Flower Mound, TX 75022. |
| 19 |  | [Listing photo 19 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-19.jpeg) | Real estate listing photo 19 for 1609 Noble Way, Flower Mound, TX 75022. |
| 20 |  | [Listing photo 20 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-20.jpeg) | Real estate listing photo 20 for 1609 Noble Way, Flower Mound, TX 75022. |
| 21 |  | [Listing photo 21 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-21.jpeg) | Real estate listing photo 21 for 1609 Noble Way, Flower Mound, TX 75022. |
| 22 |  | [Listing photo 22 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-22.jpeg) | Real estate listing photo 22 for 1609 Noble Way, Flower Mound, TX 75022. |
| 23 |  | [Listing photo 23 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-23.jpeg) | Real estate listing photo 23 for 1609 Noble Way, Flower Mound, TX 75022. |
| 24 |  | [Listing photo 24 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-24.jpeg) | Real estate listing photo 24 for 1609 Noble Way, Flower Mound, TX 75022. |
| 25 |  | [Listing photo 25 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-25.jpeg) | Real estate listing photo 25 for 1609 Noble Way, Flower Mound, TX 75022. |
| 26 |  | [Listing photo 26 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-26.jpeg) | Real estate listing photo 26 for 1609 Noble Way, Flower Mound, TX 75022. |
| 27 |  | [Listing photo 27 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-27.jpeg) | Real estate listing photo 27 for 1609 Noble Way, Flower Mound, TX 75022. |
| 28 |  | [Listing photo 28 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-28.jpeg) | Real estate listing photo 28 for 1609 Noble Way, Flower Mound, TX 75022. |
| 29 |  | [Listing photo 29 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-29.jpeg) | Real estate listing photo 29 for 1609 Noble Way, Flower Mound, TX 75022. |
| 30 |  | [Listing photo 30 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-30.jpeg) | Real estate listing photo 30 for 1609 Noble Way, Flower Mound, TX 75022. |
| 31 |  | [Listing photo 31 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-31.jpeg) | Real estate listing photo 31 for 1609 Noble Way, Flower Mound, TX 75022. |
| 32 |  | [Listing photo 32 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-32.jpeg) | Real estate listing photo 32 for 1609 Noble Way, Flower Mound, TX 75022. |
| 33 |  | [Listing photo 33 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-33.jpeg) | Real estate listing photo 33 for 1609 Noble Way, Flower Mound, TX 75022. |
| 34 |  | [Listing photo 34 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-34.jpeg) | Real estate listing photo 34 for 1609 Noble Way, Flower Mound, TX 75022. |
| 35 |  | [Listing photo 35 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-35.jpeg) | Real estate listing photo 35 for 1609 Noble Way, Flower Mound, TX 75022. |
| 36 |  | [Listing photo 36 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-36.jpeg) | Real estate listing photo 36 for 1609 Noble Way, Flower Mound, TX 75022. |
| 37 |  | [Listing photo 37 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-37.jpeg) | Real estate listing photo 37 for 1609 Noble Way, Flower Mound, TX 75022. |
| 38 |  | [Listing photo 38 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-38.jpeg) | Real estate listing photo 38 for 1609 Noble Way, Flower Mound, TX 75022. |
| 39 |  | [Listing photo 39 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-39.jpeg) | Real estate listing photo 39 for 1609 Noble Way, Flower Mound, TX 75022. |
| 40 |  | [Listing photo 40 for 1609 Noble Way, Flower Mound, TX 75022](https://images.steavycarter.com/21268290-40.jpeg) | Real estate listing photo 40 for 1609 Noble Way, Flower Mound, TX 75022. |

## Property Video and 3D Tour

- **Property video:** [Watch the property video](https://player.steavycarter.com/21268290/)
- **3D tour:** [Open the players.brightcove.net tour](https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6395711595112)

## Schools

- **Elementary:** Liberty · Lewisville ISD
- **Middle:** Mckamy · Lewisville ISD
- **High:** Flower Mound · Lewisville ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21268290/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21268290/](https://www.steavycarter.com/mls/21268290/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **Property video watch page:** [https://player.steavycarter.com/21268290/](https://player.steavycarter.com/21268290/)
- **3D tour:** [https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6395711595112](https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6395711595112)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21268290/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.