---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21308636"
canonical_url: "https://www.steavycarter.com/mls/21308636/"
markdown_url: "https://www.steavycarter.com/mls/21308636.md"
address: "401 Peek Drive, Fate, TX 75087"
status: "Sold"
price_usd: 469000
bedrooms: 4
bathrooms: "4"
living_area_sqft: 3393
lot_acres: 0.25
year_built: 2004
school_district: "Rockwall ISD"
primary_image: "https://images.steavycarter.com/21308636-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-06-27T20:39:02.000Z"
listing_context_updated_at: "2026-07-24T07:17:29.736Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 401 Peek Drive, Fate, TX 75087

**MLS 21308636 · $469,000 · Sold · 4 beds · 4 baths · 3,393 Sq Ft · 0.25 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21308636/)

## Current Status and Data Freshness

- **Status:** Sold
- **Current list price:** $469,000
- **MLS/listing source updated:** June 27, 2026
- **ListingContext updated:** July 24, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 401 Peek Drive?** $469,000.
- **How large is the home?** 3,393 Sq Ft.
- **How much land is included?** 0.25 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 4 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Rockwall ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $6,432 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21308636 |
| **Price** | $469,000 |
| **Price per square foot** | $138 / Sq Ft |
| **Status** | Sold |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 4 |
| **Living area** | 3,393 Sq Ft |
| **Lot size** | 0.25 acres |
| **Year built** | 2004 |
| **Pool** | Yes |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Rockwall ISD |
| **County** | Rockwall County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Woodcreek Ph 3-A
- **Community**: Woodcreek Ph 3-A
- **County**: Rockwall
- **Days on Market**: 6

### Home

- **Bedrooms**: 4
- **Bathrooms**: 4
- **Full Baths**: 3
- **Half Baths**: 1
- **Square Feet**: 3,393 Sq Ft
- **Price / Sq Ft**: $138 / Sq Ft
- **Year Built**: 2004
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Convection Oven, Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave
- **Interior Features**: Decorative Designer Lighting Fixtures, High Speed Internet, Cable Tv
- **Fireplaces**: 1
- **Fireplace Features**: Living Room

### Lot and Exterior

- **Lot Size**: 0.25 acres
- **Lot Size Sq Ft**: 10,890
- **Lot Features**: Cul De Sac
- **Pool**: Yes
- **Pool Features**: None, Community

### Parking and Garage

- **Parking**: Garage Faces Front, Garage, Garage Door Opener, Oversized
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $8,275
- **HOA Fee**: $564 Annually
- **HOA Includes**: All Facilities, Association Management, Maintenance Structure

### Utilities

- **Utilities**: Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Billie Stevenson · Rockwall ISD
- **Middle:** Herman E Utley · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

### Listing Information

- **MLS #**: 21308636
- **MLS Board**: NTREIS
- **List Date**: 2026-06-23
- **Source Updated**: 2026-06-27T20:39:02.000Z
- **Last Updated**: 2026-07-24T07:17:29.736Z

## Featured Spaces

### 1. Primary listing photo for 401 Peek Drive, Fate, TX 75087
- **Caption:** Primary real estate listing photo for 401 Peek Drive, Fate, TX 75087.
- **Image:** [https://images.steavycarter.com/21308636-01.jpeg](https://images.steavycarter.com/21308636-01.jpeg)

### 2. Listing photo 2 for 401 Peek Drive, Fate, TX 75087
- **Caption:** Real estate listing photo 2 for 401 Peek Drive, Fate, TX 75087.
- **Image:** [https://images.steavycarter.com/21308636-02.jpeg](https://images.steavycarter.com/21308636-02.jpeg)

### 3. Listing photo 3 for 401 Peek Drive, Fate, TX 75087
- **Caption:** Real estate listing photo 3 for 401 Peek Drive, Fate, TX 75087.
- **Image:** [https://images.steavycarter.com/21308636-03.jpeg](https://images.steavycarter.com/21308636-03.jpeg)

### 4. Listing photo 4 for 401 Peek Drive, Fate, TX 75087
- **Caption:** Real estate listing photo 4 for 401 Peek Drive, Fate, TX 75087.
- **Image:** [https://images.steavycarter.com/21308636-04.jpeg](https://images.steavycarter.com/21308636-04.jpeg)

### 5. Listing photo 5 for 401 Peek Drive, Fate, TX 75087
- **Caption:** Real estate listing photo 5 for 401 Peek Drive, Fate, TX 75087.
- **Image:** [https://images.steavycarter.com/21308636-05.jpeg](https://images.steavycarter.com/21308636-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-01.jpeg) | Primary real estate listing photo for 401 Peek Drive, Fate, TX 75087. |
| 2 |  | [Listing photo 2 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-02.jpeg) | Real estate listing photo 2 for 401 Peek Drive, Fate, TX 75087. |
| 3 |  | [Listing photo 3 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-03.jpeg) | Real estate listing photo 3 for 401 Peek Drive, Fate, TX 75087. |
| 4 |  | [Listing photo 4 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-04.jpeg) | Real estate listing photo 4 for 401 Peek Drive, Fate, TX 75087. |
| 5 |  | [Listing photo 5 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-05.jpeg) | Real estate listing photo 5 for 401 Peek Drive, Fate, TX 75087. |
| 6 |  | [Listing photo 6 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-06.jpeg) | Real estate listing photo 6 for 401 Peek Drive, Fate, TX 75087. |
| 7 |  | [Listing photo 7 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-07.jpeg) | Real estate listing photo 7 for 401 Peek Drive, Fate, TX 75087. |
| 8 |  | [Listing photo 8 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-08.jpeg) | Real estate listing photo 8 for 401 Peek Drive, Fate, TX 75087. |
| 9 |  | [Listing photo 9 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-09.jpeg) | Real estate listing photo 9 for 401 Peek Drive, Fate, TX 75087. |
| 10 |  | [Listing photo 10 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-10.jpeg) | Real estate listing photo 10 for 401 Peek Drive, Fate, TX 75087. |
| 11 |  | [Listing photo 11 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-11.jpeg) | Real estate listing photo 11 for 401 Peek Drive, Fate, TX 75087. |
| 12 |  | [Listing photo 12 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-12.jpeg) | Real estate listing photo 12 for 401 Peek Drive, Fate, TX 75087. |
| 13 |  | [Listing photo 13 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-13.jpeg) | Real estate listing photo 13 for 401 Peek Drive, Fate, TX 75087. |
| 14 |  | [Listing photo 14 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-14.jpeg) | Real estate listing photo 14 for 401 Peek Drive, Fate, TX 75087. |
| 15 |  | [Listing photo 15 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-15.jpeg) | Real estate listing photo 15 for 401 Peek Drive, Fate, TX 75087. |
| 16 |  | [Listing photo 16 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-16.jpeg) | Real estate listing photo 16 for 401 Peek Drive, Fate, TX 75087. |
| 17 |  | [Listing photo 17 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-17.jpeg) | Real estate listing photo 17 for 401 Peek Drive, Fate, TX 75087. |
| 18 |  | [Listing photo 18 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-18.jpeg) | Real estate listing photo 18 for 401 Peek Drive, Fate, TX 75087. |
| 19 |  | [Listing photo 19 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-19.jpeg) | Real estate listing photo 19 for 401 Peek Drive, Fate, TX 75087. |
| 20 |  | [Listing photo 20 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-20.jpeg) | Real estate listing photo 20 for 401 Peek Drive, Fate, TX 75087. |
| 21 |  | [Listing photo 21 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-21.jpeg) | Real estate listing photo 21 for 401 Peek Drive, Fate, TX 75087. |
| 22 |  | [Listing photo 22 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-22.jpeg) | Real estate listing photo 22 for 401 Peek Drive, Fate, TX 75087. |
| 23 |  | [Listing photo 23 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-23.jpeg) | Real estate listing photo 23 for 401 Peek Drive, Fate, TX 75087. |
| 24 |  | [Listing photo 24 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-24.jpeg) | Real estate listing photo 24 for 401 Peek Drive, Fate, TX 75087. |
| 25 |  | [Listing photo 25 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-25.jpeg) | Real estate listing photo 25 for 401 Peek Drive, Fate, TX 75087. |
| 26 |  | [Listing photo 26 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-26.jpeg) | Real estate listing photo 26 for 401 Peek Drive, Fate, TX 75087. |
| 27 |  | [Listing photo 27 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-27.jpeg) | Real estate listing photo 27 for 401 Peek Drive, Fate, TX 75087. |
| 28 |  | [Listing photo 28 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-28.jpeg) | Real estate listing photo 28 for 401 Peek Drive, Fate, TX 75087. |
| 29 |  | [Listing photo 29 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-29.jpeg) | Real estate listing photo 29 for 401 Peek Drive, Fate, TX 75087. |
| 30 |  | [Listing photo 30 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-30.jpeg) | Real estate listing photo 30 for 401 Peek Drive, Fate, TX 75087. |
| 31 |  | [Listing photo 31 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-31.jpeg) | Real estate listing photo 31 for 401 Peek Drive, Fate, TX 75087. |
| 32 |  | [Listing photo 32 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-32.jpeg) | Real estate listing photo 32 for 401 Peek Drive, Fate, TX 75087. |
| 33 |  | [Listing photo 33 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-33.jpeg) | Real estate listing photo 33 for 401 Peek Drive, Fate, TX 75087. |
| 34 |  | [Listing photo 34 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-34.jpeg) | Real estate listing photo 34 for 401 Peek Drive, Fate, TX 75087. |
| 35 |  | [Listing photo 35 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-35.jpeg) | Real estate listing photo 35 for 401 Peek Drive, Fate, TX 75087. |
| 36 |  | [Listing photo 36 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-36.jpeg) | Real estate listing photo 36 for 401 Peek Drive, Fate, TX 75087. |
| 37 |  | [Listing photo 37 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-37.jpeg) | Real estate listing photo 37 for 401 Peek Drive, Fate, TX 75087. |
| 38 |  | [Listing photo 38 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-38.jpeg) | Real estate listing photo 38 for 401 Peek Drive, Fate, TX 75087. |
| 39 |  | [Listing photo 39 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-39.jpeg) | Real estate listing photo 39 for 401 Peek Drive, Fate, TX 75087. |
| 40 |  | [Listing photo 40 for 401 Peek Drive, Fate, TX 75087](https://images.steavycarter.com/21308636-40.jpeg) | Real estate listing photo 40 for 401 Peek Drive, Fate, TX 75087. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21308636)

## Schools

- **Elementary:** Billie Stevenson · Rockwall ISD
- **Middle:** Herman E Utley · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 47 mins (37.6 mi)
- **Dallas Love Field:** approximately 34 mins (27.2 mi)
- **Downtown Dallas:** approximately 32 mins (25.7 mi)
- **The Star in Frisco:** approximately 36 mins (28.6 mi)
- **PGA Frisco:** approximately 42 mins (33.8 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Rodeo Goat, Boots Burger
- **Fine Dining:** Bin 303, Culpepper Cattle Co.
- **Pizza:** Zanata, Luigi's Italian Cafe
- **Chef-Owned / Local Dining:** Vidorra, Wade's Landing
- **Farm-to-Table:** Wells Cattle Co. Burgers & Pies, Book Club Cafe
- **Cocktail:** The Downing Bottles and Bites, Fable & Fire - A Bookshop Bistro

### Errands

- **Nearby Gas:** 7-Eleven
- **Premium-Fuel Stop:** 7-Eleven
- **Pharmacy:** Walgreens Pharmacy, CVS Pharmacy
- **Bank:** Chase Bank, Wells Fargo ATM
- **Urgent Care:** Hunt Regional Urgent Care
- **Grocery:** FRESH by Brookshire's

### Activities

- **Parks & Recreation:** WOODCREEK FATE HOA - COMMUNITY CENTER PARK, WILLIAMSBURG PARK
- **Clubs & Sports:** City of Fate Community Center, FITNESS COURT AT ROBERT SMITH FAMILY PARK
- **Adventure & Action:** Shenaniganz Entertainment Center, Urban Air Trampoline and Adventure Park
- **Lifestyle & Music:** Huddin Homestead Fun Farm, MASSAGE BY DEBORAH

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | County Appraisal District |
| **CAD PID** | 61059 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://www.rockwallcad.com/property-detail/61059/2026](https://www.rockwallcad.com/property-detail/61059/2026) |
| **CAD market value** | $449,346 |
| **CAD land value** | $92,000 |
| **CAD improvement value** | $357,346 |
| **CAD appraised value** | $449,346 |
| **CAD net appraised / current taxed starting point** | $449,346 |
| **Estimated taxes before current exemptions** | $7,925.43 |
| **Current exemption impact** | -$1,493.66 |
| **Estimated taxes with current exemptions** | $6,431.77 |
| **Total tax rate** | 1.7638% |
| **Parcel size** | 0.2537 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $469,000 |
| **CAD market value** | $449,346 |
| **Difference** | +$19,654 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | WOODCREEK PHASE 3-A, BLOCK A, LOT 12 |
| **Total land value** | $0 |
| **Total market acres** | 0.2537 |
| **Current special-use reduction** | -$0 |

### Current Exemption Context

- **Current exemption shown:** Homestead
- **School taxable-value reduction reflected in the current record:** $140,000

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| City Of Fate | 0.290869% | $449,346 | $1,307.01 | $0.00 |
| Rockwall County | 0.251% | $449,346 | $1,127.86 | $0.00 |
| Rw Co Cons Mud1 | 0.155% | $449,346 | $696.49 | $0.00 |
| Rockwall ISD (H) | 1.0669% | $309,346 | $3,300.41 | -$1,493.66 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $0
- **Total area:** 4,228 Sq Ft
- **Living area:** 3,393.5 Sq Ft
- Main Area: 1,969.5 Sq Ft
- Main Area: 1,424 Sq Ft
- Attached Garage: 519.5 Sq Ft
- PATIO - 30%: 225 Sq Ft
- COVERED PORCH: 60 Sq Ft
- COVERED PORCH: 30 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2018 | $273,502 | $57,200 | $216,302 | Baseline |
| 2019 | $276,469 | $59,400 | $217,069 | +$2,967 (+1.08%) |
| 2020 | $291,308 | $81,600 | $209,708 | +$14,839 (+5.37%) |
| 2021 | $327,440 | $96,900 | $230,540 | +$36,132 (+12.40%) |
| 2022 | $437,090 | $115,000 | $322,090 | +$109,650 (+33.49%) |
| 2023 | $493,440 | $149,500 | $343,940 | +$56,350 (+12.89%) |
| 2024 | $493,004 | $115,000 | $378,004 | $-436 (-0.09%) |
| 2025 | $471,904 | $105,800 | $366,104 | $-21,100 (-4.28%) |
| 2026 | $449,346 | $92,000 | $357,346 | $-22,558 (-4.78%) |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21308636/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21308636/](https://www.steavycarter.com/mls/21308636/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21308636](https://www.propertypanorama.com/instaview/ntreis/21308636)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/61059/2026](https://www.rockwallcad.com/property-detail/61059/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21308636/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.