---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21313635"
canonical_url: "https://www.steavycarter.com/mls/21313635/"
markdown_url: "https://www.steavycarter.com/mls/21313635.md"
address: "10144 Rockmoor Court, Dallas, TX 75229"
status: "Pending"
price_usd: 1750000
bedrooms: 5
bathrooms: "7"
living_area_sqft: 4867
lot_acres: 0.32
year_built: 2026
school_district: "Dallas ISD"
primary_image: "https://images.steavycarter.com/21313635-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-07-26T21:05:16.000Z"
listing_context_updated_at: "2026-08-04T07:08:37.802Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 10144 Rockmoor Court, Dallas, TX 75229

**MLS 21313635 · $1,750,000 · Pending · 5 beds · 7 baths · 4,867 Sq Ft · 0.32 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21313635/)

## Current Status and Data Freshness

- **Status:** Pending
- **Current list price:** $1,750,000
- **MLS/listing source updated:** July 26, 2026
- **ListingContext updated:** August 4, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 10144 Rockmoor Court?** $1,750,000.
- **How large is the home?** 4,867 Sq Ft.
- **How much land is included?** 0.32 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 7 full bathrooms.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Dallas ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21313635 |
| **Price** | $1,750,000 |
| **Price per square foot** | $360 / Sq Ft |
| **Status** | Pending |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 7 |
| **Living area** | 4,867 Sq Ft |
| **Lot size** | 0.32 acres |
| **Year built** | 2026 |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Dallas ISD |
| **County** | Dallas County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Timberbrook 02 Rev
- **Community**: Timberbrook 02 Rev
- **County**: Dallas
- **Days on Market**: 30

### Home

- **Bedrooms**: 5
- **Bathrooms**: 7
- **Full Baths**: 5
- **Half Baths**: 2
- **Square Feet**: 4,867 Sq Ft
- **Price / Sq Ft**: $360 / Sq Ft
- **Year Built**: 2026
- **Stories**: 2
- **Levels**: Two
- **Construction**: Rock, Stone, Stucco
- **Foundation**: Slab
- **Roof**: Shingle
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Built In Gas Range, Built In Refrigerator, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Tankless Water Heater
- **Interior Features**: Wet Bar, Decorative Designer Lighting Fixtures, Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Cable Tv, Wired For Data, Natural Woodwork, Walk In Closets, Wired For Sound
- **Laundry Features**: Electric Dryer Hookup, Laundry In Utility Room
- **Flooring**: Hardwood, Tile
- **Heating**: Central, Energy Star Qualified Equipment, Fireplaces, Natural Gas
- **Cooling**: Central Air, Ceiling Fans, Electric, Energy Star Qualified Equipment
- **Fireplaces**: 1
- **Fireplace Features**: Gas
- **Security Features**: Carbon Monoxide Detectors, Smoke Detectors, Security Lights

### Lot and Exterior

- **Lot Size**: 0.32 acres
- **Lot Size Sq Ft**: 14,113
- **Exterior Features**: Balcony, Gas Grill, Outdoor Kitchen, Outdoor Living Area
- **Patio & Porch Features**: Balcony, Covered
- **Fencing**: Wood
- **Pool**: No

### Parking and Garage

- **Parking**: Direct Access, Driveway, Epoxy Flooring, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Oversized
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $8,907
- **Parcel Number**: 00000586924000000
- **APN**: 00000586924000000
- **Legal Description**: TIMBERBROOK 2 REV BLK 9/6427 LOT 15A ROCKMOOR
- **Tax Block**: 9/642
- **Tax Lot**: 15A

### Utilities

- **Utilities**: Electricity Available, Sewer Available, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Degolyer · Dallas ISD
- **Middle:** Marsh · Dallas ISD
- **High:** White · Dallas ISD

### Listing Information

- **MLS #**: 21313635
- **MLS Board**: NTREIS
- **List Date**: 2026-06-27
- **Source Updated**: 2026-07-26T21:05:16.000Z
- **Last Updated**: 2026-08-04T07:08:37.802Z

## Featured Spaces

### 1. Primary listing photo for 10144 Rockmoor Court, Dallas, TX 75229
- **Caption:** Primary real estate listing photo for 10144 Rockmoor Court, Dallas, TX 75229.
- **Image:** [https://images.steavycarter.com/21313635-01.jpeg](https://images.steavycarter.com/21313635-01.jpeg)

### 2. Listing photo 2 for 10144 Rockmoor Court, Dallas, TX 75229
- **Caption:** Real estate listing photo 2 for 10144 Rockmoor Court, Dallas, TX 75229.
- **Image:** [https://images.steavycarter.com/21313635-02.jpeg](https://images.steavycarter.com/21313635-02.jpeg)

### 3. Listing photo 3 for 10144 Rockmoor Court, Dallas, TX 75229
- **Caption:** Real estate listing photo 3 for 10144 Rockmoor Court, Dallas, TX 75229.
- **Image:** [https://images.steavycarter.com/21313635-03.jpeg](https://images.steavycarter.com/21313635-03.jpeg)

### 4. Listing photo 4 for 10144 Rockmoor Court, Dallas, TX 75229
- **Caption:** Real estate listing photo 4 for 10144 Rockmoor Court, Dallas, TX 75229.
- **Image:** [https://images.steavycarter.com/21313635-04.jpeg](https://images.steavycarter.com/21313635-04.jpeg)

### 5. Listing photo 5 for 10144 Rockmoor Court, Dallas, TX 75229
- **Caption:** Real estate listing photo 5 for 10144 Rockmoor Court, Dallas, TX 75229.
- **Image:** [https://images.steavycarter.com/21313635-05.jpeg](https://images.steavycarter.com/21313635-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-01.jpeg) | Primary real estate listing photo for 10144 Rockmoor Court, Dallas, TX 75229. |
| 2 |  | [Listing photo 2 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-02.jpeg) | Real estate listing photo 2 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 3 |  | [Listing photo 3 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-03.jpeg) | Real estate listing photo 3 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 4 |  | [Listing photo 4 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-04.jpeg) | Real estate listing photo 4 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 5 |  | [Listing photo 5 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-05.jpeg) | Real estate listing photo 5 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 6 |  | [Listing photo 6 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-06.jpeg) | Real estate listing photo 6 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 7 |  | [Listing photo 7 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-07.jpeg) | Real estate listing photo 7 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 8 |  | [Listing photo 8 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-08.jpeg) | Real estate listing photo 8 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 9 |  | [Listing photo 9 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-09.jpeg) | Real estate listing photo 9 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 10 |  | [Listing photo 10 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-10.jpeg) | Real estate listing photo 10 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 11 |  | [Listing photo 11 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-11.jpeg) | Real estate listing photo 11 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 12 |  | [Listing photo 12 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-12.jpeg) | Real estate listing photo 12 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 13 |  | [Listing photo 13 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-13.jpeg) | Real estate listing photo 13 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 14 |  | [Listing photo 14 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-14.jpeg) | Real estate listing photo 14 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 15 |  | [Listing photo 15 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-15.jpeg) | Real estate listing photo 15 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 16 |  | [Listing photo 16 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-16.jpeg) | Real estate listing photo 16 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 17 |  | [Listing photo 17 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-17.jpeg) | Real estate listing photo 17 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 18 |  | [Listing photo 18 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-18.jpeg) | Real estate listing photo 18 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 19 |  | [Listing photo 19 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-19.jpeg) | Real estate listing photo 19 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 20 |  | [Listing photo 20 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-20.jpeg) | Real estate listing photo 20 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 21 |  | [Listing photo 21 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-21.jpeg) | Real estate listing photo 21 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 22 |  | [Listing photo 22 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-22.jpeg) | Real estate listing photo 22 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 23 |  | [Listing photo 23 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-23.jpeg) | Real estate listing photo 23 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 24 |  | [Listing photo 24 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-24.jpeg) | Real estate listing photo 24 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 25 |  | [Listing photo 25 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-25.jpeg) | Real estate listing photo 25 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 26 |  | [Listing photo 26 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-26.jpeg) | Real estate listing photo 26 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 27 |  | [Listing photo 27 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-27.jpeg) | Real estate listing photo 27 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 28 |  | [Listing photo 28 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-28.jpeg) | Real estate listing photo 28 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 29 |  | [Listing photo 29 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-29.jpeg) | Real estate listing photo 29 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 30 |  | [Listing photo 30 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-30.jpeg) | Real estate listing photo 30 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 31 |  | [Listing photo 31 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-31.jpeg) | Real estate listing photo 31 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 32 |  | [Listing photo 32 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-32.jpeg) | Real estate listing photo 32 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 33 |  | [Listing photo 33 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-33.jpeg) | Real estate listing photo 33 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 34 |  | [Listing photo 34 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-34.jpeg) | Real estate listing photo 34 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 35 |  | [Listing photo 35 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-35.jpeg) | Real estate listing photo 35 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 36 |  | [Listing photo 36 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-36.jpeg) | Real estate listing photo 36 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 37 |  | [Listing photo 37 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-37.jpeg) | Real estate listing photo 37 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 38 |  | [Listing photo 38 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-38.jpeg) | Real estate listing photo 38 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 39 |  | [Listing photo 39 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-39.jpeg) | Real estate listing photo 39 for 10144 Rockmoor Court, Dallas, TX 75229. |
| 40 |  | [Listing photo 40 for 10144 Rockmoor Court, Dallas, TX 75229](https://images.steavycarter.com/21313635-40.jpeg) | Real estate listing photo 40 for 10144 Rockmoor Court, Dallas, TX 75229. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21313635)

## Schools

- **Elementary:** Degolyer · Dallas ISD
- **Middle:** Marsh · Dallas ISD
- **High:** White · Dallas ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21313635/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21313635/](https://www.steavycarter.com/mls/21313635/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21313635](https://www.propertypanorama.com/instaview/ntreis/21313635)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21313635/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.