---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21328066"
canonical_url: "https://www.steavycarter.com/mls/21328066/"
markdown_url: "https://www.steavycarter.com/mls/21328066.md"
address: "946 Burke Road, Gunter, TX 75058"
status: "Active"
price_usd: 1100000
bedrooms: 3
bathrooms: "3"
living_area_sqft: 1801
lot_acres: 8.68
year_built: 2001
school_district: "Gunter ISD"
primary_image: "https://images.steavycarter.com/21328066-01.jpeg"
image_count: 38
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-07-11T05:29:22.000Z"
listing_context_updated_at: "2026-07-30T06:51:46.975Z"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 946 Burke Road, Gunter, TX 75058

**MLS 21328066 · $1,100,000 · Active · 3 beds · 3 baths · 1,801 Sq Ft · 8.68 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21328066/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $1,100,000
- **MLS/listing source updated:** July 11, 2026
- **ListingContext updated:** July 30, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 946 Burke Road?** $1,100,000.
- **How large is the home?** 1,801 Sq Ft.
- **How much land is included?** 8.68 acres.
- **How many bedrooms and bathrooms?** 3 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 4 garage spaces.
- **What school district serves the property?** Gunter ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21328066 |
| **Price** | $1,100,000 |
| **Price per square foot** | $611 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 3 |
| **Bathrooms** | 3 |
| **Living area** | 1,801 Sq Ft |
| **Lot size** | 8.68 acres |
| **Year built** | 2001 |
| **Garage / covered parking** | 4 garage spaces |
| **School district** | Gunter ISD |
| **County** | Grayson County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: NA
- **Community**: NA
- **County**: Grayson
- **Days on Market**: 7

### Home

- **Bedrooms**: 3
- **Bathrooms**: 3
- **Full Baths**: 2
- **Half Baths**: 1
- **Square Feet**: 1,801 Sq Ft
- **Price / Sq Ft**: $611 / Sq Ft
- **Year Built**: 2001
- **Stories**: 1
- **Levels**: One
- **Construction**: Brick, Wood Siding
- **Foundation**: Pillar Post Pier
- **Roof**: Composition, Shingle
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Some Gas Appliances, Built In Refrigerator, Convection Oven, Dishwasher, Gas Cooktop, Microwave, Plumbed For Gas, Refrigerator, Vented Exhaust Fan
- **Interior Features**: Built In Features, Chandelier, Decorative Designer Lighting Fixtures, Eat In Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable Tv, Wired For Data, Natural Woodwork, Walk In Closets, Wired For Sound
- **Accessibility Features**: Accessible Full Bath, Accessible Bedroom, Accessible Kitchen, Accessible Hallways
- **Flooring**: Engineered Hardwood
- **Heating**: Central, Electric
- **Cooling**: Central Air, Ceiling Fans, Electric
- **Security Features**: Prewired, Security System Owned, Security System, Carbon Monoxide Detectors, Smoke Detectors, Security Lights, Security Service

### Lot and Exterior

- **Lot Size**: 8.68 acres
- **Lot Size Sq Ft**: 378,101
- **Lot Features**: Acreage, Back Yard, Cleared, Greenbelt, Lawn, Landscaped, Many Trees
- **Exterior Features**: Fire Pit, Garden, Lighting, Private Yard, Rain Gutters, Rv Hookup, Storage
- **Patio & Porch Features**: Covered
- **Other Structures**: Kennel Dog Run, Garages, Poultry Coop, Storage
- **Waterfront Features**: Creek
- **Fencing**: Fenced, Metal, Partial, Wire
- **Pool**: No

### Parking and Garage

- **Parking**: Additional Parking, Concrete, Covered, Door Multi, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Lighted, Open, Other, Oversized, Paved, Parking Lot, Parking Pad, Private, Rv Access Parking
- **Garage Spaces**: 4
- **Covered Parking**: 4
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $15,220
- **Parcel Number**: 135242
- **APN**: 135242
- **Legal Description**: G-0497 HALL G H A-G0497, ACRES 8.68

### Utilities

- **Utilities**: Electricity Available, Electricity Connected, Propane, Phone Available, Septic Available, Separate Meters, Underground Utilities, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Aerobic Septic, Septic Tank

### Schools

- **Elementary:** Gunter · Gunter ISD
- **Middle:** Gunter · Gunter ISD
- **High:** Gunter · Gunter ISD

### Listing Information

- **MLS #**: 21328066
- **MLS Board**: NTREIS
- **List Date**: 2026-07-10
- **Source Updated**: 2026-07-11T05:29:22.000Z
- **Last Updated**: 2026-07-30T06:51:46.975Z

## Featured Spaces

### 1. Primary listing photo for 946 Burke Road, Gunter, TX 75058
- **Caption:** Primary real estate listing photo for 946 Burke Road, Gunter, TX 75058.
- **Image:** [https://images.steavycarter.com/21328066-01.jpeg](https://images.steavycarter.com/21328066-01.jpeg)

### 2. Listing photo 2 for 946 Burke Road, Gunter, TX 75058
- **Caption:** Real estate listing photo 2 for 946 Burke Road, Gunter, TX 75058.
- **Image:** [https://images.steavycarter.com/21328066-02.jpeg](https://images.steavycarter.com/21328066-02.jpeg)

### 3. Listing photo 3 for 946 Burke Road, Gunter, TX 75058
- **Caption:** Real estate listing photo 3 for 946 Burke Road, Gunter, TX 75058.
- **Image:** [https://images.steavycarter.com/21328066-03.jpeg](https://images.steavycarter.com/21328066-03.jpeg)

### 4. Listing photo 4 for 946 Burke Road, Gunter, TX 75058
- **Caption:** Real estate listing photo 4 for 946 Burke Road, Gunter, TX 75058.
- **Image:** [https://images.steavycarter.com/21328066-04.jpeg](https://images.steavycarter.com/21328066-04.jpeg)

### 5. Listing photo 5 for 946 Burke Road, Gunter, TX 75058
- **Caption:** Real estate listing photo 5 for 946 Burke Road, Gunter, TX 75058.
- **Image:** [https://images.steavycarter.com/21328066-05.jpeg](https://images.steavycarter.com/21328066-05.jpeg)

## Visual Property Index

The ListingContext record contains 38 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-01.jpeg) | Primary real estate listing photo for 946 Burke Road, Gunter, TX 75058. |
| 2 |  | [Listing photo 2 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-02.jpeg) | Real estate listing photo 2 for 946 Burke Road, Gunter, TX 75058. |
| 3 |  | [Listing photo 3 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-03.jpeg) | Real estate listing photo 3 for 946 Burke Road, Gunter, TX 75058. |
| 4 |  | [Listing photo 4 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-04.jpeg) | Real estate listing photo 4 for 946 Burke Road, Gunter, TX 75058. |
| 5 |  | [Listing photo 5 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-05.jpeg) | Real estate listing photo 5 for 946 Burke Road, Gunter, TX 75058. |
| 6 |  | [Listing photo 6 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-06.jpeg) | Real estate listing photo 6 for 946 Burke Road, Gunter, TX 75058. |
| 7 |  | [Listing photo 7 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-07.jpeg) | Real estate listing photo 7 for 946 Burke Road, Gunter, TX 75058. |
| 8 |  | [Listing photo 8 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-08.jpeg) | Real estate listing photo 8 for 946 Burke Road, Gunter, TX 75058. |
| 9 |  | [Listing photo 9 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-09.jpeg) | Real estate listing photo 9 for 946 Burke Road, Gunter, TX 75058. |
| 10 |  | [Listing photo 10 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-10.jpeg) | Real estate listing photo 10 for 946 Burke Road, Gunter, TX 75058. |
| 11 |  | [Listing photo 11 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-11.jpeg) | Real estate listing photo 11 for 946 Burke Road, Gunter, TX 75058. |
| 12 |  | [Listing photo 12 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-12.jpeg) | Real estate listing photo 12 for 946 Burke Road, Gunter, TX 75058. |
| 13 |  | [Listing photo 13 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-13.jpeg) | Real estate listing photo 13 for 946 Burke Road, Gunter, TX 75058. |
| 14 |  | [Listing photo 14 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-14.jpeg) | Real estate listing photo 14 for 946 Burke Road, Gunter, TX 75058. |
| 15 |  | [Listing photo 15 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-15.jpeg) | Real estate listing photo 15 for 946 Burke Road, Gunter, TX 75058. |
| 16 |  | [Listing photo 16 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-16.jpeg) | Real estate listing photo 16 for 946 Burke Road, Gunter, TX 75058. |
| 17 |  | [Listing photo 17 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-17.jpeg) | Real estate listing photo 17 for 946 Burke Road, Gunter, TX 75058. |
| 18 |  | [Listing photo 18 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-18.jpeg) | Real estate listing photo 18 for 946 Burke Road, Gunter, TX 75058. |
| 19 |  | [Listing photo 19 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-19.jpeg) | Real estate listing photo 19 for 946 Burke Road, Gunter, TX 75058. |
| 20 |  | [Listing photo 20 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-20.jpeg) | Real estate listing photo 20 for 946 Burke Road, Gunter, TX 75058. |
| 21 |  | [Listing photo 21 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-21.jpeg) | Real estate listing photo 21 for 946 Burke Road, Gunter, TX 75058. |
| 22 |  | [Listing photo 22 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-22.jpeg) | Real estate listing photo 22 for 946 Burke Road, Gunter, TX 75058. |
| 23 |  | [Listing photo 23 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-23.jpeg) | Real estate listing photo 23 for 946 Burke Road, Gunter, TX 75058. |
| 24 |  | [Listing photo 24 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-24.jpeg) | Real estate listing photo 24 for 946 Burke Road, Gunter, TX 75058. |
| 25 |  | [Listing photo 25 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-25.jpeg) | Real estate listing photo 25 for 946 Burke Road, Gunter, TX 75058. |
| 26 |  | [Listing photo 26 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-26.jpeg) | Real estate listing photo 26 for 946 Burke Road, Gunter, TX 75058. |
| 27 |  | [Listing photo 27 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-27.jpeg) | Real estate listing photo 27 for 946 Burke Road, Gunter, TX 75058. |
| 28 |  | [Listing photo 28 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-28.jpeg) | Real estate listing photo 28 for 946 Burke Road, Gunter, TX 75058. |
| 29 |  | [Listing photo 29 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-29.jpeg) | Real estate listing photo 29 for 946 Burke Road, Gunter, TX 75058. |
| 30 |  | [Listing photo 30 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-30.jpeg) | Real estate listing photo 30 for 946 Burke Road, Gunter, TX 75058. |
| 31 |  | [Listing photo 31 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-31.jpeg) | Real estate listing photo 31 for 946 Burke Road, Gunter, TX 75058. |
| 32 |  | [Listing photo 32 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-32.jpeg) | Real estate listing photo 32 for 946 Burke Road, Gunter, TX 75058. |
| 33 |  | [Listing photo 33 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-33.jpeg) | Real estate listing photo 33 for 946 Burke Road, Gunter, TX 75058. |
| 34 |  | [Listing photo 34 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-34.jpeg) | Real estate listing photo 34 for 946 Burke Road, Gunter, TX 75058. |
| 35 |  | [Listing photo 35 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-35.jpeg) | Real estate listing photo 35 for 946 Burke Road, Gunter, TX 75058. |
| 36 |  | [Listing photo 36 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-36.jpeg) | Real estate listing photo 36 for 946 Burke Road, Gunter, TX 75058. |
| 37 |  | [Listing photo 37 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-37.jpeg) | Real estate listing photo 37 for 946 Burke Road, Gunter, TX 75058. |
| 38 |  | [Listing photo 38 for 946 Burke Road, Gunter, TX 75058](https://images.steavycarter.com/21328066-38.jpeg) | Real estate listing photo 38 for 946 Burke Road, Gunter, TX 75058. |

## Property Video and 3D Tour

- **3D tour:** [Open the Matterport tour](https://my.matterport.com/show/?m=85SGKEqbZ7e)

## Schools

- **Elementary:** Gunter · Gunter ISD
- **Middle:** Gunter · Gunter ISD
- **High:** Gunter · Gunter ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21328066/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21328066/](https://www.steavycarter.com/mls/21328066/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://my.matterport.com/show/?m=85SGKEqbZ7e](https://my.matterport.com/show/?m=85SGKEqbZ7e)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21328066/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.