---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21328891"
canonical_url: "https://www.steavycarter.com/mls/21328891/"
markdown_url: "https://www.steavycarter.com/mls/21328891.md"
address: "8013 W Landings Road, Granbury, TX 76049"
status: "Active"
price_usd: 1575000
bedrooms: 5
bathrooms: "4"
living_area_sqft: 3820
lot_acres: 0.74
year_built: 2023
school_district: "Granbury ISD"
primary_image: "https://images.steavycarter.com/21328891-01.jpeg"
image_count: 38
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-22T17:05:14.000Z"
listing_context_updated_at: "2026-08-22 18:16:30"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 8013 W Landings Road, Granbury, TX 76049

**MLS 21328891 · $1,575,000 · Active · 5 beds · 4 baths · 3,820 Sq Ft · 0.74 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21328891/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $1,575,000
- **MLS/listing source updated:** August 22, 2026
- **ListingContext updated:** August 22, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 8013 W Landings Road?** $1,575,000.
- **How large is the home?** 3,820 Sq Ft.
- **How much land is included?** 0.74 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 4 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Granbury ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21328891 |
| **Price** | $1,575,000 |
| **Price per square foot** | $412 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 4 |
| **Living area** | 3,820 Sq Ft |
| **Lot size** | 0.74 acres |
| **Year built** | 2023 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Granbury ISD |
| **County** | Hood County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Pecan Plantation
- **Community**: Pecan Plantation
- **County**: Hood
- **Days on Market**: 42

### Home

- **Bedrooms**: 5
- **Bathrooms**: 4
- **Full Baths**: 3
- **Half Baths**: 1
- **Square Feet**: 3,820 Sq Ft
- **Price / Sq Ft**: $412 / Sq Ft
- **Year Built**: 2023
- **Stories**: 1
- **Levels**: One
- **Construction**: Brick, Rock, Stone
- **Foundation**: Slab
- **Roof**: Composition
- **Property Attached**: Yes

### Kitchen and Interior

- **Appliances**: Built In Gas Range, Built In Refrigerator, Convection Oven, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Tankless Water Heater, Wine Cooler
- **Interior Features**: Wet Bar, Built In Features, Chandelier, Dry Bar, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Paneling Wainscoting, Smart Home, Cable Tv, Vaulted Ceilings, Wired For Data, Natural Woodwork, Walk In Closets, Wired For Sound
- **Laundry Features**: Washer Hookup, Dryer Hookup, Electric Dryer Hookup, Laundry In Utility Room
- **Flooring**: Carpet, Ceramic Tile, Engineered Hardwood
- **Heating**: Central, Electric
- **Cooling**: Attic Fan, Central Air, Ceiling Fans, Electric
- **Fireplaces**: 1
- **Fireplace Features**: Gas, Living Room
- **Security Features**: Carbon Monoxide Detectors, Security Gate, Gated Community, Smoke Detectors, Gated With Guard
- **Window Features**: Window Coverings

### Lot and Exterior

- **Lot Size**: 0.74 acres
- **Lot Size Sq Ft**: 32,409
- **Lot Features**: Back Yard, Lawn, Landscaped, Subdivision, Sprinkler System
- **Exterior Features**: Awnings, Built In Barbecue, Barbecue, Fire Pit, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters
- **Patio & Porch Features**: Rear Porch, Front Porch, Patio, Covered
- **Fencing**: Back Yard, Wood, Wrought Iron
- **Pool**: Yes
- **Pool Features**: Community

### Parking and Garage

- **Parking**: Circular Driveway, Covered, Door Single, Epoxy Flooring, Garage, Golf Cart Garage, Garage Door Opener, Garage Faces Side, Rv Access Parking
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $13,696
- **HOA Fee**: $220 Monthly
- **HOA Includes**: All Facilities, Security, Trash
- **Parcel Number**: R000102998
- **APN**: R000102998
- **Legal Description**: ACRES: 0.744 LOT: 3176 SUBD: THE LANDINGS
- **Tax Lot**: 3176

### Utilities

- **Utilities**: Propane, Municipal Utilities, Sewer Available, Water Available, Cable Available

### Schools

- **Elementary:** Mambrino · Granbury ISD
- **Middle:** Acton · Granbury ISD
- **High:** Granbury · Granbury ISD

### Listing Information

- **MLS #**: 21328891
- **MLS Board**: NTREIS
- **List Date**: 2026-07-12
- **Source Updated**: 2026-08-22T17:05:14.000Z
- **Last Updated**: 2026-08-22 18:16:30

## Featured Spaces

### 1. Primary listing photo for 8013 W Landings Road, Granbury, TX 76049
- **Caption:** Primary real estate listing photo for 8013 W Landings Road, Granbury, TX 76049.
- **Image:** [https://images.steavycarter.com/21328891-01.jpeg](https://images.steavycarter.com/21328891-01.jpeg)

### 2. Listing photo 2 for 8013 W Landings Road, Granbury, TX 76049
- **Caption:** Real estate listing photo 2 for 8013 W Landings Road, Granbury, TX 76049.
- **Image:** [https://images.steavycarter.com/21328891-02.jpeg](https://images.steavycarter.com/21328891-02.jpeg)

### 3. Listing photo 3 for 8013 W Landings Road, Granbury, TX 76049
- **Caption:** Real estate listing photo 3 for 8013 W Landings Road, Granbury, TX 76049.
- **Image:** [https://images.steavycarter.com/21328891-03.jpeg](https://images.steavycarter.com/21328891-03.jpeg)

### 4. Listing photo 4 for 8013 W Landings Road, Granbury, TX 76049
- **Caption:** Real estate listing photo 4 for 8013 W Landings Road, Granbury, TX 76049.
- **Image:** [https://images.steavycarter.com/21328891-04.jpeg](https://images.steavycarter.com/21328891-04.jpeg)

### 5. Listing photo 5 for 8013 W Landings Road, Granbury, TX 76049
- **Caption:** Real estate listing photo 5 for 8013 W Landings Road, Granbury, TX 76049.
- **Image:** [https://images.steavycarter.com/21328891-05.jpeg](https://images.steavycarter.com/21328891-05.jpeg)

## Visual Property Index

The ListingContext record contains 38 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-01.jpeg) | Primary real estate listing photo for 8013 W Landings Road, Granbury, TX 76049. |
| 2 |  | [Listing photo 2 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-02.jpeg) | Real estate listing photo 2 for 8013 W Landings Road, Granbury, TX 76049. |
| 3 |  | [Listing photo 3 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-03.jpeg) | Real estate listing photo 3 for 8013 W Landings Road, Granbury, TX 76049. |
| 4 |  | [Listing photo 4 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-04.jpeg) | Real estate listing photo 4 for 8013 W Landings Road, Granbury, TX 76049. |
| 5 |  | [Listing photo 5 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-05.jpeg) | Real estate listing photo 5 for 8013 W Landings Road, Granbury, TX 76049. |
| 6 |  | [Listing photo 6 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-06.jpeg) | Real estate listing photo 6 for 8013 W Landings Road, Granbury, TX 76049. |
| 7 |  | [Listing photo 7 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-07.jpeg) | Real estate listing photo 7 for 8013 W Landings Road, Granbury, TX 76049. |
| 8 |  | [Listing photo 8 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-08.jpeg) | Real estate listing photo 8 for 8013 W Landings Road, Granbury, TX 76049. |
| 9 |  | [Listing photo 9 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-09.jpeg) | Real estate listing photo 9 for 8013 W Landings Road, Granbury, TX 76049. |
| 10 |  | [Listing photo 10 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-10.jpeg) | Real estate listing photo 10 for 8013 W Landings Road, Granbury, TX 76049. |
| 11 |  | [Listing photo 11 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-11.jpeg) | Real estate listing photo 11 for 8013 W Landings Road, Granbury, TX 76049. |
| 12 |  | [Listing photo 12 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-12.jpeg) | Real estate listing photo 12 for 8013 W Landings Road, Granbury, TX 76049. |
| 13 |  | [Listing photo 13 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-13.jpeg) | Real estate listing photo 13 for 8013 W Landings Road, Granbury, TX 76049. |
| 14 |  | [Listing photo 14 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-14.jpeg) | Real estate listing photo 14 for 8013 W Landings Road, Granbury, TX 76049. |
| 15 |  | [Listing photo 15 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-15.jpeg) | Real estate listing photo 15 for 8013 W Landings Road, Granbury, TX 76049. |
| 16 |  | [Listing photo 16 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-16.jpeg) | Real estate listing photo 16 for 8013 W Landings Road, Granbury, TX 76049. |
| 17 |  | [Listing photo 17 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-17.jpeg) | Real estate listing photo 17 for 8013 W Landings Road, Granbury, TX 76049. |
| 18 |  | [Listing photo 18 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-18.jpeg) | Real estate listing photo 18 for 8013 W Landings Road, Granbury, TX 76049. |
| 19 |  | [Listing photo 19 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-19.jpeg) | Real estate listing photo 19 for 8013 W Landings Road, Granbury, TX 76049. |
| 20 |  | [Listing photo 20 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-20.jpeg) | Real estate listing photo 20 for 8013 W Landings Road, Granbury, TX 76049. |
| 21 |  | [Listing photo 21 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-21.jpeg) | Real estate listing photo 21 for 8013 W Landings Road, Granbury, TX 76049. |
| 22 |  | [Listing photo 22 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-22.jpeg) | Real estate listing photo 22 for 8013 W Landings Road, Granbury, TX 76049. |
| 23 |  | [Listing photo 23 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-23.jpeg) | Real estate listing photo 23 for 8013 W Landings Road, Granbury, TX 76049. |
| 24 |  | [Listing photo 24 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-24.jpeg) | Real estate listing photo 24 for 8013 W Landings Road, Granbury, TX 76049. |
| 25 |  | [Listing photo 25 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-25.jpeg) | Real estate listing photo 25 for 8013 W Landings Road, Granbury, TX 76049. |
| 26 |  | [Listing photo 26 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-26.jpeg) | Real estate listing photo 26 for 8013 W Landings Road, Granbury, TX 76049. |
| 27 |  | [Listing photo 27 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-27.jpeg) | Real estate listing photo 27 for 8013 W Landings Road, Granbury, TX 76049. |
| 28 |  | [Listing photo 28 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-28.jpeg) | Real estate listing photo 28 for 8013 W Landings Road, Granbury, TX 76049. |
| 29 |  | [Listing photo 29 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-29.jpeg) | Real estate listing photo 29 for 8013 W Landings Road, Granbury, TX 76049. |
| 30 |  | [Listing photo 30 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-30.jpeg) | Real estate listing photo 30 for 8013 W Landings Road, Granbury, TX 76049. |
| 31 |  | [Listing photo 31 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-31.jpeg) | Real estate listing photo 31 for 8013 W Landings Road, Granbury, TX 76049. |
| 32 |  | [Listing photo 32 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-32.jpeg) | Real estate listing photo 32 for 8013 W Landings Road, Granbury, TX 76049. |
| 33 |  | [Listing photo 33 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-33.jpeg) | Real estate listing photo 33 for 8013 W Landings Road, Granbury, TX 76049. |
| 34 |  | [Listing photo 34 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-34.jpeg) | Real estate listing photo 34 for 8013 W Landings Road, Granbury, TX 76049. |
| 35 |  | [Listing photo 35 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-35.jpeg) | Real estate listing photo 35 for 8013 W Landings Road, Granbury, TX 76049. |
| 36 |  | [Listing photo 36 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-36.jpeg) | Real estate listing photo 36 for 8013 W Landings Road, Granbury, TX 76049. |
| 37 |  | [Listing photo 37 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-37.jpeg) | Real estate listing photo 37 for 8013 W Landings Road, Granbury, TX 76049. |
| 38 |  | [Listing photo 38 for 8013 W Landings Road, Granbury, TX 76049](https://images.steavycarter.com/21328891-38.jpeg) | Real estate listing photo 38 for 8013 W Landings Road, Granbury, TX 76049. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21328891)

## Schools

- **Elementary:** Mambrino · Granbury ISD
- **Middle:** Acton · Granbury ISD
- **High:** Granbury · Granbury ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21328891/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21328891/](https://www.steavycarter.com/mls/21328891/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21328891](https://www.propertypanorama.com/instaview/ntreis/21328891)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21328891/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.