---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21332852"
canonical_url: "https://www.steavycarter.com/mls/21332852/"
markdown_url: "https://www.steavycarter.com/mls/21332852.md"
address: "1230 Green Timber Drive, Forney, TX 75126"
status: "Active"
price_usd: 346000
bedrooms: 4
bathrooms: "3"
living_area_sqft: 2885
lot_acres: 0.12
year_built: 2022
school_district: "Forney ISD"
primary_image: "https://images.steavycarter.com/21332852-01.jpeg"
image_count: 33
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-30T14:48:00.000Z"
listing_context_updated_at: "2026-08-30 16:16:30"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 1230 Green Timber Drive, Forney, TX 75126

**MLS 21332852 · $346,000 · Active · 4 beds · 3 baths · 2,885 Sq Ft · 0.12 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21332852/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $346,000
- **MLS/listing source updated:** August 30, 2026
- **ListingContext updated:** August 30, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1230 Green Timber Drive?** $346,000.
- **How large is the home?** 2,885 Sq Ft.
- **How much land is included?** 0.12 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Forney ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $4,083 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21332852 |
| **Price** | $346,000 |
| **Price per square foot** | $120 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 3 |
| **Living area** | 2,885 Sq Ft |
| **Lot size** | 0.12 acres |
| **Year built** | 2022 |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Forney ISD |
| **County** | Kaufman County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Property Condition**: Resale
- **Subdivision**: Briarwood Hills Ph 2
- **Community**: Briarwood Hills Ph 2
- **County**: Kaufman
- **Days on Market**: 40

### Home

- **Bedrooms**: 4
- **Bathrooms**: 3
- **Full Baths**: 2
- **Half Baths**: 1
- **Square Feet**: 2,885 Sq Ft
- **Price / Sq Ft**: $120 / Sq Ft
- **Year Built**: 2022
- **Stories**: 2
- **Levels**: Two
- **Construction**: Brick, Rock, Stone
- **Foundation**: Slab
- **Roof**: Composition
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave
- **Interior Features**: Decorative Designer Lighting Fixtures, Eat In Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Cable Tv, Walk In Closets, Air Filtration
- **Laundry Features**: Electric Dryer Hookup, Laundry In Utility Room
- **Flooring**: Luxury Vinyl Plank
- **Cooling**: Central Air, Ceiling Fans, Electric, Heat Pump

### Lot and Exterior

- **Lot Size**: 0.12 acres
- **Lot Size Sq Ft**: 5,184
- **Lot Features**: Landscaped
- **Fencing**: Wood
- **Pool**: No

### Parking and Garage

- **Parking**: Door Single, Garage Faces Front, Garage, Garage Door Opener
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $10,277
- **HOA Fee**: $750 Annually
- **HOA Includes**: Maintenance Grounds
- **Parcel Number**: 224080
- **APN**: 224080
- **Legal Description**: BRIARWOOD HILLS PH 2, BLOCK B, LOT 6
- **Tax Block**: B
- **Tax Lot**: 6

### Utilities

- **Utilities**: Sewer Available, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer
- **Other Equipment**: Air Purifier

### Schools

- **Elementary:** Crosby · Forney ISD
- **Middle:** Brown · Forney ISD
- **High:** North Forney · Forney ISD

### Listing Information

- **MLS #**: 21332852
- **MLS Board**: NTREIS
- **List Date**: 2026-07-21
- **Source Updated**: 2026-08-30T14:48:00.000Z
- **Last Updated**: 2026-08-30 16:16:30

## Featured Spaces

### 1. Primary listing photo for 1230 Green Timber Drive, Forney, TX 75126
- **Caption:** Primary real estate listing photo for 1230 Green Timber Drive, Forney, TX 75126.
- **Image:** [https://images.steavycarter.com/21332852-01.jpeg](https://images.steavycarter.com/21332852-01.jpeg)

### 2. Listing photo 2 for 1230 Green Timber Drive, Forney, TX 75126
- **Caption:** Real estate listing photo 2 for 1230 Green Timber Drive, Forney, TX 75126.
- **Image:** [https://images.steavycarter.com/21332852-02.jpeg](https://images.steavycarter.com/21332852-02.jpeg)

### 3. Listing photo 3 for 1230 Green Timber Drive, Forney, TX 75126
- **Caption:** Real estate listing photo 3 for 1230 Green Timber Drive, Forney, TX 75126.
- **Image:** [https://images.steavycarter.com/21332852-03.jpeg](https://images.steavycarter.com/21332852-03.jpeg)

### 4. Listing photo 4 for 1230 Green Timber Drive, Forney, TX 75126
- **Caption:** Real estate listing photo 4 for 1230 Green Timber Drive, Forney, TX 75126.
- **Image:** [https://images.steavycarter.com/21332852-04.jpeg](https://images.steavycarter.com/21332852-04.jpeg)

### 5. Listing photo 5 for 1230 Green Timber Drive, Forney, TX 75126
- **Caption:** Real estate listing photo 5 for 1230 Green Timber Drive, Forney, TX 75126.
- **Image:** [https://images.steavycarter.com/21332852-05.jpeg](https://images.steavycarter.com/21332852-05.jpeg)

## Visual Property Index

The ListingContext record contains 33 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-01.jpeg) | Primary real estate listing photo for 1230 Green Timber Drive, Forney, TX 75126. |
| 2 |  | [Listing photo 2 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-02.jpeg) | Real estate listing photo 2 for 1230 Green Timber Drive, Forney, TX 75126. |
| 3 |  | [Listing photo 3 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-03.jpeg) | Real estate listing photo 3 for 1230 Green Timber Drive, Forney, TX 75126. |
| 4 |  | [Listing photo 4 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-04.jpeg) | Real estate listing photo 4 for 1230 Green Timber Drive, Forney, TX 75126. |
| 5 |  | [Listing photo 5 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-05.jpeg) | Real estate listing photo 5 for 1230 Green Timber Drive, Forney, TX 75126. |
| 6 |  | [Listing photo 6 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-06.jpeg) | Real estate listing photo 6 for 1230 Green Timber Drive, Forney, TX 75126. |
| 7 |  | [Listing photo 7 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-07.jpeg) | Real estate listing photo 7 for 1230 Green Timber Drive, Forney, TX 75126. |
| 8 |  | [Listing photo 8 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-08.jpeg) | Real estate listing photo 8 for 1230 Green Timber Drive, Forney, TX 75126. |
| 9 |  | [Listing photo 9 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-09.jpeg) | Real estate listing photo 9 for 1230 Green Timber Drive, Forney, TX 75126. |
| 10 |  | [Listing photo 10 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-10.jpeg) | Real estate listing photo 10 for 1230 Green Timber Drive, Forney, TX 75126. |
| 11 |  | [Listing photo 11 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-11.jpeg) | Real estate listing photo 11 for 1230 Green Timber Drive, Forney, TX 75126. |
| 12 |  | [Listing photo 12 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-12.jpeg) | Real estate listing photo 12 for 1230 Green Timber Drive, Forney, TX 75126. |
| 13 |  | [Listing photo 13 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-13.jpeg) | Real estate listing photo 13 for 1230 Green Timber Drive, Forney, TX 75126. |
| 14 |  | [Listing photo 14 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-14.jpeg) | Real estate listing photo 14 for 1230 Green Timber Drive, Forney, TX 75126. |
| 15 |  | [Listing photo 15 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-15.jpeg) | Real estate listing photo 15 for 1230 Green Timber Drive, Forney, TX 75126. |
| 16 |  | [Listing photo 16 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-16.jpeg) | Real estate listing photo 16 for 1230 Green Timber Drive, Forney, TX 75126. |
| 17 |  | [Listing photo 17 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-17.jpeg) | Real estate listing photo 17 for 1230 Green Timber Drive, Forney, TX 75126. |
| 18 |  | [Listing photo 18 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-18.jpeg) | Real estate listing photo 18 for 1230 Green Timber Drive, Forney, TX 75126. |
| 19 |  | [Listing photo 19 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-19.jpeg) | Real estate listing photo 19 for 1230 Green Timber Drive, Forney, TX 75126. |
| 20 |  | [Listing photo 20 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-20.jpeg) | Real estate listing photo 20 for 1230 Green Timber Drive, Forney, TX 75126. |
| 21 |  | [Listing photo 21 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-21.jpeg) | Real estate listing photo 21 for 1230 Green Timber Drive, Forney, TX 75126. |
| 22 |  | [Listing photo 22 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-22.jpeg) | Real estate listing photo 22 for 1230 Green Timber Drive, Forney, TX 75126. |
| 23 |  | [Listing photo 23 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-23.jpeg) | Real estate listing photo 23 for 1230 Green Timber Drive, Forney, TX 75126. |
| 24 |  | [Listing photo 24 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-24.jpeg) | Real estate listing photo 24 for 1230 Green Timber Drive, Forney, TX 75126. |
| 25 |  | [Listing photo 25 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-25.jpeg) | Real estate listing photo 25 for 1230 Green Timber Drive, Forney, TX 75126. |
| 26 |  | [Listing photo 26 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-26.jpeg) | Real estate listing photo 26 for 1230 Green Timber Drive, Forney, TX 75126. |
| 27 |  | [Listing photo 27 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-27.jpeg) | Real estate listing photo 27 for 1230 Green Timber Drive, Forney, TX 75126. |
| 28 |  | [Listing photo 28 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-28.jpeg) | Real estate listing photo 28 for 1230 Green Timber Drive, Forney, TX 75126. |
| 29 |  | [Listing photo 29 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-29.jpeg) | Real estate listing photo 29 for 1230 Green Timber Drive, Forney, TX 75126. |
| 30 |  | [Listing photo 30 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-30.jpeg) | Real estate listing photo 30 for 1230 Green Timber Drive, Forney, TX 75126. |
| 31 |  | [Listing photo 31 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-31.jpeg) | Real estate listing photo 31 for 1230 Green Timber Drive, Forney, TX 75126. |
| 32 |  | [Listing photo 32 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-32.jpeg) | Real estate listing photo 32 for 1230 Green Timber Drive, Forney, TX 75126. |
| 33 |  | [Listing photo 33 for 1230 Green Timber Drive, Forney, TX 75126](https://images.steavycarter.com/21332852-33.jpeg) | Real estate listing photo 33 for 1230 Green Timber Drive, Forney, TX 75126. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21332852)

## Schools

- **Elementary:** Crosby · Forney ISD
- **Middle:** Brown · Forney ISD
- **High:** North Forney · Forney ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 45 mins (35.6 mi)
- **Dallas Love Field:** approximately 30 mins (24.2 mi)
- **Downtown Dallas:** approximately 26 mins (20.9 mi)
- **The Star in Frisco:** approximately 40 mins (32.0 mi)
- **PGA Frisco:** approximately 48 mins (38.1 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Nina's Brunch, Stash's Table and Fable
- **Fine Dining:** Bin 303, Culpepper Cattle Co.
- **Pizza:** Samee's Pizza Getti, Eno's Pizza Tavern
- **Steak:** Alfredo's Steakhouse, Outback Steakhouse
- **Fancy Taco:** El Tejas Twist, Taqueria Forney
- **Street Taco:** Cristina's Fine Mexican Restaurant, Abuelito's Street Tacos

### Errands

- **Nearby Gas:** Chevron gas station
- **Premium-Fuel Stop:** 7-Eleven
- **Pharmacy:** Walgreens Pharmacy, CVS Pharmacy
- **Bank:** Texas Bank and Trust, Neighborhood Credit Union
- **Urgent Care:** CareNow Urgent Care - Heath
- **Grocery:** Dollar General, Tom Thumb

### Activities

- **Parks & Recreation:** TOWNE CENTER PARK, HERITAGE HILL PARK
- **Clubs & Sports:** Pin High Indoor Golf Club, Heath Golf and Yacht Club

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Kaufman CAD (Pritchard & Abbott) |
| **CAD PID** | 224080 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://esearch.kaufman-cad.org/Property/View/224080](https://esearch.kaufman-cad.org/Property/View/224080) |
| **CAD market value** | $333,949 |
| **CAD land value** | $75,000 |
| **CAD improvement value** | $258,949 |
| **CAD appraised value** | $333,949 |
| **CAD net appraised / current taxed starting point** | $333,949 |
| **Estimated taxes before current exemptions** | $4,082.57 |
| **Current exemption impact** | -$0.00 |
| **Estimated taxes with current exemptions** | $4,082.57 |
| **Total tax rate** | 1.762% |
| **Parcel size** | 0.1188 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $346,000 |
| **CAD market value** | $333,949 |
| **Difference** | +$12,051 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | BRIARWOOD HILLS PH 2, BLOCK B, LOT 6 |
| **Total land value** | $75,000 |
| **Total market acres** | 0.1188 |
| **Current special-use reduction** | -$0 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Kc Esd #6 (forney) | 0.06% | $333,949 | $200.37 | $0.00 |
| Kaufman County | 0.332613% | $333,949 | $1,110.76 | $0.00 |
| Forney ISD | 1.2869% | $193,949 | $2,495.93 | $0.00 |
| Road & Bridge | 0.0825% | $333,949 | $275.51 | $0.00 |
| Kaufman County Mud #3 | 0% | $333,949 |  | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Real Property

- **CAD assessed improvement value:** $0
- **Total area:** 1,695 Sq Ft
- **Living area:** 1,695 Sq Ft
- LIVING AREA: 1,695 Sq Ft
- 2ND STORY LIVING AREA: 1,190 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2023 | $366,391 | $90,000 | $276,391 | Baseline |
| 2024 | $398,616 | $90,000 | $308,616 | +$32,225 (+8.80%) |
| 2025 | $373,553 | $75,000 | $298,553 | $-25,063 (-6.29%) |
| 2026 | $333,949 | $75,000 | $258,949 | $-39,604 (-10.60%) |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21332852/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21332852/](https://www.steavycarter.com/mls/21332852/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21332852](https://www.propertypanorama.com/instaview/ntreis/21332852)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/224080/2026](https://esearch.kaufman-cad.org/Property/View/224080)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21332852/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.