---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21333901"
canonical_url: "https://www.steavycarter.com/mls/21333901/"
markdown_url: "https://www.steavycarter.com/mls/21333901.md"
address: "3105 San Jacinto Street #220, Dallas, TX 75204"
status: "Active"
price_usd: 235000
bedrooms: 2
bathrooms: "2"
living_area_sqft: 926
lot_acres: 2.01
year_built: 1981
school_district: "Dallas ISD"
primary_image: "https://images.steavycarter.com/21333901-01.jpeg"
image_count: 28
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-10-03T22:04:50.000Z"
listing_context_updated_at: "2026-10-07 07:22:17"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 3105 San Jacinto Street #220, Dallas, TX 75204

**MLS 21333901 · $235,000 · Active · 2 beds · 2 baths · 926 Sq Ft · 2.01 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21333901/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $235,000
- **MLS/listing source updated:** October 3, 2026
- **ListingContext updated:** October 7, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 3105 San Jacinto Street #220?** $235,000.
- **How large is the home?** 926 Sq Ft.
- **How much land is included?** 2.01 acres.
- **How many bedrooms and bathrooms?** 2 bedrooms and 2 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 2 Covered.
- **What school district serves the property?** Dallas ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21333901 |
| **Price** | $235,000 |
| **Price per square foot** | $254 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Condominium |
| **Bedrooms** | 2 |
| **Bathrooms** | 2 |
| **Living area** | 926 Sq Ft |
| **Lot size** | 2.01 acres |
| **Year built** | 1981 |
| **Pool** | Yes |
| **Garage / covered parking** | 2 Covered |
| **School district** | Dallas ISD |
| **County** | Dallas County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Condominium
- **Subdivision**: Bryan Place Condo
- **Community**: Bryan Place Condo
- **County**: Dallas
- **Days on Market**: 79

### Home

- **Bedrooms**: 2
- **Bathrooms**: 2
- **Full Baths**: 1
- **Half Baths**: 1
- **Square Feet**: 926 Sq Ft
- **Price / Sq Ft**: $254 / Sq Ft
- **Year Built**: 1981
- **Stories**: 1
- **Levels**: One
- **Property Attached**: Yes

### Kitchen and Interior

- **Appliances**: Dryer, Dishwasher, Disposal, Microwave, Washer
- **Interior Features**: Decorative Designer Lighting Fixtures, Cable Tv
- **Heating**: Central
- **Cooling**: Central Air
- **Fireplaces**: 1
- **Fireplace Features**: Wood Burning

### Lot and Exterior

- **Lot Size**: 2.01 acres
- **Lot Size Sq Ft**: 87,468
- **Pool**: Yes
- **Pool Features**: Pool

### Parking and Garage

- **Parking**: Carport
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **HOA Fee**: $483 Monthly
- **HOA Includes**: Maintenance Grounds, Maintenance Structure, Water
- **Association Amenities**: Maintenance Front Yard
- **Parcel Number**: 0019O970000C00220
- **APN**: 0019O970000C00220
- **Legal Description**: BRYAN PLACE CONDO UNIT220BLDG C & 1.58431427%
- **Tax Block**: 1/504
- **Tax Lot**: 4-3

### Utilities

- **Utilities**: Electricity Connected, Sewer Available, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Chavez · Dallas ISD
- **Middle:** Dade · Dallas ISD
- **High:** North Dallas · Dallas ISD

### Listing Information

- **MLS #**: 21333901
- **MLS Board**: NTREIS
- **List Date**: 2026-07-16
- **Source Updated**: 2026-10-03T22:04:50.000Z
- **Last Updated**: 2026-10-07 07:22:17

## Featured Spaces

### 1. Primary listing photo for 3105 San Jacinto Street #220, Dallas, TX 75204
- **Caption:** Primary real estate listing photo for 3105 San Jacinto Street #220, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21333901-01.jpeg](https://images.steavycarter.com/21333901-01.jpeg)

### 2. Listing photo 2 for 3105 San Jacinto Street #220, Dallas, TX 75204
- **Caption:** Real estate listing photo 2 for 3105 San Jacinto Street #220, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21333901-02.jpeg](https://images.steavycarter.com/21333901-02.jpeg)

### 3. Listing photo 3 for 3105 San Jacinto Street #220, Dallas, TX 75204
- **Caption:** Real estate listing photo 3 for 3105 San Jacinto Street #220, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21333901-03.jpeg](https://images.steavycarter.com/21333901-03.jpeg)

### 4. Listing photo 4 for 3105 San Jacinto Street #220, Dallas, TX 75204
- **Caption:** Real estate listing photo 4 for 3105 San Jacinto Street #220, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21333901-04.jpeg](https://images.steavycarter.com/21333901-04.jpeg)

### 5. Listing photo 5 for 3105 San Jacinto Street #220, Dallas, TX 75204
- **Caption:** Real estate listing photo 5 for 3105 San Jacinto Street #220, Dallas, TX 75204.
- **Image:** [https://images.steavycarter.com/21333901-05.jpeg](https://images.steavycarter.com/21333901-05.jpeg)

## Visual Property Index

The ListingContext record contains 28 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-01.jpeg) | Primary real estate listing photo for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 2 |  | [Listing photo 2 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-02.jpeg) | Real estate listing photo 2 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 3 |  | [Listing photo 3 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-03.jpeg) | Real estate listing photo 3 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 4 |  | [Listing photo 4 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-04.jpeg) | Real estate listing photo 4 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 5 |  | [Listing photo 5 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-05.jpeg) | Real estate listing photo 5 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 6 |  | [Listing photo 6 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-06.jpeg) | Real estate listing photo 6 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 7 |  | [Listing photo 7 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-07.jpeg) | Real estate listing photo 7 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 8 |  | [Listing photo 8 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-08.jpeg) | Real estate listing photo 8 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 9 |  | [Listing photo 9 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-09.jpeg) | Real estate listing photo 9 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 10 |  | [Listing photo 10 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-10.jpeg) | Real estate listing photo 10 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 11 |  | [Listing photo 11 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-11.jpeg) | Real estate listing photo 11 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 12 |  | [Listing photo 12 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-12.jpeg) | Real estate listing photo 12 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 13 |  | [Listing photo 13 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-13.jpeg) | Real estate listing photo 13 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 14 |  | [Listing photo 14 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-14.jpeg) | Real estate listing photo 14 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 15 |  | [Listing photo 15 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-15.jpeg) | Real estate listing photo 15 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 16 |  | [Listing photo 16 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-16.jpeg) | Real estate listing photo 16 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 17 |  | [Listing photo 17 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-17.jpeg) | Real estate listing photo 17 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 18 |  | [Listing photo 18 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-18.jpeg) | Real estate listing photo 18 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 19 |  | [Listing photo 19 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-19.jpeg) | Real estate listing photo 19 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 20 |  | [Listing photo 20 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-20.jpeg) | Real estate listing photo 20 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 21 |  | [Listing photo 21 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-21.jpeg) | Real estate listing photo 21 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 22 |  | [Listing photo 22 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-22.jpeg) | Real estate listing photo 22 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 23 |  | [Listing photo 23 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-23.jpeg) | Real estate listing photo 23 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 24 |  | [Listing photo 24 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-24.jpeg) | Real estate listing photo 24 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 25 |  | [Listing photo 25 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-25.jpeg) | Real estate listing photo 25 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 26 |  | [Listing photo 26 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-26.jpeg) | Real estate listing photo 26 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 27 |  | [Listing photo 27 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-27.jpeg) | Real estate listing photo 27 for 3105 San Jacinto Street #220, Dallas, TX 75204. |
| 28 |  | [Listing photo 28 for 3105 San Jacinto Street #220, Dallas, TX 75204](https://images.steavycarter.com/21333901-28.jpeg) | Real estate listing photo 28 for 3105 San Jacinto Street #220, Dallas, TX 75204. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21333901)

## Schools

- **Elementary:** Chavez · Dallas ISD
- **Middle:** Dade · Dallas ISD
- **High:** North Dallas · Dallas ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 20 mins (16.0 mi)
- **Dallas Love Field:** approximately 6 mins (4.6 mi)
- **Downtown Dallas:** approximately 5 mins (1.5 mi)
- **The Star in Frisco:** approximately 28 mins (22.6 mi)
- **PGA Frisco:** approximately 36 mins (29.0 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Twisted Root Burger Co., Doda Burger & Sushi
- **Fine Dining:** La Stella Cucina Verace, Written by the Seasons
- **Pizza:** Mister O1 Extraordinary Pizza Turtle Creek, Bellatrino Pizzeria
- **Chef-Owned / Local Dining:** Kitchen + Kocktails, Uno Mas Tex Mex
- **Farm-to-Table:** The Rustic, HG Sply Co.
- **Cocktail:** Saint Valentine, Charlie's Star Lounge

### Errands

- **Nearby Gas:** Exxon
- **Premium-Fuel Stop:** 7-Eleven
- **Pharmacy:** CVS Pharmacy, Walgreens Pharmacy
- **Bank:** Chase Bank
- **Urgent Care:** Allcare Family And Urgent Care Clinics
- **Grocery:** Kroger, Walmart Neighborhood Market

### Activities

- **Parks & Recreation:** J.W. RAY PARK, GRIGGS PARK
- **Clubs & Sports:** HOT SHOT UPTOWN TENNIS (RACQUET STRINGING SERVICE)BY APPOINTMENT ONLY, Cole Park Pickleball Courts
- **Adventure & Action:** Birdie House Golf Club, Violet Crown Dallas
- **Lifestyle & Music:** ZELENE HEAD SPA DALLAS WEST VILLAGE, Sage Roots Women's Spa

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Dallas Central Appraisal District |
| **CAD PID** | 0019O970000C00220 |
| **Tax year** | 2025 |
| **Official CAD page** | [https://www.dallascad.org/AcctDetailRes.aspx?ID=0019O970000C00220](https://www.dallascad.org/AcctDetailRes.aspx?ID=0019O970000C00220) |
| **CAD market value** | $250,020 |
| **CAD land value** | $69,270 |
| **CAD improvement value** | $180,750 |
| **CAD appraised value** | $250,020 |
| **CAD net appraised / current taxed starting point** | $250,020 |
| **Parcel size** | 2.0077 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $235,000 |
| **CAD market value** | $250,020 |
| **Difference** | -$15,020 Under CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | BRYAN PLACE CONDO UNIT220BLDG C & 1.58431427% OF CE LTS 4-3/4 &5-8 BLK 1/504 &LTS 3-8 INT20080112210 DD03272008 CO-DC 0504 001 005 10005040001 |
| **Current special-use reduction** | -$0 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Dallas |  | $250,020 |  | $0.00 |
| Dallas ISD |  | $250,020 |  | $0.00 |
| Dallas County |  | $250,020 |  | $0.00 |
| Dallas College |  | $250,020 |  | $0.00 |
| Parkland Hospital |  | $250,020 |  | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Main Dwelling

- **CAD assessed improvement value:** $180,750
- **Total area:** 926 Sq Ft
- **Living area:** 926 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2025 | $250,020 | $69,270 | $180,750 | +$18,520 (+8.00%) |
| 2024 | $231,500 | $69,270 | $162,230 | +$13,890 (+6.38%) |
| 2023 | $217,610 | $69,270 | $148,340 | $0 (0.00%) |
| 2022 | $217,610 | $69,270 | $148,340 | +$32,410 (+17.50%) |
| 2021 | $185,200 | $48,490 | $136,710 | $0 (0.00%) |
| 2020 | $185,200 | $48,490 | $136,710 | $0 (0.00%) |
| 2019 | $185,200 | $48,490 | $136,710 | $0 (0.00%) |
| 2018 | $185,200 | $48,490 | $136,710 | +$32,410 (+21.21%) |
| 2017 | $152,790 | $41,560 | $111,230 | +$18,520 (+13.79%) |
| 2016 | $134,270 | $41,560 | $92,710 | $0 (0.00%) |
| 2015 | $134,270 | $41,560 | $92,710 | +$15,740 (+13.28%) |
| 2014 | $118,530 | $27,710 | $90,820 | $0 (0.00%) |
| 2013 | $118,530 | $27,710 | $90,820 | $-4,630 (-3.76%) |
| 2012 | $123,160 | $27,710 | $95,450 | $0 (0.00%) |
| 2011 | $123,160 | $27,710 | $95,450 | $0 (0.00%) |
| 2010 | $123,160 | $27,710 | $95,450 | $-1,850 (-1.48%) |
| 2009 | $125,010 | $27,710 | $97,300 | $0 (0.00%) |
| 2008 | $125,010 | $27,710 | $97,300 | $0 (0.00%) |
| 2007 | $125,010 | $27,710 | $97,300 | +$9,260 (+8.00%) |
| 2006 | $115,750 | $27,710 | $88,040 | +$23,710 (+25.76%) |
| 2005 | $92,040 | $27,710 | $64,330 | $0 (0.00%) |
| 2004 | $92,040 | $27,710 | $64,330 | $0 (0.00%) |
| 2003 | $92,040 | $27,710 | $64,330 | +$7,040 (+8.28%) |
| 2002 | $85,000 | $27,710 | $57,290 | +$40 (+0.05%) |
| 2001 | $84,960 | $4,160 | $80,800 | $0 (0.00%) |
| 2000 | $84,960 | $4,160 | $80,800 | +$26,620 (+45.63%) |
| 1999 | $58,340 | $4,160 | $54,180 | Baseline |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21333901/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21333901/](https://www.steavycarter.com/mls/21333901/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21333901](https://www.propertypanorama.com/instaview/ntreis/21333901)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/0019O970000C00220/2025](https://www.dallascad.org/AcctDetailRes.aspx?ID=0019O970000C00220)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21333901/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.