---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21334681"
canonical_url: "https://www.steavycarter.com/mls/21334681/"
markdown_url: "https://www.steavycarter.com/mls/21334681.md"
address: "1380 Southern Pines Drive, Rockwall, TX 75087"
status: "Active"
price_usd: 699000
bedrooms: 5
bathrooms: "4"
living_area_sqft: 4482
lot_acres: 0.2
year_built: 2005
school_district: "Rockwall ISD"
primary_image: "https://images.steavycarter.com/21334681-02.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-22T20:04:47.000Z"
listing_context_updated_at: "2026-08-22 21:19:36"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
tags:
  - "Pool"
  - "Covered Parking"
  - "Modern"
  - "Gas Fireplace"
  - "Game Room"
  - "Media Room"
  - "Smart Home"
  - "Rockwall ISD"
  - "Home Theater"
  - "Wet Bar"
---

# 1380 Southern Pines Drive, Rockwall, TX 75087

**MLS 21334681 · $699,000 · Active · 5 beds · 4 baths · 4,482 Sq Ft · 0.2 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21334681/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $699,000
- **MLS/listing source updated:** August 22, 2026
- **ListingContext updated:** August 22, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1380 Southern Pines Drive?** $699,000.
- **How large is the home?** 4,482 Sq Ft.
- **How much land is included?** 0.2 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 4 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Rockwall ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $9,129 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21334681 |
| **Price** | $699,000 |
| **Price per square foot** | $156 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 4 |
| **Living area** | 4,482 Sq Ft |
| **Lot size** | 0.2 acres |
| **Year built** | 2005 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Rockwall ISD |
| **County** | Rockwall County |

## Property Highlights

- Pool
- Covered Parking
- Modern
- Gas Fireplace
- Game Room
- Media Room
- Smart Home
- Rockwall ISD
- Home Theater
- Wet Bar

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Shores North Ph 4b
- **Community**: Shores North Ph 4b
- **County**: Rockwall
- **Days on Market**: 35

### Home

- **Bedrooms**: 5
- **Bathrooms**: 4
- **Full Baths**: 4
- **Square Feet**: 4,482 Sq Ft
- **Price / Sq Ft**: $156 / Sq Ft
- **Year Built**: 2005
- **Stories**: 2
- **Levels**: Two
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Disposal
- **Interior Features**: Built In Features, Chandelier, Cathedral Ceilings, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Smart Home, Cable Tv, Wired For Data, Walk In Closets, Wired For Sound
- **Fireplaces**: 1
- **Fireplace Features**: Gas Log, Gas Starter, Stone

### Lot and Exterior

- **Lot Size**: 0.2 acres
- **Lot Size Sq Ft**: 8,538
- **Pool**: Yes
- **Pool Features**: Gunite, In Ground, Outdoor Pool, Pool, Salt Water

### Parking and Garage

- **Parking**: Alley Access, Concrete, Driveway, Electric Vehicle Charging Stations, Garage, Golf Cart Garage, Garage Door Opener, Lighted, Garage Faces Rear
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $9,657
- **HOA Fee**: $420 SemiAnnually
- **HOA Includes**: Association Management, Maintenance Grounds
- **Parcel Number**: 000000060206
- **APN**: 000000060206
- **Legal Description**: SHORES NORTH PHASE 4B, BLOCK D, LOT 9
- **Tax Block**: D
- **Tax Lot**: 9

### Utilities

- **Utilities**: Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Nebbie Williams · Rockwall ISD
- **Middle:** JW Williams · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

### Listing Information

- **MLS #**: 21334681
- **MLS Board**: NTREIS
- **List Date**: 2026-07-18
- **Source Updated**: 2026-08-22T20:04:47.000Z
- **Last Updated**: 2026-08-22 21:19:36

## Featured Spaces

### 1. Front Exterior at Twilight
- **Room or area:** Front Elevation
- **Caption:** Two-story stone and brick home exterior featuring front porch entry, architectural shutters, and mature trees against a sunset sky.
- **Image:** [https://images.steavycarter.com/21334681-02.jpeg](https://images.steavycarter.com/21334681-02.jpeg)

### 2. Two-Story Living Room with Stone Fireplace
- **Room or area:** Living Room
- **Caption:** Two-story living room featuring a floor-to-ceiling stone fireplace, dark hardwood flooring, and wrought iron staircase railing.
- **Image:** [https://images.steavycarter.com/21334681-04.jpeg](https://images.steavycarter.com/21334681-04.jpeg)

### 3. Backyard Swimming Pool and Sun Patio
- **Room or area:** Backyard Pool & Patio
- **Caption:** Private backyard pool featuring a shallow tanning shelf, light stone coping, concrete patio, and fenced lawn area.
- **Image:** [https://images.steavycarter.com/21334681-32.jpeg](https://images.steavycarter.com/21334681-32.jpeg)

### 4. Tiered Home Theater and Media Room
- **Room or area:** Media Room
- **Caption:** Home theater and media room featuring tiered riser platform, projector screen setup, and built-in wet bar refreshment station.
- **Image:** [https://images.steavycarter.com/21334681-20.jpeg](https://images.steavycarter.com/21334681-20.jpeg)

### 5. Kitchen with Island and Breakfast Area
- **Room or area:** Kitchen
- **Caption:** Kitchen layout featuring wood cabinetry, center island, granite countertops, tile backsplash, and open flow into the breakfast nook.
- **Image:** [https://images.steavycarter.com/21334681-09.jpeg](https://images.steavycarter.com/21334681-09.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 | Backyard Pool & Patio | [Backyard Swimming Pool and Patio View](https://images.steavycarter.com/21334681-01.jpeg) | In-ground backyard swimming pool with stone coping, concrete deck, and two-story brick exterior. |
| 2 | Front Elevation | [Front Exterior at Twilight](https://images.steavycarter.com/21334681-02.jpeg) | Two-story stone and brick home exterior featuring front porch entry, architectural shutters, and mature trees against a sunset sky. |
| 3 | Front Yard & Facade | [Daytime Front Elevation and Lawn](https://images.steavycarter.com/21334681-03.jpeg) | Front elevation in daylight showing brick and stone masonry, curved front walkway, and mature shade tree. |
| 4 | Living Room | [Two-Story Living Room with Stone Fireplace](https://images.steavycarter.com/21334681-04.jpeg) | Two-story living room featuring a floor-to-ceiling stone fireplace, dark hardwood flooring, and wrought iron staircase railing. |
| 5 | Living Room | [Living Room Wall of Windows](https://images.steavycarter.com/21334681-05.jpeg) | Two-story living area showcasing stacked upper and lower windows that bring daylight into the main floor. |
| 6 | Formal Living / Study | [Front Sitting Room](https://images.steavycarter.com/21334681-06.jpeg) | Front sitting room or flex space featuring tall divided-light windows and dark wood plank floors. |
| 7 | Formal Dining Room | [Formal Dining Room](https://images.steavycarter.com/21334681-07.jpeg) | Formal dining room featuring dark hardwood floors, chair rail molding, modern geometric chandelier, and arched entryways. |
| 8 | Formal Dining Room | [Dining Room Seating Area](https://images.steavycarter.com/21334681-08.jpeg) | Centered view of the formal dining room showing chair rail detail and side window. |
| 9 | Kitchen | [Kitchen with Island and Breakfast Area](https://images.steavycarter.com/21334681-09.jpeg) | Kitchen layout featuring wood cabinetry, center island, granite countertops, tile backsplash, and open flow into the breakfast nook. |
| 10 | Kitchen Cooking Zone | [Kitchen Appliances and Cooktop](https://images.steavycarter.com/21334681-10.jpeg) | Kitchen cooking station with built-in oven, smooth cooktop, over-the-range microwave, and stainless steel refrigerator. |
| 11 | Kitchen Prep & Sink Area | [Kitchen Sink and Island View](https://images.steavycarter.com/21334681-11.jpeg) | Kitchen view showing undermount sink, dishwasher, center island, and tiered bar overlooking living room stone fireplace. |
| 12 | Kitchen & Breakfast Nook | [Kitchen to Casual Dining Flow](https://images.steavycarter.com/21334681-12.jpeg) | Side angle of kitchen workspace looking toward the sunny breakfast nook and patio exit. |
| 13 | Breakfast Nook | [Breakfast Nook with Backyard Access](https://images.steavycarter.com/21334681-13.jpeg) | Casual breakfast dining area with tile flooring, modern drum fixture, and direct door access to the backyard and pool. |
| 14 | Primary Bedroom | [Primary Bedroom Suite](https://images.steavycarter.com/21334681-14.jpeg) | Main level primary bedroom featuring neutral carpeting, modern ceiling fan, and multiple side windows. |
| 15 | Primary Bedroom | [Primary Bedroom to Ensuite Entry](https://images.steavycarter.com/21334681-15.jpeg) | Primary bedroom showing double doors leading into the private ensuite bathroom. |
| 16 | Primary Bathroom | [Primary Ensuite Bathroom](https://images.steavycarter.com/21334681-16.jpeg) | Primary bathroom featuring deep soaking tub, glass-enclosed walk-in shower with tile surround, and wood vanity. |
| 17 | Primary Bathroom Vanity | [Primary Bathroom Vanity Area](https://images.steavycarter.com/21334681-17.jpeg) | Primary bathroom vanity featuring dark wood cabinetry, extensive countertop, framed mirror, and knee space for a makeup station. |
| 18 | Primary Bathroom | [Primary Bath Shower Detail](https://images.steavycarter.com/21334681-18.jpeg) | Alternate view of the primary bathroom showing the tiled walk-in shower with mosaic niche and open door to bedroom. |
| 19 | Game Room / Loft | [Upstairs Game Room and Loft](https://images.steavycarter.com/21334681-19.jpeg) | Upstairs loft game room featuring plush carpeting, recessed solar tubes, and half-wall overlooking the lower living area. |
| 20 | Media Room | [Tiered Home Theater and Media Room](https://images.steavycarter.com/21334681-20.jpeg) | Home theater and media room featuring tiered riser platform, projector screen setup, and built-in wet bar refreshment station. |
| 21 | Media Room Wet Bar | [Media Room Refreshment Bar](https://images.steavycarter.com/21334681-21.jpeg) | Media room refreshment station featuring wood cabinets, beverage fridge niche, and glass display shelving. |
| 22 | Home Office / Flex Room | [Home Office Work Space](https://images.steavycarter.com/21334681-22.jpeg) | Dedicated home office or flex bedroom with neutral carpet, modern ceiling fan, and abundant natural light from side windows. |
| 23 | Built-in Study Desk | [Built-in Office Workstation](https://images.steavycarter.com/21334681-23.jpeg) | Built-in study station with wrap-around wood desk, upper mail cubbies, crown molding, and integrated bookshelves. |
| 24 | Secondary Bedroom | [Secondary Bedroom](https://images.steavycarter.com/21334681-24.jpeg) | Secondary bedroom with carpet flooring, modern black ceiling fan, and natural light from exterior windows. |
| 25 | Secondary Bedroom | [Secondary Bedroom Closet View](https://images.steavycarter.com/21334681-25.jpeg) | Alternate angle of secondary bedroom showing double closet doors and entryway. |
| 26 | Secondary Bathroom | [Secondary Bathroom](https://images.steavycarter.com/21334681-26.jpeg) | Secondary bathroom featuring single white vanity, framed mirror, toilet, and frosted glass walk-in shower. |
| 27 | Secondary Bedroom | [Secondary Bedroom](https://images.steavycarter.com/21334681-27.jpeg) | Secondary bedroom featuring neutral carpeting, modern ceiling fan, and double windows overlooking the yard. |
| 28 | Secondary Bathroom | [Secondary Bathroom Vanity](https://images.steavycarter.com/21334681-28.jpeg) | Secondary bathroom vanity with wood cabinet, chrome faucet, and doorway into the tub and shower area. |
| 29 | Secondary Bathroom | [Bathroom Vanity](https://images.steavycarter.com/21334681-29.jpeg) | Alternate angle of secondary bathroom vanity with wood cabinets and mirror. |
| 30 | Secondary Bedroom | [Secondary Bedroom Angle](https://images.steavycarter.com/21334681-30.jpeg) | Additional secondary bedroom with carpet, ceiling fan, and exterior window. |
| 31 | Back Patio Dining | [Backyard Dining Patio](https://images.steavycarter.com/21334681-31.jpeg) | Backyard concrete dining patio setup with table, chairs, sun umbrella, and brick exterior walls. |
| 32 | Backyard Pool & Patio | [Backyard Swimming Pool and Sun Patio](https://images.steavycarter.com/21334681-32.jpeg) | Private backyard pool featuring a shallow tanning shelf, light stone coping, concrete patio, and fenced lawn area. |
| 33 | Backyard & Lawn | [Backyard Lawn and Pool Layout](https://images.steavycarter.com/21334681-33.jpeg) | Elevated backyard view displaying the private pool, grassy play yard, mature shade tree, and perimeter wood privacy fence. |
| 34 | Backyard Pool Safety Fence | [Pool Safety Fence Setup](https://images.steavycarter.com/21334681-34.jpeg) | Backyard pool area showing removable mesh safety fence separating pool deck from green lawn. |
| 35 | Rear Garage & Driveway | [Rear-Entry Garage and Driveway](https://images.steavycarter.com/21334681-35.jpeg) | Rear-entry three-car garage setup featuring wide concrete driveway, brick facade, and tall wooden privacy fence. |
| 36 | Backyard Twilight | [Backyard Pool at Dusk](https://images.steavycarter.com/21334681-36.jpeg) | Evening view of backyard swimming pool, illuminated windows, and brick rear elevation under a colorful sky. |
| 37 | Community Amenity Center | [Community Amenity Complex and Golf Course](https://images.steavycarter.com/21334681-37.jpeg) | Aerial overview of community amenities including lap pool, splash park, clubhouse, sand volleyball, and surrounding golf course views. |
| 38 | Community Pickleball Courts | [Neighborhood Pickleball Courts](https://images.steavycarter.com/21334681-38.jpeg) | Outdoor community pickleball courts with players and scenic views over the surrounding green golf fairways. |
| 39 | Clubhouse Dining / Bar | [Clubhouse Dining and Social Club](https://images.steavycarter.com/21334681-39.jpeg) | Clubhouse restaurant and bar featuring vaulted wood-paneled ceiling, banquette seating, and expansive lakeview windows. |
| 40 | Clubhouse Exterior & Lawn | [Clubhouse Veranda and Event Lawn](https://images.steavycarter.com/21334681-40.jpeg) | Community clubhouse exterior featuring stone architecture, covered two-story veranda, fire pit patio, and manicured event lawn. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21334681)

## Schools

- **Elementary:** Nebbie Williams · Rockwall ISD
- **Middle:** JW Williams · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 41 mins (32.9 mi)
- **Dallas Love Field:** approximately 29 mins (23.3 mi)
- **Downtown Dallas:** approximately 29 mins (22.8 mi)
- **The Star in Frisco:** approximately 28 mins (22.7 mi)
- **PGA Frisco:** approximately 35 mins (27.9 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Rodeo Goat, Boots Burger
- **Fine Dining:** Written by the Seasons, La Stella Cucina Verace
- **Pizza:** Zanata, Luigi's Italian Cafe
- **Chef-Owned / Local Dining:** Culpepper Cattle Co., Vidorra
- **Farm-to-Table:** Wells Cattle Co. Burgers & Pies, Bin 303
- **Cocktail:** The Downing Bottles and Bites, Black Swan Saloon

### Errands

- **Nearby Gas:** Exxon
- **Premium-Fuel Stop:** Racetrac
- **Pharmacy:** Walgreens Pharmacy, CVS Pharmacy
- **Bank:** American National Bank of Texas, Chase Bank
- **Urgent Care:** CareNow Urgent Care - Rockwall North
- **Grocery:** ALDI, Tom Thumb

### Activities

- **Parks & Recreation:** Jewel Park, Shores Park
- **Clubs & Sports:** Rockwall Golf & Athletic Club, Shores Tennis
- **Adventure & Action:** Shenaniganz Entertainment Center, B&B Theatres Wylie 12
- **Lifestyle & Music:** Wylie Urban Farm & Market, Rockwall Body and Soul Massage

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | County Appraisal District |
| **CAD PID** | 60206 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://www.rockwallcad.com/property-detail/60206/2026](https://www.rockwallcad.com/property-detail/60206/2026) |
| **CAD market value** | $676,304 |
| **CAD land value** | $168,000 |
| **CAD improvement value** | $508,304 |
| **CAD appraised value** | $676,304 |
| **CAD net appraised / current taxed starting point** | $674,309 |
| **Estimated taxes before current exemptions** | $10,623.07 |
| **Current exemption impact** | -$1,493.66 |
| **Estimated taxes with current exemptions** | $9,129.41 |
| **Total tax rate** | 1.5754% |
| **Parcel size** | 0.1956 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $699,000 |
| **CAD market value** | $676,304 |
| **Difference** | +$22,696 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | SHORES NORTH PHASE 4B, BLOCK D, LOT 9 |
| **Total land value** | $0 |
| **Total market acres** | 0.1956 |
| **Current special-use reduction** | -$0 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| City Of Rockwall | 0.2575% | $674,309 | $1,736.35 | $0.00 |
| Rockwall County | 0.251% | $674,309 | $1,692.52 | $0.00 |
| Rockwall ISD (H) | 1.0669% | $534,309 | $5,700.54 | -$1,493.66 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $0
- **Total area:** 5,304 Sq Ft
- **Living area:** 4,482 Sq Ft
- Main Area: 2,294 Sq Ft
- Main Area: 2,188 Sq Ft
- Attached Garage: 660 Sq Ft
- Patio: 144 Sq Ft
- COVERED PORCH: 18 Sq Ft

#### Swimming Pool

- **CAD assessed improvement value:** $0
Swimming pool listed as CAD component.

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2018 | $372,321 | $71,250 | $301,071 | Baseline |
| 2019 | $385,000 | $72,750 | $312,250 | +$12,679 (+3.41%) |
| 2020 | $387,900 | $77,600 | $310,300 | +$2,900 (+0.75%) |
| 2021 | $437,980 | $100,000 | $337,980 | +$50,080 (+12.91%) |
| 2022 | $586,810 | $143,100 | $443,710 | +$148,830 (+33.98%) |
| 2023 | $660,491 | $175,500 | $484,991 | +$73,681 (+12.56%) |
| 2024 | $662,730 | $160,000 | $502,730 | +$2,239 (+0.34%) |
| 2025 | $613,008 | $136,000 | $477,008 | $-49,722 (-7.50%) |
| 2026 | $676,304 | $168,000 | $508,304 | +$63,296 (+10.33%) |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21334681/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21334681/](https://www.steavycarter.com/mls/21334681/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21334681](https://www.propertypanorama.com/instaview/ntreis/21334681)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/60206/2026](https://www.rockwallcad.com/property-detail/60206/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21334681/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.