---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21348430"
canonical_url: "https://www.steavycarter.com/mls/21348430/"
markdown_url: "https://www.steavycarter.com/mls/21348430.md"
address: "1001 Foxhall Drive, Rockwall, TX 75087"
status: "Active"
price_usd: 750000
bedrooms: 4
bathrooms: "5"
living_area_sqft: 3831
lot_acres: 0.23
year_built: 2017
school_district: "Rockwall ISD"
primary_image: "https://images.steavycarter.com/21348430-35.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-04T00:11:17.000Z"
listing_context_updated_at: "2026-08-19 08:03:00"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
tags:
  - "Pool"
  - "Covered Parking"
  - "Custom Cabinetry / Millwork"
  - "Butler's Pantry / Walk-In Pantry"
  - "Game Room"
  - "Media Room"
  - "Sport Court / Putting Green"
  - "Rockwall ISD"
  - "Home Theater"
  - "Lake View"
---

# 1001 Foxhall Drive, Rockwall, TX 75087

**MLS 21348430 · $750,000 · Active · 4 beds · 5 baths · 3,831 Sq Ft · 0.23 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21348430/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $750,000
- **MLS/listing source updated:** August 4, 2026
- **ListingContext updated:** August 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1001 Foxhall Drive?** $750,000.
- **How large is the home?** 3,831 Sq Ft.
- **How much land is included?** 0.23 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 5 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Rockwall ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $10,021 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21348430 |
| **Price** | $750,000 |
| **Price per square foot** | $196 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 5 |
| **Living area** | 3,831 Sq Ft |
| **Lot size** | 0.23 acres |
| **Year built** | 2017 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Rockwall ISD |
| **County** | Rockwall County |

## Property Highlights

- Pool
- Covered Parking
- Custom Cabinetry / Millwork
- Butler's Pantry / Walk-In Pantry
- Game Room
- Media Room
- Sport Court / Putting Green
- Rockwall ISD
- Home Theater
- Lake View

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Breezy Hill Ph III
- **Community**: Breezy Hill Ph III
- **County**: Rockwall
- **Days on Market**: 5

### Home

- **Bedrooms**: 4
- **Bathrooms**: 5
- **Full Baths**: 4
- **Half Baths**: 1
- **Square Feet**: 3,831 Sq Ft
- **Price / Sq Ft**: $196 / Sq Ft
- **Year Built**: 2017
- **Stories**: 2
- **Levels**: Two
- **Construction**: Brick, Rock, Stone
- **Foundation**: Slab
- **Roof**: Composition
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Built In Gas Range, Dishwasher, Electric Oven, Disposal, Tankless Water Heater
- **Interior Features**: Decorative Designer Lighting Fixtures, Eat In Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Cable Tv, Walk In Closets, Wired For Sound
- **Laundry Features**: Electric Dryer Hookup, Laundry In Utility Room
- **Flooring**: Carpet, Ceramic Tile, Hardwood
- **Heating**: Central, Fireplaces, Natural Gas
- **Cooling**: Central Air, Ceiling Fans, Electric
- **Fireplaces**: 1
- **Fireplace Features**: Family Room
- **Security Features**: Security System Leased
- **Window Features**: Window Coverings

### Lot and Exterior

- **Lot Size**: 0.23 acres
- **Lot Size Sq Ft**: 10,019
- **Lot Features**: Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees
- **Exterior Features**: Lighting, Rain Gutters
- **Patio & Porch Features**: Covered
- **Other Structures**: Pergola
- **Fencing**: Wood
- **Pool**: Yes
- **Pool Features**: Gunite, In Ground, Pool, Community

### Parking and Garage

- **Parking**: Door Multi, Garage, Garage Door Opener, Oversized, Garage Faces Side
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $11,310
- **HOA Fee**: $820 Annually
- **HOA Includes**: All Facilities, Association Management
- **Parcel Number**: 000000088417
- **APN**: 000000088417
- **Legal Description**: BREEZY HILL PHASE III, BLOCK H, LOT 18
- **Tax Block**: H
- **Tax Lot**: 18

### Utilities

- **Utilities**: Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer
- **Other Equipment**: Home Theater

### Schools

- **Elementary:** Celia Hays · Rockwall ISD
- **Middle:** JW Williams · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

### Listing Information

- **MLS #**: 21348430
- **MLS Board**: NTREIS
- **List Date**: 2026-08-03
- **Source Updated**: 2026-08-04T00:11:17.000Z
- **Last Updated**: 2026-08-19 08:03:00

## Featured Spaces

### 1. Backyard In-Ground Pool and Pergola
- **Room or area:** backyard pool and patio
- **Caption:** Backyard outdoor living retreat featuring an in-ground swimming pool, stone coping, paver sun deck, and cedar pergola.
- **Image:** [https://images.steavycarter.com/21348430-35.jpeg](https://images.steavycarter.com/21348430-35.jpeg)

### 2. Front Exterior Elevation
- **Room or area:** front exterior
- **Caption:** Front exterior facade featuring brick and stone masonry, multiple roof gables, decorative shutters, and an exposed aggregate driveway.
- **Image:** [https://images.steavycarter.com/21348430-01.jpeg](https://images.steavycarter.com/21348430-01.jpeg)

### 3. Center Island Kitchen
- **Room or area:** kitchen
- **Caption:** Kitchen showcasing a central island with turned-leg detailing, quartz countertops, mosaic glass tile backsplash, and stainless steel built-in appliances.
- **Image:** [https://images.steavycarter.com/21348430-10.jpeg](https://images.steavycarter.com/21348430-10.jpeg)

### 4. Two-Story Living Room
- **Room or area:** two-story living room
- **Caption:** Living room featuring soaring two-story ceilings, stacked upper windows, neutral carpeting, and a built-in corner fireplace with classic mantel.
- **Image:** [https://images.steavycarter.com/21348430-05.jpeg](https://images.steavycarter.com/21348430-05.jpeg)

### 5. Dedicated Home Theater Room
- **Room or area:** media room
- **Caption:** Dedicated home theater room featuring stepped riser flooring, projection screen, wall sconce lighting, and plush carpeting.
- **Image:** [https://images.steavycarter.com/21348430-26.jpeg](https://images.steavycarter.com/21348430-26.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 | front exterior | [Front Exterior Elevation](https://images.steavycarter.com/21348430-01.jpeg) | Front exterior facade featuring brick and stone masonry, multiple roof gables, decorative shutters, and an exposed aggregate driveway. |
| 2 | entry foyer | [Entry Foyer with French Doors](https://images.steavycarter.com/21348430-02.jpeg) | Entry foyer featuring a decorative glass front door, wood-look flooring, crown molding, and glass French doors leading into the study. |
| 3 | dining room | [Dining Room with Built-In Seating Area](https://images.steavycarter.com/21348430-03.jpeg) | Dining space off the entry foyer featuring custom corner tufted banquette seating, a modern chandelier, and large window blinds. |
| 4 | central hallway | [Main Level Central Hallway](https://images.steavycarter.com/21348430-04.jpeg) | Central main floor hallway showing architectural arched openings, staircase to upper level, and continuous wood-look flooring. |
| 5 | two-story living room | [Two-Story Living Room](https://images.steavycarter.com/21348430-05.jpeg) | Living room featuring soaring two-story ceilings, stacked upper windows, neutral carpeting, and a built-in corner fireplace with classic mantel. |
| 6 | living room | [Living Room Fireplace and Media Wall](https://images.steavycarter.com/21348430-06.jpeg) | Alternate angle of the living room highlighting the fireplace, wall-mounted television, and floor-to-ceiling windows. |
| 7 | living room to kitchen view | [Open Concept Living and Kitchen Sightline](https://images.steavycarter.com/21348430-07.jpeg) | View across the main living area toward the open-concept kitchen and second-floor mezzanine overlook. |
| 8 | kitchen | [Kitchen Island and Cooktop Wall](https://images.steavycarter.com/21348430-08.jpeg) | Kitchen perspective showing white cabinetry, glass mosaic backsplash, gas cooktop with custom range hood, and under-mount island sink. |
| 9 | kitchen and dining transition | [Kitchen Island Bar Seating](https://images.steavycarter.com/21348430-09.jpeg) | Wide kitchen view showing breakfast bar seating along the island, pendant lighting, and seamless transition to the main living area. |
| 10 | kitchen | [Center Island Kitchen](https://images.steavycarter.com/21348430-10.jpeg) | Kitchen showcasing a central island with turned-leg detailing, quartz countertops, mosaic glass tile backsplash, and stainless steel built-in appliances. |
| 11 | kitchen desk area | [Kitchen Island and Planning Desk](https://images.steavycarter.com/21348430-11.jpeg) | Kitchen area featuring island preparation space, tile floors, and a dedicated built-in home planning desk in the background. |
| 12 | built-in kitchen desk nook | [Built-In Desk Workstation](https://images.steavycarter.com/21348430-12.jpeg) | Built-in desk nook featuring upper storage cabinets, quartz desktop, and mosaic glass tile backsplash near the main hallway. |
| 13 | dining room | [Dining Room Window and Chandelier](https://images.steavycarter.com/21348430-13.jpeg) | Dining room featuring tufted banquette corner seating, chandelier lighting, chair rail molding, and view toward butler prep area. |
| 14 | dedicated home office | [Private Study with Coffered Ceiling](https://images.steavycarter.com/21348430-14.jpeg) | Private study featuring coffered ceiling beams, wood-look flooring, custom accent paint, and large front-facing window. |
| 15 | powder bathroom | [Main Floor Powder Room](https://images.steavycarter.com/21348430-15.jpeg) | Main floor half bathroom featuring a white vanity cabinet, solid surface countertop, mirror, and neutral wall paint. |
| 16 | primary bedroom | [Primary Bedroom with Coffered Ceiling](https://images.steavycarter.com/21348430-16.jpeg) | Primary bedroom suite featuring a coffered ceiling with wood beams, dark accent wall, plush carpeting, and ceiling fan. |
| 17 | primary bedroom ensuite entry | [Primary Bedroom Suite Layout](https://images.steavycarter.com/21348430-17.jpeg) | Primary bedroom view displaying door access to the ensuite bath, coffered ceiling, and neutral carpet flooring. |
| 18 | primary ensuite bathroom | [Primary Bathroom Vanities and Shower](https://images.steavycarter.com/21348430-18.jpeg) | Primary bathroom showcasing separated double vanities with framed mirrors, wood-look tile flooring, and a glass-enclosed walk-in shower. |
| 19 | primary ensuite bathroom | [Ensuite Freestanding Soaking Tub](https://images.steavycarter.com/21348430-19.jpeg) | Primary bathroom suite highlighting a modern freestanding soaking tub tucked into an arched window alcove alongside a glass-enclosed shower. |
| 20 | primary bathroom vanities | [Primary Double Sink Vanities](https://images.steavycarter.com/21348430-20.jpeg) | Primary bathroom showcasing two separate white sink vanities, solid countertops, framed mirrors, and vanity bar lighting. |
| 21 | mudroom drop zone | [Built-In Mudroom Drop Zone](https://images.steavycarter.com/21348430-21.jpeg) | Mudroom drop zone featuring a built-in hall tree with storage cabinets, coat hooks, shoe cubbies, and tile flooring. |
| 22 | secondary bedroom | [Secondary Bedroom with Accent Wall](https://images.steavycarter.com/21348430-22.jpeg) | Secondary bedroom featuring a custom mountain mural wall, window with horizontal blinds, and neutral carpet flooring. |
| 23 | secondary bathroom | [Secondary Full Bathroom](https://images.steavycarter.com/21348430-23.jpeg) | Secondary full bathroom featuring a white vanity cabinet, quartz countertop, upper storage cabinet, and tiled shower and tub combo. |
| 24 | upstairs game room | [Upstairs Game Room Living Area](https://images.steavycarter.com/21348430-24.jpeg) | Second-floor game room and flexible lounge area featuring carpet flooring, ceiling fan, television wall, and natural window lighting. |
| 25 | game room seating area | [Upstairs Game Room Seating](https://images.steavycarter.com/21348430-25.jpeg) | Upstairs game room perspective displaying sectional sofa seating, ceiling fan, and open entry to the hallway. |
| 26 | media room | [Dedicated Home Theater Room](https://images.steavycarter.com/21348430-26.jpeg) | Dedicated home theater room featuring stepped riser flooring, projection screen, wall sconce lighting, and plush carpeting. |
| 27 | media room seating platform | [Media Room Projector and Seating](https://images.steavycarter.com/21348430-27.jpeg) | Theater room alternate angle highlighting leather recliner seating, ceiling-mounted projector, and wall lighting sconces. |
| 28 | secondary bedroom | [Upper Level Secondary Bedroom](https://images.steavycarter.com/21348430-28.jpeg) | Second-floor bedroom featuring neutral walls, carpeting, a dresser area, and a large window overlooking the neighborhood. |
| 29 | secondary full bathroom | [Upstairs Secondary Bathroom](https://images.steavycarter.com/21348430-29.jpeg) | Upper level bathroom featuring a white vanity cabinet, rectangular under-mount sink, framed mirror, and tiled shower/tub. |
| 30 | secondary bedroom | [Upper Floor Bedroom with Sitting Area](https://images.steavycarter.com/21348430-30.jpeg) | Secondary bedroom offering neutral carpet flooring, a large window, wall-mounted television, and space for a seating chair. |
| 31 | secondary full bathroom | [Upper Guest Full Bathroom](https://images.steavycarter.com/21348430-31.jpeg) | Upper level guest bathroom featuring a white vanity cabinet, solid countertop, wall medicine cabinet, and stone-look tiled tub surround. |
| 32 | covered pergola patio and pool | [Backyard Pergola and Pool Patio](https://images.steavycarter.com/21348430-32.jpeg) | Backyard patio setting featuring a cedar pergola with ceiling fan, string lights, paver patio, and view of the in-ground pool. |
| 33 | pergola lounge patio | [Shaded Pergola Paver Patio](https://images.steavycarter.com/21348430-33.jpeg) | Backyard paver patio lounge framed by a solid wood pergola structure, privacy fencing, and landscape greenery. |
| 34 | swimming pool | [Backyard In-Ground Swimming Pool](https://images.steavycarter.com/21348430-34.jpeg) | In-ground swimming pool featuring curved stone coping, aggregate concrete decking, and private perimeter fence line. |
| 35 | backyard pool and patio | [Backyard In-Ground Pool and Pergola](https://images.steavycarter.com/21348430-35.jpeg) | Backyard outdoor living retreat featuring an in-ground swimming pool, stone coping, paver sun deck, and cedar pergola. |
| 36 | aerial front elevation | [Aerial Front View and Streetscape](https://images.steavycarter.com/21348430-36.jpeg) | Elevated aerial perspective showing the home's rooflines, driveway, front landscaping, and suburban neighborhood setting. |
| 37 | aerial backyard view | [Aerial View of Backyard and Pool](https://images.steavycarter.com/21348430-37.jpeg) | Aerial view highlighting the rear lot configuration, in-ground swimming pool, pergola terrace, and grass lawn. |
| 38 | high aerial community overview | [High Aerial Community Location](https://images.steavycarter.com/21348430-38.jpeg) | High aerial view showing the community location with nearby green belts, neighborhood ponds, and distant lake views. |
| 39 | community park and trails | [Neighborhood Park and Playground Amenities](https://images.steavycarter.com/21348430-39.jpeg) | Aerial view of neighborhood amenities including a covered pavilion, children's playground, walking trails, and a pond. |
| 40 | floor plan schematic | [Property Floor Plan Schematic](https://images.steavycarter.com/21348430-40.jpeg) | Two-story schematic floor plan illustration showing room dimensions, living zones, bedrooms, and garage placement. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21348430)

## Schools

- **Elementary:** Celia Hays · Rockwall ISD
- **Middle:** JW Williams · Rockwall ISD
- **High:** Rockwall · Rockwall ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 44 mins (35.4 mi)
- **Dallas Love Field:** approximately 32 mins (25.7 mi)
- **Downtown Dallas:** approximately 31 mins (24.9 mi)
- **The Star in Frisco:** approximately 31 mins (25.0 mi)
- **PGA Frisco:** approximately 38 mins (30.0 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Rodeo Goat, Boots Burger
- **Fine Dining:** Bin 303, Culpepper Cattle Co.
- **Pizza:** Zanata, Luigi's Italian Cafe
- **Chef-Owned / Local Dining:** Vidorra, Wade's Landing
- **Farm-to-Table:** Standard Service - Heath, Wells Cattle Co. Burgers & Pies
- **Cocktail:** The Downing Bottles and Bites, Fable & Fire - A Bookshop Bistro

### Errands

- **Nearby Gas:** Exxon
- **Premium-Fuel Stop:** Racetrac
- **Pharmacy:** CVS Pharmacy, Walgreens Pharmacy
- **Bank:** Chase Bank
- **Urgent Care:** CareNow Urgent Care - Rockwall North
- **Grocery:** Tom Thumb, Kroger

### Activities

- **Parks & Recreation:** The Park at Breezy Hill, Dalton Ranch Park
- **Clubs & Sports:** J.E.R. Chilton YMCA at Rockwall, Caruth Lakes Swim Club
- **Adventure & Action:** Shenaniganz Entertainment Center, X-Golf Rockwall
- **Lifestyle & Music:** Huddin Homestead Fun Farm, TANG MASSAGE

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | County Appraisal District |
| **CAD PID** | 88417 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://www.rockwallcad.com/property-detail/88417/2026](https://www.rockwallcad.com/property-detail/88417/2026) |
| **CAD market value** | $730,882 |
| **CAD land value** | $200,000 |
| **CAD improvement value** | $530,882 |
| **CAD appraised value** | $730,882 |
| **CAD net appraised / current taxed starting point** | $730,882 |
| **Estimated taxes before current exemptions** | $11,514.31 |
| **Current exemption impact** | -$1,493.66 |
| **Estimated taxes with current exemptions** | $10,020.65 |
| **Total tax rate** | 1.5754% |
| **Parcel size** | 0.2296 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $750,000 |
| **CAD market value** | $730,882 |
| **Difference** | +$19,118 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | BREEZY HILL PHASE III, BLOCK H, LOT 18 |
| **Total land value** | $200,000 |
| **Total market acres** | 0.2296 |
| **Current special-use reduction** | -$0 |

### Current Exemption Context

- **Current exemption shown:** Homestead
- **School taxable-value reduction reflected in the current record:** $140,000

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| City Of Rockwall | 0.2575% | $730,882 | $1,882.02 | $0.00 |
| Rockwall County | 0.251% | $730,882 | $1,834.51 | $0.00 |
| Rockwall ISD (H) | 1.0669% | $590,882 | $6,304.12 | -$1,493.66 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $502,277
- **Total area:** 4,652 Sq Ft
- **Living area:** 3,831 Sq Ft
- Main Area: 2,269 Sq Ft
- Main Area: 1,562 Sq Ft
- Attached Garage: 733 Sq Ft
- COVERED PORCH: 25 Sq Ft
- COVERED PORCH: 63 Sq Ft

#### Swimming Pool

- **CAD assessed improvement value:** $22,202
Swimming pool listed as CAD component.

#### Pergola

- **CAD assessed improvement value:** $6,403
- **Total area:** 160 Sq Ft
- PERGOLA: 160 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2018 | $344,070 | $70,790 | $273,280 | Baseline |
| 2019 | $479,970 | $94,390 | $385,580 | +$135,900 (+39.50%) |
| 2020 | $496,885 | $97,190 | $399,695 | +$16,915 (+3.52%) |
| 2021 | $490,330 | $95,950 | $394,380 | $-6,555 (-1.32%) |
| 2022 | $632,140 | $117,000 | $515,140 | +$141,810 (+28.92%) |
| 2023 | $729,843 | $200,000 | $529,843 | +$97,703 (+15.46%) |
| 2024 | $734,263 | $200,000 | $534,263 | +$4,420 (+0.61%) |
| 2025 | $730,685 | $200,000 | $530,685 | $-3,578 (-0.49%) |
| 2026 | $730,882 | $200,000 | $530,882 | +$197 (+0.03%) |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21348430/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21348430/](https://www.steavycarter.com/mls/21348430/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21348430](https://www.propertypanorama.com/instaview/ntreis/21348430)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/88417/2026](https://www.rockwallcad.com/property-detail/88417/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21348430/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.