---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21353567"
canonical_url: "https://www.steavycarter.com/mls/21353567/"
markdown_url: "https://www.steavycarter.com/mls/21353567.md"
address: "12350 CR 2911, Eustace, TX 75124"
status: "Active"
price_usd: 495000
bedrooms: 4
bathrooms: "3"
living_area_sqft: 2356
lot_acres: 10.02
school_district: "Eustace ISD"
primary_image: "https://images.steavycarter.com/21353567-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-10-20T17:00:50.000Z"
listing_context_updated_at: "2026-10-21 05:21:53"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 12350 CR 2911, Eustace, TX 75124

**MLS 21353567 · $495,000 · Active · 4 beds · 3 baths · 2,356 Sq Ft · 10.02 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21353567/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $495,000
- **MLS/listing source updated:** October 20, 2026
- **ListingContext updated:** October 21, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 12350 CR 2911?** $495,000.
- **How large is the home?** 2,356 Sq Ft.
- **How much land is included?** 10.02 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 3 full bathrooms.
- **How much garage or covered parking is reported?** 2 Covered.
- **What school district serves the property?** Eustace ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $3,009 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21353567 |
| **Price** | $495,000 |
| **Price per square foot** | $210 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Mobile Home |
| **Bedrooms** | 4 |
| **Bathrooms** | 3 |
| **Living area** | 2,356 Sq Ft |
| **Lot size** | 10.02 acres |
| **Garage / covered parking** | 2 Covered |
| **School district** | Eustace ISD |
| **County** | Henderson County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Mobile Home
- **Subdivision**: NA
- **Community**: NA
- **County**: Henderson
- **Days on Market**: 74

### Home

- **Bedrooms**: 4
- **Bathrooms**: 3
- **Full Baths**: 3
- **Square Feet**: 2,356 Sq Ft
- **Price / Sq Ft**: $210 / Sq Ft
- **Stories**: 1
- **Levels**: One
- **Construction**: Frame
- **Foundation**: Other
- **Roof**: Metal
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Cooktop, Electric Oven, Microwave
- **Interior Features**: Other
- **Laundry Features**: Washer Hookup, Electric Dryer Hookup
- **Heating**: Central, Electric
- **Cooling**: Central Air, Ceiling Fans, Electric

### Lot and Exterior

- **Lot Size**: 10.02 acres
- **Lot Size Sq Ft**: 436,471
- **Lot Features**: Acreage, Other, Few Trees
- **Exterior Features**: Other, Storage
- **Fencing**: Pipe, Wire
- **Pool**: No

### Parking and Garage

- **Parking**: Carport
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $3,273
- **Parcel Number**: 39320000001030
- **APN**: 39320000001030
- **Legal Description**: AB 796 E WASHBURN SUR REED ADDITION LOT 1 H/3
- **Tax Lot**: 1

### Utilities

- **Utilities**: Septic Available, Water Available
- **Water**: Well
- **Sewer**: Aerobic Septic

### Schools

- **Elementary:** Eustace · Eustace ISD
- **Middle:** Eustace · Eustace ISD
- **High:** Eustace · Eustace ISD

### Listing Information

- **Listing Agent**: Buck Gentry
- **Listing Brokerage**: Coldwell Banker American Dream
- **MLS #**: 21353567
- **MLS Board**: NTREIS
- **List Date**: 2026-08-07
- **Source Updated**: 2026-10-20T17:00:50.000Z
- **Last Updated**: 2026-10-21 05:21:53

## Featured Spaces

### 1. Primary listing photo for 12350 CR 2911, Eustace, TX 75124
- **Caption:** Primary real estate listing photo for 12350 CR 2911, Eustace, TX 75124.
- **Image:** [https://images.steavycarter.com/21353567-01.jpeg](https://images.steavycarter.com/21353567-01.jpeg)

### 2. Listing photo 2 for 12350 CR 2911, Eustace, TX 75124
- **Caption:** Real estate listing photo 2 for 12350 CR 2911, Eustace, TX 75124.
- **Image:** [https://images.steavycarter.com/21353567-02.jpeg](https://images.steavycarter.com/21353567-02.jpeg)

### 3. Listing photo 3 for 12350 CR 2911, Eustace, TX 75124
- **Caption:** Real estate listing photo 3 for 12350 CR 2911, Eustace, TX 75124.
- **Image:** [https://images.steavycarter.com/21353567-03.jpeg](https://images.steavycarter.com/21353567-03.jpeg)

### 4. Listing photo 4 for 12350 CR 2911, Eustace, TX 75124
- **Caption:** Real estate listing photo 4 for 12350 CR 2911, Eustace, TX 75124.
- **Image:** [https://images.steavycarter.com/21353567-04.jpeg](https://images.steavycarter.com/21353567-04.jpeg)

### 5. Listing photo 5 for 12350 CR 2911, Eustace, TX 75124
- **Caption:** Real estate listing photo 5 for 12350 CR 2911, Eustace, TX 75124.
- **Image:** [https://images.steavycarter.com/21353567-05.jpeg](https://images.steavycarter.com/21353567-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-01.jpeg) | Primary real estate listing photo for 12350 CR 2911, Eustace, TX 75124. |
| 2 |  | [Listing photo 2 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-02.jpeg) | Real estate listing photo 2 for 12350 CR 2911, Eustace, TX 75124. |
| 3 |  | [Listing photo 3 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-03.jpeg) | Real estate listing photo 3 for 12350 CR 2911, Eustace, TX 75124. |
| 4 |  | [Listing photo 4 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-04.jpeg) | Real estate listing photo 4 for 12350 CR 2911, Eustace, TX 75124. |
| 5 |  | [Listing photo 5 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-05.jpeg) | Real estate listing photo 5 for 12350 CR 2911, Eustace, TX 75124. |
| 6 |  | [Listing photo 6 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-06.jpeg) | Real estate listing photo 6 for 12350 CR 2911, Eustace, TX 75124. |
| 7 |  | [Listing photo 7 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-07.jpeg) | Real estate listing photo 7 for 12350 CR 2911, Eustace, TX 75124. |
| 8 |  | [Listing photo 8 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-08.jpeg) | Real estate listing photo 8 for 12350 CR 2911, Eustace, TX 75124. |
| 9 |  | [Listing photo 9 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-09.jpeg) | Real estate listing photo 9 for 12350 CR 2911, Eustace, TX 75124. |
| 10 |  | [Listing photo 10 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-10.jpeg) | Real estate listing photo 10 for 12350 CR 2911, Eustace, TX 75124. |
| 11 |  | [Listing photo 11 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-11.jpeg) | Real estate listing photo 11 for 12350 CR 2911, Eustace, TX 75124. |
| 12 |  | [Listing photo 12 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-12.jpeg) | Real estate listing photo 12 for 12350 CR 2911, Eustace, TX 75124. |
| 13 |  | [Listing photo 13 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-13.jpeg) | Real estate listing photo 13 for 12350 CR 2911, Eustace, TX 75124. |
| 14 |  | [Listing photo 14 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-14.jpeg) | Real estate listing photo 14 for 12350 CR 2911, Eustace, TX 75124. |
| 15 |  | [Listing photo 15 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-15.jpeg) | Real estate listing photo 15 for 12350 CR 2911, Eustace, TX 75124. |
| 16 |  | [Listing photo 16 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-16.jpeg) | Real estate listing photo 16 for 12350 CR 2911, Eustace, TX 75124. |
| 17 |  | [Listing photo 17 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-17.jpeg) | Real estate listing photo 17 for 12350 CR 2911, Eustace, TX 75124. |
| 18 |  | [Listing photo 18 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-18.jpeg) | Real estate listing photo 18 for 12350 CR 2911, Eustace, TX 75124. |
| 19 |  | [Listing photo 19 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-19.jpeg) | Real estate listing photo 19 for 12350 CR 2911, Eustace, TX 75124. |
| 20 |  | [Listing photo 20 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-20.jpeg) | Real estate listing photo 20 for 12350 CR 2911, Eustace, TX 75124. |
| 21 |  | [Listing photo 21 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-21.jpeg) | Real estate listing photo 21 for 12350 CR 2911, Eustace, TX 75124. |
| 22 |  | [Listing photo 22 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-22.jpeg) | Real estate listing photo 22 for 12350 CR 2911, Eustace, TX 75124. |
| 23 |  | [Listing photo 23 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-23.jpeg) | Real estate listing photo 23 for 12350 CR 2911, Eustace, TX 75124. |
| 24 |  | [Listing photo 24 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-24.jpeg) | Real estate listing photo 24 for 12350 CR 2911, Eustace, TX 75124. |
| 25 |  | [Listing photo 25 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-25.jpeg) | Real estate listing photo 25 for 12350 CR 2911, Eustace, TX 75124. |
| 26 |  | [Listing photo 26 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-26.jpeg) | Real estate listing photo 26 for 12350 CR 2911, Eustace, TX 75124. |
| 27 |  | [Listing photo 27 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-27.jpeg) | Real estate listing photo 27 for 12350 CR 2911, Eustace, TX 75124. |
| 28 |  | [Listing photo 28 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-28.jpeg) | Real estate listing photo 28 for 12350 CR 2911, Eustace, TX 75124. |
| 29 |  | [Listing photo 29 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-29.jpeg) | Real estate listing photo 29 for 12350 CR 2911, Eustace, TX 75124. |
| 30 |  | [Listing photo 30 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-30.jpeg) | Real estate listing photo 30 for 12350 CR 2911, Eustace, TX 75124. |
| 31 |  | [Listing photo 31 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-31.jpeg) | Real estate listing photo 31 for 12350 CR 2911, Eustace, TX 75124. |
| 32 |  | [Listing photo 32 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-32.jpeg) | Real estate listing photo 32 for 12350 CR 2911, Eustace, TX 75124. |
| 33 |  | [Listing photo 33 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-33.jpeg) | Real estate listing photo 33 for 12350 CR 2911, Eustace, TX 75124. |
| 34 |  | [Listing photo 34 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-34.jpeg) | Real estate listing photo 34 for 12350 CR 2911, Eustace, TX 75124. |
| 35 |  | [Listing photo 35 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-35.jpeg) | Real estate listing photo 35 for 12350 CR 2911, Eustace, TX 75124. |
| 36 |  | [Listing photo 36 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-36.jpeg) | Real estate listing photo 36 for 12350 CR 2911, Eustace, TX 75124. |
| 37 |  | [Listing photo 37 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-37.jpeg) | Real estate listing photo 37 for 12350 CR 2911, Eustace, TX 75124. |
| 38 |  | [Listing photo 38 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-38.jpeg) | Real estate listing photo 38 for 12350 CR 2911, Eustace, TX 75124. |
| 39 |  | [Listing photo 39 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-39.jpeg) | Real estate listing photo 39 for 12350 CR 2911, Eustace, TX 75124. |
| 40 |  | [Listing photo 40 for 12350 CR 2911, Eustace, TX 75124](https://images.steavycarter.com/21353567-40.jpeg) | Real estate listing photo 40 for 12350 CR 2911, Eustace, TX 75124. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21353567)

## Schools

- **Elementary:** Eustace · Eustace ISD
- **Middle:** Eustace · Eustace ISD
- **High:** Eustace · Eustace ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Henderson CAD (Pritchard & Abbott) |
| **CAD PID** | 200052827 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://esearch.henderson-cad.org/Property/View/200052827?year=2026](https://esearch.henderson-cad.org/Property/View/200052827?year=2026) |
| **CAD market value** | $400,142 |
| **CAD land value** | $175,878 |
| **CAD improvement value** | $224,264 |
| **CAD appraised value** | $400,142 |
| **CAD net appraised / current taxed starting point** | $341,669 |
| **Estimated taxes before current exemptions** | $5,562.69 |
| **Current exemption impact** | -$2,554.05 |
| **Estimated taxes with current exemptions** | $3,008.64 |
| **Total tax rate** | 1.3902% |
| **Parcel size** | 10.02 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $495,000 |
| **CAD market value** | $400,142 |
| **Difference** | +$94,858 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | AB 796 E WASHBURN SUR REED ADDITION LOT 1 H/322 (LABEL# PFS1151627-8 SRL: PHH320TX1525194A-B) |
| **Total land value** | $175,878 |
| **Total market acres** | 10.02 |
| **Current special-use reduction** | -$0 |
| **Total improvement value** | $224,264 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Henderson CAD (H) | 0% | $341,669 | $0.00 | $0.00 |
| Emergency Svs Dist #10 (H) | 0.044225% | $341,669 | $151.10 | -$25.86 |
| Eustace ISD (H) | 0.9008% | $148,511 | $1,337.79 | -$2,266.69 |
| Henderson Co R&b (H) | 0.017228% | $341,669 | $58.86 | -$10.08 |
| Henderson County (H) | 0.274289% | $341,669 | $937.16 | -$160.39 |
| Henderson Co Fm-fc (H) | 0.039976% | $338,669 | $135.39 | -$24.57 |
| Trinity Valley Comm (H) | 0.11366% | $341,669 | $388.34 | -$66.46 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Porch/cov

- **CAD assessed improvement value:** $10,237
- **Total area:** 216 Sq Ft
- PORCH/COV: 216 Sq Ft

#### 2016 Newer Pm

- **CAD assessed improvement value:** $56,872
- **Total area:** 1,200 Sq Ft
- 2016 NEWER PM: 1,200 Sq Ft

#### Carport/freestanding

- **CAD assessed improvement value:** $25,592
- **Total area:** 540 Sq Ft
- CARPORT/FREESTANDING: 540 Sq Ft

#### Shed Wood

- **CAD assessed improvement value:** $5,687
- **Total area:** 120 Sq Ft
- SHED WOOD: 120 Sq Ft

#### Shed/metal

- **CAD assessed improvement value:** $14,218
- **Total area:** 300 Sq Ft
- SHED/METAL: 300 Sq Ft

#### Living Area

- **CAD assessed improvement value:** $111,658
- **Total area:** 2,356 Sq Ft
- **Living area:** 2,356 Sq Ft
- LIVING AREA: 2,356 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2026 | $400,142 | $175,878 | $224,264 | +$75,276 (+23.17%) |
| 2025 | $324,866 | $200,400 | $224,264 | +$104,722 (+47.57%) |
| 2024 | $220,144 | $125,378 | $150,162 | Baseline |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21353567/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21353567/](https://www.steavycarter.com/mls/21353567/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21353567](https://www.propertypanorama.com/instaview/ntreis/21353567)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/200052827/2026](https://esearch.henderson-cad.org/Property/View/200052827?year=2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21353567/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.