---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21354678"
canonical_url: "https://www.steavycarter.com/mls/21354678/"
markdown_url: "https://www.steavycarter.com/mls/21354678.md"
address: "2 Eastshore Road, Heath, TX 75032"
status: "Active"
price_usd: 650000
bedrooms: 5
bathrooms: "4"
living_area_sqft: 3136
lot_acres: 0.47
year_built: 1983
school_district: "Rockwall ISD"
primary_image: "https://images.steavycarter.com/21354678-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-08-09T05:30:18.000Z"
listing_context_updated_at: "2026-08-09 08:18:57"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 2 Eastshore Road, Heath, TX 75032

**MLS 21354678 · $650,000 · Active · 5 beds · 4 baths · 3,136 Sq Ft · 0.47 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21354678/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $650,000
- **MLS/listing source updated:** August 9, 2026
- **ListingContext updated:** August 9, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 2 Eastshore Road?** $650,000.
- **How large is the home?** 3,136 Sq Ft.
- **How much land is included?** 0.47 acres.
- **How many bedrooms and bathrooms?** 5 bedrooms and 4 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Rockwall ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $12,129 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21354678 |
| **Price** | $650,000 |
| **Price per square foot** | $207 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 5 |
| **Bathrooms** | 4 |
| **Living area** | 3,136 Sq Ft |
| **Lot size** | 0.47 acres |
| **Year built** | 1983 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Rockwall ISD |
| **County** | Rockwall County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: Shepherds Glen
- **Community**: Shepherds Glen
- **County**: Rockwall
- **Days on Market**: 33

### Home

- **Bedrooms**: 5
- **Bathrooms**: 4
- **Full Baths**: 3
- **Half Baths**: 1
- **Square Feet**: 3,136 Sq Ft
- **Price / Sq Ft**: $207 / Sq Ft
- **Year Built**: 1983
- **Stories**: 2
- **Levels**: Two
- **Construction**: Brick
- **Roof**: Metal
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Built In Gas Range, Built In Refrigerator, Dishwasher, Electric Oven, Disposal, Vented Exhaust Fan
- **Interior Features**: Built In Features, Chandelier, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, Kitchen Island, Pantry, Cable Tv, Vaulted Ceilings, Walk In Closets
- **Flooring**: Carpet, Ceramic Tile, Hardwood
- **Heating**: Central
- **Cooling**: Central Air
- **Fireplaces**: 1
- **Fireplace Features**: Stone
- **Security Features**: Security System, Smoke Detectors, Security Lights
- **Window Features**: Shutters

### Lot and Exterior

- **Lot Size**: 0.47 acres
- **Lot Size Sq Ft**: 20,473
- **Exterior Features**: Balcony
- **Patio & Porch Features**: Balcony, Covered
- **View Features**: Water
- **Fencing**: Wrought Iron
- **Pool**: Yes
- **Pool Features**: Gunite, Pool

### Parking and Garage

- **Parking**: Additional Parking, Circular Driveway, Garage Faces Side
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $11,449
- **HOA Fee**: $200 Annually
- **HOA Includes**: Maintenance Grounds
- **Parcel Number**: 000000022086
- **APN**: 000000022086
- **Legal Description**: SHEPHERDS GLEN, BLOCK 1, LOT 54
- **Tax Block**: 1
- **Tax Lot**: 54

### Utilities

- **Utilities**: Sewer Available, Water Available, Cable Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Amy Parks-Heath · Rockwall ISD
- **Middle:** Cain · Rockwall ISD
- **High:** Rockwall-Heath · Rockwall ISD

### Listing Information

- **MLS #**: 21354678
- **MLS Board**: NTREIS
- **List Date**: 2026-08-08
- **Source Updated**: 2026-08-09T05:30:18.000Z
- **Last Updated**: 2026-08-09 08:18:57

## Featured Spaces

### 1. Primary listing photo for 2 Eastshore Road, Heath, TX 75032
- **Caption:** Primary real estate listing photo for 2 Eastshore Road, Heath, TX 75032.
- **Image:** [https://images.steavycarter.com/21354678-01.jpeg](https://images.steavycarter.com/21354678-01.jpeg)

### 2. Listing photo 2 for 2 Eastshore Road, Heath, TX 75032
- **Caption:** Real estate listing photo 2 for 2 Eastshore Road, Heath, TX 75032.
- **Image:** [https://images.steavycarter.com/21354678-02.jpeg](https://images.steavycarter.com/21354678-02.jpeg)

### 3. Listing photo 3 for 2 Eastshore Road, Heath, TX 75032
- **Caption:** Real estate listing photo 3 for 2 Eastshore Road, Heath, TX 75032.
- **Image:** [https://images.steavycarter.com/21354678-03.jpeg](https://images.steavycarter.com/21354678-03.jpeg)

### 4. Listing photo 4 for 2 Eastshore Road, Heath, TX 75032
- **Caption:** Real estate listing photo 4 for 2 Eastshore Road, Heath, TX 75032.
- **Image:** [https://images.steavycarter.com/21354678-04.jpeg](https://images.steavycarter.com/21354678-04.jpeg)

### 5. Listing photo 5 for 2 Eastshore Road, Heath, TX 75032
- **Caption:** Real estate listing photo 5 for 2 Eastshore Road, Heath, TX 75032.
- **Image:** [https://images.steavycarter.com/21354678-05.jpeg](https://images.steavycarter.com/21354678-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-01.jpeg) | Primary real estate listing photo for 2 Eastshore Road, Heath, TX 75032. |
| 2 |  | [Listing photo 2 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-02.jpeg) | Real estate listing photo 2 for 2 Eastshore Road, Heath, TX 75032. |
| 3 |  | [Listing photo 3 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-03.jpeg) | Real estate listing photo 3 for 2 Eastshore Road, Heath, TX 75032. |
| 4 |  | [Listing photo 4 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-04.jpeg) | Real estate listing photo 4 for 2 Eastshore Road, Heath, TX 75032. |
| 5 |  | [Listing photo 5 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-05.jpeg) | Real estate listing photo 5 for 2 Eastshore Road, Heath, TX 75032. |
| 6 |  | [Listing photo 6 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-06.jpeg) | Real estate listing photo 6 for 2 Eastshore Road, Heath, TX 75032. |
| 7 |  | [Listing photo 7 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-07.jpeg) | Real estate listing photo 7 for 2 Eastshore Road, Heath, TX 75032. |
| 8 |  | [Listing photo 8 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-08.jpeg) | Real estate listing photo 8 for 2 Eastshore Road, Heath, TX 75032. |
| 9 |  | [Listing photo 9 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-09.jpeg) | Real estate listing photo 9 for 2 Eastshore Road, Heath, TX 75032. |
| 10 |  | [Listing photo 10 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-10.jpeg) | Real estate listing photo 10 for 2 Eastshore Road, Heath, TX 75032. |
| 11 |  | [Listing photo 11 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-11.jpeg) | Real estate listing photo 11 for 2 Eastshore Road, Heath, TX 75032. |
| 12 |  | [Listing photo 12 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-12.jpeg) | Real estate listing photo 12 for 2 Eastshore Road, Heath, TX 75032. |
| 13 |  | [Listing photo 13 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-13.jpeg) | Real estate listing photo 13 for 2 Eastshore Road, Heath, TX 75032. |
| 14 |  | [Listing photo 14 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-14.jpeg) | Real estate listing photo 14 for 2 Eastshore Road, Heath, TX 75032. |
| 15 |  | [Listing photo 15 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-15.jpeg) | Real estate listing photo 15 for 2 Eastshore Road, Heath, TX 75032. |
| 16 |  | [Listing photo 16 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-16.jpeg) | Real estate listing photo 16 for 2 Eastshore Road, Heath, TX 75032. |
| 17 |  | [Listing photo 17 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-17.jpeg) | Real estate listing photo 17 for 2 Eastshore Road, Heath, TX 75032. |
| 18 |  | [Listing photo 18 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-18.jpeg) | Real estate listing photo 18 for 2 Eastshore Road, Heath, TX 75032. |
| 19 |  | [Listing photo 19 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-19.jpeg) | Real estate listing photo 19 for 2 Eastshore Road, Heath, TX 75032. |
| 20 |  | [Listing photo 20 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-20.jpeg) | Real estate listing photo 20 for 2 Eastshore Road, Heath, TX 75032. |
| 21 |  | [Listing photo 21 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-21.jpeg) | Real estate listing photo 21 for 2 Eastshore Road, Heath, TX 75032. |
| 22 |  | [Listing photo 22 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-22.jpeg) | Real estate listing photo 22 for 2 Eastshore Road, Heath, TX 75032. |
| 23 |  | [Listing photo 23 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-23.jpeg) | Real estate listing photo 23 for 2 Eastshore Road, Heath, TX 75032. |
| 24 |  | [Listing photo 24 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-24.jpeg) | Real estate listing photo 24 for 2 Eastshore Road, Heath, TX 75032. |
| 25 |  | [Listing photo 25 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-25.jpeg) | Real estate listing photo 25 for 2 Eastshore Road, Heath, TX 75032. |
| 26 |  | [Listing photo 26 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-26.jpeg) | Real estate listing photo 26 for 2 Eastshore Road, Heath, TX 75032. |
| 27 |  | [Listing photo 27 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-27.jpeg) | Real estate listing photo 27 for 2 Eastshore Road, Heath, TX 75032. |
| 28 |  | [Listing photo 28 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-28.jpeg) | Real estate listing photo 28 for 2 Eastshore Road, Heath, TX 75032. |
| 29 |  | [Listing photo 29 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-29.jpeg) | Real estate listing photo 29 for 2 Eastshore Road, Heath, TX 75032. |
| 30 |  | [Listing photo 30 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-30.jpeg) | Real estate listing photo 30 for 2 Eastshore Road, Heath, TX 75032. |
| 31 |  | [Listing photo 31 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-31.jpeg) | Real estate listing photo 31 for 2 Eastshore Road, Heath, TX 75032. |
| 32 |  | [Listing photo 32 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-32.jpeg) | Real estate listing photo 32 for 2 Eastshore Road, Heath, TX 75032. |
| 33 |  | [Listing photo 33 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-33.jpeg) | Real estate listing photo 33 for 2 Eastshore Road, Heath, TX 75032. |
| 34 |  | [Listing photo 34 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-34.jpeg) | Real estate listing photo 34 for 2 Eastshore Road, Heath, TX 75032. |
| 35 |  | [Listing photo 35 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-35.jpeg) | Real estate listing photo 35 for 2 Eastshore Road, Heath, TX 75032. |
| 36 |  | [Listing photo 36 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-36.jpeg) | Real estate listing photo 36 for 2 Eastshore Road, Heath, TX 75032. |
| 37 |  | [Listing photo 37 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-37.jpeg) | Real estate listing photo 37 for 2 Eastshore Road, Heath, TX 75032. |
| 38 |  | [Listing photo 38 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-38.jpeg) | Real estate listing photo 38 for 2 Eastshore Road, Heath, TX 75032. |
| 39 |  | [Listing photo 39 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-39.jpeg) | Real estate listing photo 39 for 2 Eastshore Road, Heath, TX 75032. |
| 40 |  | [Listing photo 40 for 2 Eastshore Road, Heath, TX 75032](https://images.steavycarter.com/21354678-40.jpeg) | Real estate listing photo 40 for 2 Eastshore Road, Heath, TX 75032. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21354678)

## Schools

- **Elementary:** Amy Parks-Heath · Rockwall ISD
- **Middle:** Cain · Rockwall ISD
- **High:** Rockwall-Heath · Rockwall ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 41 mins (32.6 mi)
- **Dallas Love Field:** approximately 27 mins (21.4 mi)
- **Downtown Dallas:** approximately 24 mins (18.8 mi)
- **The Star in Frisco:** approximately 35 mins (28.0 mi)
- **PGA Frisco:** approximately 43 mins (34.1 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Standard Service - Heath, Boots Burger
- **Fine Dining:** Bin 303, Culpepper Cattle Co.
- **Pizza:** Zanata, Luigi's Italian Cafe
- **Chef-Owned / Local Dining:** Rodeo Goat, Vidorra
- **Cocktail:** Wade's Landing, Fable & Fire - A Bookshop Bistro
- **Seafood:** Dodie's Cajun Restaurant at The Harbor, Pier 101

### Errands

- **Nearby Gas:** Shell
- **Premium-Fuel Stop:** 7-Eleven
- **Pharmacy:** CVS
- **Bank:** Chase Bank, SouthState Bank
- **Urgent Care:** CareNow Urgent Care - Heath
- **Grocery:** Tom Thumb, ALDI

### Activities

- **Parks & Recreation:** The Park at Foxchase, Hickory Ridge Park
- **Clubs & Sports:** Henry M. Chandler Park, Rockwall Parks Department
- **Adventure & Action:** KidZone, Samuell Farm
- **Lifestyle & Music:** Rockwall Concert By The Lake, The Village Country Club

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | County Appraisal District |
| **CAD PID** | 22086 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://www.rockwallcad.com/property-detail/22086/2026](https://www.rockwallcad.com/property-detail/22086/2026) |
| **CAD market value** | $761,105 |
| **CAD land value** | $235,000 |
| **CAD improvement value** | $526,105 |
| **CAD appraised value** | $761,105 |
| **CAD net appraised / current taxed starting point** | $761,105 |
| **Estimated taxes before current exemptions** | $12,128.59 |
| **Current exemption impact** | -$0.00 |
| **Estimated taxes with current exemptions** | $12,128.59 |
| **Total tax rate** | 1.5936% |
| **Parcel size** | 0.47 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $650,000 |
| **CAD market value** | $761,105 |
| **Difference** | -$111,105 Under CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | SHEPHERDS GLEN, BLOCK 1, LOT 54 |
| **Total land value** | $235,000 |
| **Total market acres** | 0.47 |
| **Current special-use reduction** | -$0 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| City Of Heath | 0.27565% | $761,105 | $2,097.99 | $0.00 |
| Rockwall County | 0.251% | $761,105 | $1,910.37 | $0.00 |
| Rockwall ISD | 1.0669% | $761,105 | $8,120.23 | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $512,724
- **Total area:** 4,528 Sq Ft
- **Living area:** 3,136 Sq Ft
- Main Area: 1,836 Sq Ft
- Main Area: 1,300 Sq Ft
- Attached Garage: 714 Sq Ft
- COVERED PORCH: 130 Sq Ft
- COVERED PORCH: 384 Sq Ft
- COVERED PORCH: 20 Sq Ft
- BALCONY: 144 Sq Ft

#### Swimming Pool

- **CAD assessed improvement value:** $13,381
Swimming pool listed as CAD component.

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2018 | $442,550 | $117,600 | $324,950 | Baseline |
| 2019 | $438,950 | $117,600 | $321,350 | $-3,600 (-0.81%) |
| 2020 | $448,450 | $121,130 | $327,320 | +$9,500 (+2.16%) |
| 2021 | $494,190 | $180,000 | $314,190 | +$45,740 (+10.20%) |
| 2022 | $598,830 | $190,000 | $408,830 | +$104,640 (+21.17%) |
| 2023 | $598,540 | $199,500 | $399,040 | $-290 (-0.05%) |
| 2024 | $717,755 | $225,000 | $492,755 | +$119,215 (+19.92%) |
| 2025 | $718,461 | $225,000 | $493,461 | +$706 (+0.10%) |
| 2026 | $761,105 | $235,000 | $526,105 | +$42,644 (+5.94%) |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21354678/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21354678/](https://www.steavycarter.com/mls/21354678/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21354678](https://www.propertypanorama.com/instaview/ntreis/21354678)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/22086/2026](https://www.rockwallcad.com/property-detail/22086/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21354678/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.