---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21385401"
canonical_url: "https://www.steavycarter.com/mls/21385401/"
markdown_url: "https://www.steavycarter.com/mls/21385401.md"
address: "7959 County Road 4823, Wolfe City, TX 75496"
status: "Active"
price_usd: 925000
bedrooms: 2
bathrooms: "2"
living_area_sqft: 1200
lot_acres: 100
year_built: 2014
school_district: "Wolfe City ISD"
primary_image: "https://images.steavycarter.com/21385401-01.jpeg"
image_count: 37
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-09-13T23:10:54.000Z"
listing_context_updated_at: "2026-09-14 10:21:15"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 7959 County Road 4823, Wolfe City, TX 75496

**MLS 21385401 · $925,000 · Active · 2 beds · 2 baths · 1,200 Sq Ft · 100 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21385401/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $925,000
- **MLS/listing source updated:** September 13, 2026
- **ListingContext updated:** September 14, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 7959 County Road 4823?** $925,000.
- **How large is the home?** 1,200 Sq Ft.
- **How much land is included?** 100 acres.
- **How many bedrooms and bathrooms?** 2 bedrooms and 2 full bathrooms.
- **How much garage or covered parking is reported?** 2 Covered.
- **What school district serves the property?** Wolfe City ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $2,683 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21385401 |
| **Price** | $925,000 |
| **Price per square foot** | $771 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Farm |
| **Bedrooms** | 2 |
| **Bathrooms** | 2 |
| **Living area** | 1,200 Sq Ft |
| **Lot size** | 100 acres |
| **Year built** | 2014 |
| **Garage / covered parking** | 2 Covered |
| **School district** | Wolfe City ISD |
| **County** | Hunt County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Farm
- **Subdivision**: Rural
- **Community**: Rural
- **County**: Hunt

### Home

- **Bedrooms**: 2
- **Bathrooms**: 2
- **Full Baths**: 2
- **Square Feet**: 1,200 Sq Ft
- **Price / Sq Ft**: $771 / Sq Ft
- **Year Built**: 2014
- **Stories**: 1
- **Levels**: One
- **Property Attached**: Yes

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Range, Microwave, Refrigerator
- **Interior Features**: High Speed Internet, Multiple Master Suites, Wired For Sound
- **Fireplaces**: 1
- **Fireplace Features**: Masonry

### Lot and Exterior

- **Lot Size**: 100 acres
- **Lot Size Sq Ft**: 4,356,000
- **Lot Features**: Acreage, Agricultural, Pond On Lot, Few Trees
- **Other Structures**: Barns
- **View Features**: Water
- **Fencing**: Barbed Wire
- **Pool**: No

### Parking and Garage

- **Parking**: Covered, Driveway, Gravel
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $2,643
- **Parcel Number**: 132323
- **APN**: 132323
- **Legal Description**: A0868 RIGHLY THOMAS (RILEY)AKA A0876 THOMAS R

### Utilities

- **Utilities**: Cable Available, Electricity Connected, Phone Available, Septic Available
- **Water**: Rural
- **Sewer**: Aerobic Septic

### Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

### Listing Information

- **MLS #**: 21385401
- **MLS Board**: NTREIS
- **List Date**: 2026-09-14
- **Source Updated**: 2026-09-13T23:10:54.000Z
- **Last Updated**: 2026-09-14 10:21:15

## Featured Spaces

### 1. Primary listing photo for 7959 County Road 4823, Wolfe City, TX 75496
- **Caption:** Primary real estate listing photo for 7959 County Road 4823, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21385401-01.jpeg](https://images.steavycarter.com/21385401-01.jpeg)

### 2. Listing photo 2 for 7959 County Road 4823, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 2 for 7959 County Road 4823, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21385401-02.jpeg](https://images.steavycarter.com/21385401-02.jpeg)

### 3. Listing photo 3 for 7959 County Road 4823, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 3 for 7959 County Road 4823, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21385401-03.jpeg](https://images.steavycarter.com/21385401-03.jpeg)

### 4. Listing photo 4 for 7959 County Road 4823, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 4 for 7959 County Road 4823, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21385401-04.jpeg](https://images.steavycarter.com/21385401-04.jpeg)

### 5. Listing photo 5 for 7959 County Road 4823, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 5 for 7959 County Road 4823, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21385401-05.jpeg](https://images.steavycarter.com/21385401-05.jpeg)

## Visual Property Index

The ListingContext record contains 37 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-01.jpeg) | Primary real estate listing photo for 7959 County Road 4823, Wolfe City, TX 75496. |
| 2 |  | [Listing photo 2 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-02.jpeg) | Real estate listing photo 2 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 3 |  | [Listing photo 3 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-03.jpeg) | Real estate listing photo 3 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 4 |  | [Listing photo 4 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-04.jpeg) | Real estate listing photo 4 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 5 |  | [Listing photo 5 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-05.jpeg) | Real estate listing photo 5 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 6 |  | [Listing photo 6 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-06.jpeg) | Real estate listing photo 6 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 7 |  | [Listing photo 7 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-07.jpeg) | Real estate listing photo 7 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 8 |  | [Listing photo 8 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-08.jpeg) | Real estate listing photo 8 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 9 |  | [Listing photo 9 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-09.jpeg) | Real estate listing photo 9 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 10 |  | [Listing photo 10 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-10.jpeg) | Real estate listing photo 10 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 11 |  | [Listing photo 11 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-11.jpeg) | Real estate listing photo 11 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 12 |  | [Listing photo 12 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-12.jpeg) | Real estate listing photo 12 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 13 |  | [Listing photo 13 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-13.jpeg) | Real estate listing photo 13 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 14 |  | [Listing photo 14 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-14.jpeg) | Real estate listing photo 14 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 15 |  | [Listing photo 15 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-15.jpeg) | Real estate listing photo 15 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 16 |  | [Listing photo 16 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-16.jpeg) | Real estate listing photo 16 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 17 |  | [Listing photo 17 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-17.jpeg) | Real estate listing photo 17 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 18 |  | [Listing photo 18 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-18.jpeg) | Real estate listing photo 18 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 19 |  | [Listing photo 19 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-19.jpeg) | Real estate listing photo 19 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 20 |  | [Listing photo 20 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-20.jpeg) | Real estate listing photo 20 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 21 |  | [Listing photo 21 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-21.jpeg) | Real estate listing photo 21 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 22 |  | [Listing photo 22 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-22.jpeg) | Real estate listing photo 22 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 23 |  | [Listing photo 23 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-23.jpeg) | Real estate listing photo 23 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 24 |  | [Listing photo 24 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-24.jpeg) | Real estate listing photo 24 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 25 |  | [Listing photo 25 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-25.jpeg) | Real estate listing photo 25 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 26 |  | [Listing photo 26 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-26.jpeg) | Real estate listing photo 26 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 27 |  | [Listing photo 27 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-27.jpeg) | Real estate listing photo 27 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 28 |  | [Listing photo 28 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-28.jpeg) | Real estate listing photo 28 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 29 |  | [Listing photo 29 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-29.jpeg) | Real estate listing photo 29 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 30 |  | [Listing photo 30 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-30.jpeg) | Real estate listing photo 30 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 31 |  | [Listing photo 31 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-31.jpeg) | Real estate listing photo 31 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 32 |  | [Listing photo 32 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-32.jpeg) | Real estate listing photo 32 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 33 |  | [Listing photo 33 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-33.jpeg) | Real estate listing photo 33 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 34 |  | [Listing photo 34 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-34.jpeg) | Real estate listing photo 34 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 35 |  | [Listing photo 35 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-35.jpeg) | Real estate listing photo 35 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 36 |  | [Listing photo 36 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-36.jpeg) | Real estate listing photo 36 for 7959 County Road 4823, Wolfe City, TX 75496. |
| 37 |  | [Listing photo 37 for 7959 County Road 4823, Wolfe City, TX 75496](https://images.steavycarter.com/21385401-37.jpeg) | Real estate listing photo 37 for 7959 County Road 4823, Wolfe City, TX 75496. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21385401)

## Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Hunt CAD (TrueProdigy) |
| **CAD PID** | 132323 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://hunt-cad.org/property-detail/132323/2026](https://hunt-cad.org/property-detail/132323/2026) |
| **CAD market value** | $1,003,064 |
| **CAD land value** | $840,000 |
| **CAD improvement value** | $163,064 |
| **CAD appraised value** | $181,263 |
| **CAD net appraised / current taxed starting point** | $181,263 |
| **Estimated taxes before current exemptions** | $2,682.84 |
| **Current exemption impact** | -$0.00 |
| **Estimated taxes with current exemptions** | $2,682.84 |
| **Total tax rate** | 1.4801% |
| **Parcel size** | 100 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $925,000 |
| **CAD market value** | $1,003,064 |
| **Difference** | -$78,064 Under CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | A0868 RIGHLY THOMAS (RILEY)AKA A0876 THOMAS RIGHLY,TRACT W2-1A, ACRES 100.0,*LIFE ESTATE TO SOLECKI FAMILY REVOC LIVING TRUST, JOHN & BONNIE SOLECKI* |
| **Total land value** | $840,000 |
| **Total market acres** | 100 |
| **Current special-use reduction** | -$821,801 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Hunt County | 0.333241% | $181,263 | $604.04 | $0.00 |
| Hunt Memorial Hd | 0.207241% | $181,263 | $375.65 | $0.00 |
| Wolfe City ISD | 0.9396% | $181,263 | $1,703.15 | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $150,310
- **Total area:** 1,432 Sq Ft
- **Living area:** 1,200 Sq Ft
- Main Area: 1,200 Sq Ft
- OPEN PORCH W/ROOF: 72 Sq Ft
- OPEN PORCH W/ROOF: 160 Sq Ft

#### Barn (Low)

- **CAD assessed improvement value:** $12,754
- **Total area:** 2,668 Sq Ft
- BARN (LOW): 900 Sq Ft
- BARN (LOW): 800 Sq Ft
- OUTDOOR LIVING (LOW): 768 Sq Ft
- STG SHED/WORKSHOP: 200 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2021 | $523,220 | $384,000 | $139,220 | Baseline |
| 2022 | $899,630 | $700,000 | $199,630 | +$376,410 (+71.94%) |
| 2023 | $1,066,390 | $900,000 | $166,390 | +$166,760 (+18.54%) |
| 2024 | $1,090,280 | $920,000 | $170,280 | +$23,890 (+2.24%) |
| 2025 | $1,080,700 | $920,000 | $160,700 | $-9,580 (-0.88%) |
| 2026 | $1,003,064 | $840,000 | $163,064 | $-77,636 (-7.18%) |
| 2027 |  |  |  |  () |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21385401/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21385401/](https://www.steavycarter.com/mls/21385401/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21385401](https://www.propertypanorama.com/instaview/ntreis/21385401)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/132323/2026](https://hunt-cad.org/property-detail/132323/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21385401/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.