---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21385854"
canonical_url: "https://www.steavycarter.com/mls/21385854/"
markdown_url: "https://www.steavycarter.com/mls/21385854.md"
address: "3595 County Road 1037, Greenville, TX 75401"
status: "Active"
price_usd: 525000
bedrooms: 4
bathrooms: "2"
living_area_sqft: 1969
lot_acres: 3
year_built: 2002
school_district: "Celeste ISD"
primary_image: "https://images.steavycarter.com/21385854-01.jpeg"
image_count: 40
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-09-19T04:11:44.000Z"
listing_context_updated_at: "2026-09-19 13:18:43"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 3595 County Road 1037, Greenville, TX 75401

**MLS 21385854 · $525,000 · Active · 4 beds · 2 baths · 1,969 Sq Ft · 3 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21385854/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $525,000
- **MLS/listing source updated:** September 19, 2026
- **ListingContext updated:** September 19, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 3595 County Road 1037?** $525,000.
- **How large is the home?** 1,969 Sq Ft.
- **How much land is included?** 3 acres.
- **How many bedrooms and bathrooms?** 4 bedrooms and 2 full bathrooms.
- **Does it have a pool?** Yes. The structured listing facts describe an in-ground sport pool with infinity and water-feature elements.
- **How much garage or covered parking is reported?** 3 garage spaces.
- **What school district serves the property?** Celeste ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $6,515 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21385854 |
| **Price** | $525,000 |
| **Price per square foot** | $267 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 4 |
| **Bathrooms** | 2 |
| **Living area** | 1,969 Sq Ft |
| **Lot size** | 3 acres |
| **Year built** | 2002 |
| **Pool** | Yes |
| **Garage / covered parking** | 3 garage spaces |
| **School district** | Celeste ISD |
| **County** | Hunt County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Property Condition**: Resale
- **Subdivision**: FREEMAN JOHN
- **Community**: FREEMAN JOHN
- **County**: Hunt

### Home

- **Bedrooms**: 4
- **Bathrooms**: 2
- **Full Baths**: 2
- **Square Feet**: 1,969 Sq Ft
- **Price / Sq Ft**: $267 / Sq Ft
- **Year Built**: 2002
- **Stories**: 1
- **Levels**: One
- **Construction**: Brick
- **Foundation**: Slab
- **Roof**: Composition
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Wine Cooler
- **Interior Features**: Built In Features, Dry Bar, Decorative Designer Lighting Fixtures, Double Vanity, Eat In Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Smart Home, Cable Tv, Walk In Closets
- **Laundry Features**: Washer Hookup, Dryer Hookup, Laundry In Utility Room
- **Flooring**: Carpet, Ceramic Tile
- **Heating**: Central, Electric
- **Cooling**: Central Air, Ceiling Fans, Electric
- **Security Features**: Smoke Detectors

### Lot and Exterior

- **Lot Size**: 3 acres
- **Lot Size Sq Ft**: 130,680
- **Lot Features**: Acreage, Back Yard, Cleared, Interior Lot, Lawn, Landscaped, Level, Few Trees
- **Exterior Features**: Awnings, Barbecue, Fire Pit, Garden, Lighting, Playground, Private Entrance, Private Yard, Rain Gutters, Storage
- **Patio & Porch Features**: Covered
- **Other Structures**: Second Garage, Greenhouse, Outbuilding, Pergola, Rv Boat Storage, Sheds, Storage, Workshop
- **Fencing**: Barbed Wire, Electric, Gate, Metal, Perimeter, Security, Wrought Iron
- **Pool**: Yes
- **Pool Features**: Gunite, Heated, In Ground, Outdoor Pool, Pool, Private, Pool Spa Combo, Waterfall, Water Feature

### Parking and Garage

- **Parking**: Circular Driveway, Concrete, Covered, Driveway, Electric Gate, Garage, Gravel, Gated, Kitchen Level, Lighted, Outside, Private, Garage Faces Side, Storage, Boat, Rv Access Parking
- **Garage Spaces**: 3
- **Covered Parking**: 3
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $6,888
- **Parcel Number**: 124532
- **APN**: 124532
- **Legal Description**: A0316 FREEMAN JOHN, TRACT C11-2, ACRES 3.0

### Utilities

- **Utilities**: Electricity Available, Electricity Connected, Propane, Septic Available, Cable Available
- **Sewer**: Septic Tank

### Schools

- **Elementary:** Celeste · Celeste ISD
- **Middle:** Celeste · Celeste ISD
- **High:** Celeste · Celeste ISD

### Listing Information

- **MLS #**: 21385854
- **MLS Board**: NTREIS
- **List Date**: 2026-09-19
- **Source Updated**: 2026-09-19T04:11:44.000Z
- **Last Updated**: 2026-09-19 13:18:43

## Featured Spaces

### 1. Primary listing photo for 3595 County Road 1037, Greenville, TX 75401
- **Caption:** Primary real estate listing photo for 3595 County Road 1037, Greenville, TX 75401.
- **Image:** [https://images.steavycarter.com/21385854-01.jpeg](https://images.steavycarter.com/21385854-01.jpeg)

### 2. Listing photo 2 for 3595 County Road 1037, Greenville, TX 75401
- **Caption:** Real estate listing photo 2 for 3595 County Road 1037, Greenville, TX 75401.
- **Image:** [https://images.steavycarter.com/21385854-02.jpeg](https://images.steavycarter.com/21385854-02.jpeg)

### 3. Listing photo 3 for 3595 County Road 1037, Greenville, TX 75401
- **Caption:** Real estate listing photo 3 for 3595 County Road 1037, Greenville, TX 75401.
- **Image:** [https://images.steavycarter.com/21385854-03.jpeg](https://images.steavycarter.com/21385854-03.jpeg)

### 4. Listing photo 4 for 3595 County Road 1037, Greenville, TX 75401
- **Caption:** Real estate listing photo 4 for 3595 County Road 1037, Greenville, TX 75401.
- **Image:** [https://images.steavycarter.com/21385854-04.jpeg](https://images.steavycarter.com/21385854-04.jpeg)

### 5. Listing photo 5 for 3595 County Road 1037, Greenville, TX 75401
- **Caption:** Real estate listing photo 5 for 3595 County Road 1037, Greenville, TX 75401.
- **Image:** [https://images.steavycarter.com/21385854-05.jpeg](https://images.steavycarter.com/21385854-05.jpeg)

## Visual Property Index

The ListingContext record contains 40 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-01.jpeg) | Primary real estate listing photo for 3595 County Road 1037, Greenville, TX 75401. |
| 2 |  | [Listing photo 2 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-02.jpeg) | Real estate listing photo 2 for 3595 County Road 1037, Greenville, TX 75401. |
| 3 |  | [Listing photo 3 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-03.jpeg) | Real estate listing photo 3 for 3595 County Road 1037, Greenville, TX 75401. |
| 4 |  | [Listing photo 4 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-04.jpeg) | Real estate listing photo 4 for 3595 County Road 1037, Greenville, TX 75401. |
| 5 |  | [Listing photo 5 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-05.jpeg) | Real estate listing photo 5 for 3595 County Road 1037, Greenville, TX 75401. |
| 6 |  | [Listing photo 6 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-06.jpeg) | Real estate listing photo 6 for 3595 County Road 1037, Greenville, TX 75401. |
| 7 |  | [Listing photo 7 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-07.jpeg) | Real estate listing photo 7 for 3595 County Road 1037, Greenville, TX 75401. |
| 8 |  | [Listing photo 8 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-08.jpeg) | Real estate listing photo 8 for 3595 County Road 1037, Greenville, TX 75401. |
| 9 |  | [Listing photo 9 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-09.jpeg) | Real estate listing photo 9 for 3595 County Road 1037, Greenville, TX 75401. |
| 10 |  | [Listing photo 10 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-10.jpeg) | Real estate listing photo 10 for 3595 County Road 1037, Greenville, TX 75401. |
| 11 |  | [Listing photo 11 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-11.jpeg) | Real estate listing photo 11 for 3595 County Road 1037, Greenville, TX 75401. |
| 12 |  | [Listing photo 12 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-12.jpeg) | Real estate listing photo 12 for 3595 County Road 1037, Greenville, TX 75401. |
| 13 |  | [Listing photo 13 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-13.jpeg) | Real estate listing photo 13 for 3595 County Road 1037, Greenville, TX 75401. |
| 14 |  | [Listing photo 14 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-14.jpeg) | Real estate listing photo 14 for 3595 County Road 1037, Greenville, TX 75401. |
| 15 |  | [Listing photo 15 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-15.jpeg) | Real estate listing photo 15 for 3595 County Road 1037, Greenville, TX 75401. |
| 16 |  | [Listing photo 16 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-16.jpeg) | Real estate listing photo 16 for 3595 County Road 1037, Greenville, TX 75401. |
| 17 |  | [Listing photo 17 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-17.jpeg) | Real estate listing photo 17 for 3595 County Road 1037, Greenville, TX 75401. |
| 18 |  | [Listing photo 18 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-18.jpeg) | Real estate listing photo 18 for 3595 County Road 1037, Greenville, TX 75401. |
| 19 |  | [Listing photo 19 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-19.jpeg) | Real estate listing photo 19 for 3595 County Road 1037, Greenville, TX 75401. |
| 20 |  | [Listing photo 20 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-20.jpeg) | Real estate listing photo 20 for 3595 County Road 1037, Greenville, TX 75401. |
| 21 |  | [Listing photo 21 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-21.jpeg) | Real estate listing photo 21 for 3595 County Road 1037, Greenville, TX 75401. |
| 22 |  | [Listing photo 22 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-22.jpeg) | Real estate listing photo 22 for 3595 County Road 1037, Greenville, TX 75401. |
| 23 |  | [Listing photo 23 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-23.jpeg) | Real estate listing photo 23 for 3595 County Road 1037, Greenville, TX 75401. |
| 24 |  | [Listing photo 24 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-24.jpeg) | Real estate listing photo 24 for 3595 County Road 1037, Greenville, TX 75401. |
| 25 |  | [Listing photo 25 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-25.jpeg) | Real estate listing photo 25 for 3595 County Road 1037, Greenville, TX 75401. |
| 26 |  | [Listing photo 26 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-26.jpeg) | Real estate listing photo 26 for 3595 County Road 1037, Greenville, TX 75401. |
| 27 |  | [Listing photo 27 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-27.jpeg) | Real estate listing photo 27 for 3595 County Road 1037, Greenville, TX 75401. |
| 28 |  | [Listing photo 28 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-28.jpeg) | Real estate listing photo 28 for 3595 County Road 1037, Greenville, TX 75401. |
| 29 |  | [Listing photo 29 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-29.jpeg) | Real estate listing photo 29 for 3595 County Road 1037, Greenville, TX 75401. |
| 30 |  | [Listing photo 30 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-30.jpeg) | Real estate listing photo 30 for 3595 County Road 1037, Greenville, TX 75401. |
| 31 |  | [Listing photo 31 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-31.jpeg) | Real estate listing photo 31 for 3595 County Road 1037, Greenville, TX 75401. |
| 32 |  | [Listing photo 32 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-32.jpeg) | Real estate listing photo 32 for 3595 County Road 1037, Greenville, TX 75401. |
| 33 |  | [Listing photo 33 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-33.jpeg) | Real estate listing photo 33 for 3595 County Road 1037, Greenville, TX 75401. |
| 34 |  | [Listing photo 34 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-34.jpeg) | Real estate listing photo 34 for 3595 County Road 1037, Greenville, TX 75401. |
| 35 |  | [Listing photo 35 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-35.jpeg) | Real estate listing photo 35 for 3595 County Road 1037, Greenville, TX 75401. |
| 36 |  | [Listing photo 36 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-36.jpeg) | Real estate listing photo 36 for 3595 County Road 1037, Greenville, TX 75401. |
| 37 |  | [Listing photo 37 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-37.jpeg) | Real estate listing photo 37 for 3595 County Road 1037, Greenville, TX 75401. |
| 38 |  | [Listing photo 38 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-38.jpeg) | Real estate listing photo 38 for 3595 County Road 1037, Greenville, TX 75401. |
| 39 |  | [Listing photo 39 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-39.jpeg) | Real estate listing photo 39 for 3595 County Road 1037, Greenville, TX 75401. |
| 40 |  | [Listing photo 40 for 3595 County Road 1037, Greenville, TX 75401](https://images.steavycarter.com/21385854-40.jpeg) | Real estate listing photo 40 for 3595 County Road 1037, Greenville, TX 75401. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21385854)

## Schools

- **Elementary:** Celeste · Celeste ISD
- **Middle:** Celeste · Celeste ISD
- **High:** Celeste · Celeste ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Hunt CAD (TrueProdigy) |
| **CAD PID** | 124532 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://hunt-cad.org/property-detail/124532/2026](https://hunt-cad.org/property-detail/124532/2026) |
| **CAD market value** | $455,206 |
| **CAD land value** | $134,000 |
| **CAD improvement value** | $321,206 |
| **CAD appraised value** | $455,206 |
| **CAD net appraised / current taxed starting point** | $455,206 |
| **Estimated taxes before current exemptions** | $6,515.15 |
| **Current exemption impact** | -$0.00 |
| **Estimated taxes with current exemptions** | $6,515.15 |
| **Total tax rate** | 1.4313% |
| **Parcel size** | 3 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $525,000 |
| **CAD market value** | $455,206 |
| **Difference** | +$69,794 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | A0316 FREEMAN JOHN,TRACT C11-2, ACRES 3.0 |
| **Total land value** | $134,000 |
| **Total market acres** | 3 |
| **Current special-use reduction** | -$0 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Hunt County | 0.333241% | $455,206 | $1,516.93 | $0.00 |
| Hunt Memorial Hd | 0.214812% | $455,206 | $977.84 | $0.00 |
| Celeste ISD | 0.8832% | $455,206 | $4,020.38 | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Red Brk/green/beige

- **CAD assessed improvement value:** $296,551
- **Total area:** 2,972 Sq Ft
- **Living area:** 1,969 Sq Ft
- Main Area: 1,969 Sq Ft
- SWIMMING POOL GOOD: CAD component
- GARAGE: 680 Sq Ft
- OPEN PORCH W/ROOF: 203 Sq Ft
- OPEN PORCH W/ROOF: 119 Sq Ft

#### Out Bldg

- **CAD assessed improvement value:** $24,655
- **Total area:** 1,200 Sq Ft
- METAL BUILDING (AVERAGE): 1,200 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2021 | $283,720 | $59,000 | $224,720 | Baseline |
| 2022 | $410,820 | $86,700 | $324,120 | +$127,100 (+44.80%) |
| 2023 | $466,520 | $100,000 | $366,520 | +$55,700 (+13.56%) |
| 2024 | $456,120 | $134,000 | $322,120 | $-10,400 (-2.23%) |
| 2025 | $480,430 | $134,000 | $346,430 | +$24,310 (+5.33%) |
| 2026 | $455,206 | $134,000 | $321,206 | $-25,224 (-5.25%) |
| 2027 |  |  |  |  () |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21385854/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21385854/](https://www.steavycarter.com/mls/21385854/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21385854](https://www.propertypanorama.com/instaview/ntreis/21385854)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/124532/2026](https://hunt-cad.org/property-detail/124532/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21385854/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.