---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21388021"
canonical_url: "https://www.steavycarter.com/mls/21388021/"
markdown_url: "https://www.steavycarter.com/mls/21388021.md"
address: "7478 County Road 1020, Wolfe City, TX 75496"
status: "Active"
price_usd: 350000
bedrooms: 3
bathrooms: "2"
living_area_sqft: 1740
lot_acres: 3
year_built: 1978
school_district: "Wolfe City ISD"
primary_image: "https://images.steavycarter.com/21388021-01.jpeg"
image_count: 27
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-09-17T02:11:15.000Z"
listing_context_updated_at: "2026-09-17 03:24:31"
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 7478 County Road 1020, Wolfe City, TX 75496

**MLS 21388021 · $350,000 · Active · 3 beds · 2 baths · 1,740 Sq Ft · 3 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21388021/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $350,000
- **MLS/listing source updated:** September 17, 2026
- **ListingContext updated:** September 17, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 7478 County Road 1020?** $350,000.
- **How large is the home?** 1,740 Sq Ft.
- **How much land is included?** 3 acres.
- **How many bedrooms and bathrooms?** 3 bedrooms and 2 full bathrooms.
- **How much garage or covered parking is reported?** 2 garage spaces.
- **What school district serves the property?** Wolfe City ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $1,584 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21388021 |
| **Price** | $350,000 |
| **Price per square foot** | $201 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Single Family Residence |
| **Bedrooms** | 3 |
| **Bathrooms** | 2 |
| **Living area** | 1,740 Sq Ft |
| **Lot size** | 3 acres |
| **Year built** | 1978 |
| **Garage / covered parking** | 2 garage spaces |
| **School district** | Wolfe City ISD |
| **County** | Hunt County |

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Single Family Residence
- **Subdivision**: James C Moore Surv Abs #716
- **Community**: James C Moore Surv Abs #716
- **County**: Hunt
- **Days on Market**: 2

### Home

- **Bedrooms**: 3
- **Bathrooms**: 2
- **Full Baths**: 2
- **Square Feet**: 1,740 Sq Ft
- **Price / Sq Ft**: $201 / Sq Ft
- **Year Built**: 1978
- **Stories**: 1
- **Levels**: One
- **Property Attached**: No

### Kitchen and Interior

- **Appliances**: Dishwasher, Electric Cooktop, Electric Oven, Disposal
- **Interior Features**: Decorative Designer Lighting Fixtures, Eat In Kitchen, High Speed Internet, Kitchen Island, Pantry, Cable Tv, Natural Woodwork
- **Fireplaces**: 1
- **Fireplace Features**: Wood Burning

### Lot and Exterior

- **Lot Size**: 3 acres
- **Lot Size Sq Ft**: 130,680
- **Lot Features**: Acreage, Agricultural, Back Yard, Lawn, Many Trees
- **Pool**: No

### Parking and Garage

- **Parking**: Additional Parking, Driveway
- **Garage Spaces**: 2
- **Covered Parking**: 2
- **Attached Garage**: No

### MLS Tax and HOA Fields

- **Annual Taxes**: $1,579
- **Parcel Number**: 112161
- **APN**: 112161
- **Legal Description**: A0716 MOORE JAMES C, TRACT W2-2,

### Utilities

- **Utilities**: Electricity Connected, Septic Available, Water Available, Cable Available
- **Water**: Community Coop
- **Sewer**: Septic Tank

### Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

### Listing Information

- **MLS #**: 21388021
- **MLS Board**: NTREIS
- **List Date**: 2026-09-16
- **Source Updated**: 2026-09-17T02:11:15.000Z
- **Last Updated**: 2026-09-17 03:24:31

## Featured Spaces

### 1. Primary listing photo for 7478 County Road 1020, Wolfe City, TX 75496
- **Caption:** Primary real estate listing photo for 7478 County Road 1020, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21388021-01.jpeg](https://images.steavycarter.com/21388021-01.jpeg)

### 2. Listing photo 2 for 7478 County Road 1020, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 2 for 7478 County Road 1020, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21388021-02.jpeg](https://images.steavycarter.com/21388021-02.jpeg)

### 3. Listing photo 3 for 7478 County Road 1020, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 3 for 7478 County Road 1020, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21388021-03.jpeg](https://images.steavycarter.com/21388021-03.jpeg)

### 4. Listing photo 4 for 7478 County Road 1020, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 4 for 7478 County Road 1020, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21388021-04.jpeg](https://images.steavycarter.com/21388021-04.jpeg)

### 5. Listing photo 5 for 7478 County Road 1020, Wolfe City, TX 75496
- **Caption:** Real estate listing photo 5 for 7478 County Road 1020, Wolfe City, TX 75496.
- **Image:** [https://images.steavycarter.com/21388021-05.jpeg](https://images.steavycarter.com/21388021-05.jpeg)

## Visual Property Index

The ListingContext record contains 27 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-01.jpeg) | Primary real estate listing photo for 7478 County Road 1020, Wolfe City, TX 75496. |
| 2 |  | [Listing photo 2 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-02.jpeg) | Real estate listing photo 2 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 3 |  | [Listing photo 3 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-03.jpeg) | Real estate listing photo 3 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 4 |  | [Listing photo 4 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-04.jpeg) | Real estate listing photo 4 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 5 |  | [Listing photo 5 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-05.jpeg) | Real estate listing photo 5 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 6 |  | [Listing photo 6 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-06.jpeg) | Real estate listing photo 6 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 7 |  | [Listing photo 7 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-07.jpeg) | Real estate listing photo 7 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 8 |  | [Listing photo 8 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-08.jpeg) | Real estate listing photo 8 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 9 |  | [Listing photo 9 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-09.jpeg) | Real estate listing photo 9 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 10 |  | [Listing photo 10 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-10.jpeg) | Real estate listing photo 10 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 11 |  | [Listing photo 11 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-11.jpeg) | Real estate listing photo 11 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 12 |  | [Listing photo 12 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-12.jpeg) | Real estate listing photo 12 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 13 |  | [Listing photo 13 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-13.jpeg) | Real estate listing photo 13 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 14 |  | [Listing photo 14 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-14.jpeg) | Real estate listing photo 14 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 15 |  | [Listing photo 15 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-15.jpeg) | Real estate listing photo 15 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 16 |  | [Listing photo 16 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-16.jpeg) | Real estate listing photo 16 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 17 |  | [Listing photo 17 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-17.jpeg) | Real estate listing photo 17 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 18 |  | [Listing photo 18 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-18.jpeg) | Real estate listing photo 18 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 19 |  | [Listing photo 19 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-19.jpeg) | Real estate listing photo 19 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 20 |  | [Listing photo 20 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-20.jpeg) | Real estate listing photo 20 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 21 |  | [Listing photo 21 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-21.jpeg) | Real estate listing photo 21 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 22 |  | [Listing photo 22 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-22.jpeg) | Real estate listing photo 22 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 23 |  | [Listing photo 23 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-23.jpeg) | Real estate listing photo 23 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 24 |  | [Listing photo 24 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-24.jpeg) | Real estate listing photo 24 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 25 |  | [Listing photo 25 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-25.jpeg) | Real estate listing photo 25 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 26 |  | [Listing photo 26 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-26.jpeg) | Real estate listing photo 26 for 7478 County Road 1020, Wolfe City, TX 75496. |
| 27 |  | [Listing photo 27 for 7478 County Road 1020, Wolfe City, TX 75496](https://images.steavycarter.com/21388021-27.jpeg) | Real estate listing photo 27 for 7478 County Road 1020, Wolfe City, TX 75496. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21388021)

## Schools

- **Elementary:** Wolfecity · Wolfe City ISD
- **Middle:** Wolfecity · Wolfe City ISD
- **High:** Wolfecity · Wolfe City ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Hunt CAD (TrueProdigy) |
| **CAD PID** | 112161 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://hunt-cad.org/property-detail/112161/2026](https://hunt-cad.org/property-detail/112161/2026) |
| **CAD market value** | $285,881 |
| **CAD land value** | $200,066 |
| **CAD improvement value** | $85,815 |
| **CAD appraised value** | $107,003 |
| **CAD net appraised / current taxed starting point** | $107,003 |
| **Estimated taxes before current exemptions** | $1,583.73 |
| **Current exemption impact** | -$0.00 |
| **Estimated taxes with current exemptions** | $1,583.73 |
| **Total tax rate** | 1.4801% |
| **Parcel size** | 10.004 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $350,000 |
| **CAD market value** | $285,881 |
| **Difference** | +$64,119 Over CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | A0716 MOORE JAMES C,TRACT W2-2, ACRES 10.004 |
| **Total land value** | $200,066 |
| **Total market acres** | 10.004 |
| **Current special-use reduction** | -$178,878 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Hunt County | 0.333241% | $107,003 | $356.58 | $0.00 |
| Hunt Memorial Hd | 0.207241% | $107,003 | $221.75 | $0.00 |
| Wolfe City ISD | 0.9396% | $107,003 | $1,005.40 | $0.00 |

(H) indicates the current record reflects a homestead-related school taxable-value reduction.

### Improvements

#### Residential

- **CAD assessed improvement value:** $75,613
- **Total area:** 1,922 Sq Ft
- **Living area:** 1,456 Sq Ft
- Main Area: 1,456 Sq Ft
- OPEN PORCH W/ROOF: 18 Sq Ft
- OPEN PORCH W/ROOF: 448 Sq Ft

#### Barn (Low)

- **CAD assessed improvement value:** $10,202
- **Total area:** 2,560 Sq Ft
- BARN (LOW): 2,560 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2021 | $168,550 | $92,000 | $76,550 | Baseline |
| 2022 | $259,740 | $154,000 | $105,740 | +$91,190 (+54.10%) |
| 2023 | $268,520 | $180,000 | $88,520 | +$8,780 (+3.38%) |
| 2024 | $289,240 | $200,070 | $89,170 | +$20,720 (+7.72%) |
| 2025 | $285,670 | $200,070 | $85,600 | $-3,570 (-1.23%) |
| 2026 | $285,881 | $200,066 | $85,815 | +$211 (+0.07%) |
| 2027 |  |  |  |  () |

## Contact and Request Information

Have questions about this home?

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21388021/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21388021/](https://www.steavycarter.com/mls/21388021/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21388021](https://www.propertypanorama.com/instaview/ntreis/21388021)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/112161/2026](https://hunt-cad.org/property-detail/112161/2026)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21388021/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.