---
document_type: "real_estate_listing_companion"
document_version: "property-markdown-v0.2"
mls_id: "21434433"
canonical_url: "https://www.steavycarter.com/mls/21434433/"
markdown_url: "https://www.steavycarter.com/mls/21434433.md"
address: "1122 Jackson Street #616, Dallas, TX 75202"
status: "Active"
price_usd: 235000
bedrooms: 1
bathrooms: "1"
living_area_sqft: 1066
lot_acres: 0.98
year_built: 1925
school_district: "Dallas ISD"
primary_image: "https://images.steavycarter.com/21434433-01.jpeg"
image_count: 39
has_video: false
has_3d_tour: true
listing_source_updated_at: "2026-11-13T00:14:16.000Z"
listing_context_updated_at: "2026-11-13 01:20:52"
list_date: "2026-11-12"
days_since_listed: 9
days_since_listed_as_of: "2026-11-21"
mls_reported_dom_snapshot: 2
publisher: "Steavy Carter Realtor – Dallas and Rockwall, Texas"
---

# 1122 Jackson Street #616, Dallas, TX 75202

**MLS 21434433 · $235,000 · Active · 1 beds · 1 baths · 1,066 Sq Ft · 0.98 acres**

## Explore the Visual Property Page

- [Complete visual property page](https://www.steavycarter.com/mls/21434433/)

## Current Status and Data Freshness

- **Status:** Active
- **Current list price:** $235,000
- **Days since listed:** 9 days (as of November 21, 2026)
- **MLS reported DOM (snapshot):** 2 days (snapshot as of November 13, 2026)
- **MLS/listing source updated:** November 13, 2026
- **ListingContext updated:** November 13, 2026
- **Important:** Price, availability, schools, taxes, and listing status can change. Confirm time-sensitive information before relying on it.

## Fast Answers

- **How much is 1122 Jackson Street #616?** $235,000.
- **How large is the home?** 1,066 Sq Ft.
- **How much land is included?** 0.98 acres.
- **How many bedrooms and bathrooms?** 1 bedroom and 1 full bathroom.
- **Does it have a pool?** Community pool only (no private pool reported in listing pool features).
- **How much garage or covered parking is reported?** 1 garage space.
- **What school district serves the property?** Dallas ISD. Buyers should verify current assignments directly with the district.
- **Are video and 3D tours available?** 3D tour only
- **What is the current CAD tax estimate?** Approximately $3,821 using the current recorded exemptions and rates. A buyer's future taxes may differ.

## Quick Facts

| Detail | Value |
|---|---|
| **MLS number** | 21434433 |
| **Price** | $235,000 |
| **Price per square foot** | $220 / Sq Ft |
| **Status** | Active |
| **Property type** | Residential / Condominium |
| **Bedrooms** | 1 |
| **Bathrooms** | 1 |
| **Living area** | 1,066 Sq Ft |
| **Lot size** | 0.98 acres |
| **Year built** | 1925 |
| **Pool** | Community pool only |
| **Garage / covered parking** | 1 garage space |
| **School district** | Dallas ISD |
| **County** | Dallas County |

## Property Description

Buyer may receive a 1% credit—up to $5,000—when using the preferred lender, helping reduce eligible closing costs or buy down the interest rate. A private, enclosed bedroom and a garage parking space directly beside the building’s front entrance set this SoCo Urban Lofts residence apart. Ample visitor parking in front makes it easy to welcome guests. Across from the Federal Building in the heart of Downtown Dallas, this competitively priced industrial loft features soaring, steel-framed warehouse windows that rise nearly to the ceiling, filling the open living and dining areas with natural light. Exposed brick, raw concrete ceilings, and exposed ductwork give the loft its distinctive character. The open layout is ideal for hosting friends, and a dedicated private storage area offers extra room for seasonal items.

Start the morning at a neighborhood café, pick up something fresh at the Dallas Farmers Market, or meet friends for dinner at the AT&amp;T Discovery District. Main Street Garden Park and downtown restaurants are also within walking distance. Back home, enjoy the expansive fitness center or head to the rooftop for a swim, dinner on the grill, and a seat overlooking the surrounding high-rises as the city lights come on.

## Detailed Listing Facts

### Overview

- **Property Type**: Residential
- **Property Subtype**: Condominium
- **Subdivision**: Soco Urban Loft Condo
- **Community**: Soco Urban Loft Condo
- **County**: Dallas
- **Days Since Listed**: 9 days (as of 2026-11-21)
- **MLS Reported DOM (Snapshot)**: 2 days (as of 2026-11-13)

### Home

- **Bedrooms**: 1
- **Bathrooms**: 1
- **Full Baths**: 1
- **Square Feet**: 1,066 Sq Ft
- **Price / Sq Ft**: $220 / Sq Ft
- **Year Built**: 1925
- **Stories**: 11
- **Levels**: One
- **Construction**: Concrete
- **Foundation**: Concrete Perimeter, Pillar Post Pier
- **Roof**: Flat
- **Property Attached**: Yes

### Kitchen and Interior

- **Appliances**: Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
- **Interior Features**: Built In Features, Chandelier, Decorative Designer Lighting Fixtures, Elevator, Granite Counters, Open Floorplan, Vaulted Ceilings
- **Laundry Features**: Washer Hookup, Dryer Hookup, Electric Dryer Hookup, In Hall
- **Flooring**: Concrete
- **Heating**: Central, Electric
- **Cooling**: Central Air, Ceiling Fans, Electric

### Lot and Exterior

- **Lot Size**: 0.98 acres
- **Lot Size Sq Ft**: 42,863
- **Exterior Features**: Lighting
- **Pool**: Community pool only
- **Pool Features**: Pool, Community

### Parking and Garage

- **Parking**: Assigned, Covered, Deeded, Garage, Community Structure, Storage
- **Garage Spaces**: 1
- **Covered Parking**: 1
- **Attached Garage**: Yes

### MLS Tax and HOA Fields

- **Annual Taxes**: $6,172
- **HOA Fee**: $650 Monthly
- **HOA Includes**: All Facilities, Association Management, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Security, Trash, Water
- **Association Amenities**: Concierge, Maintenance Front Yard
- **Parcel Number**: 00C68930000000616
- **APN**: 00C68930000000616
- **Legal Description**: SOCO URBAN LOFT CONDOMINIUMS BLK A/64 LT 1 AC
- **Tax Block**: A/64
- **Tax Lot**: 1

### Utilities

- **Utilities**: Electricity Connected, Sewer Available, Water Available
- **Water**: Public
- **Sewer**: Public Sewer

### Schools

- **Elementary:** Milam · Dallas ISD
- **Middle:** Spence · Dallas ISD
- **High:** North Dallas · Dallas ISD

### Listing Information

- **MLS #**: 21434433
- **MLS Board**: NTREIS
- **List Date**: 2026-11-12
- **Source Updated**: 2026-11-13T00:14:16.000Z
- **Last Updated**: 2026-11-13 01:20:52

## Featured Spaces

### 1. Primary listing photo for 1122 Jackson Street #616, Dallas, TX 75202
- **Caption:** Primary real estate listing photo for 1122 Jackson Street #616, Dallas, TX 75202.
- **Image:** [https://images.steavycarter.com/21434433-01.jpeg](https://images.steavycarter.com/21434433-01.jpeg)

### 2. Listing photo 2 for 1122 Jackson Street #616, Dallas, TX 75202
- **Caption:** Real estate listing photo 2 for 1122 Jackson Street #616, Dallas, TX 75202.
- **Image:** [https://images.steavycarter.com/21434433-02.jpeg](https://images.steavycarter.com/21434433-02.jpeg)

### 3. Listing photo 3 for 1122 Jackson Street #616, Dallas, TX 75202
- **Caption:** Real estate listing photo 3 for 1122 Jackson Street #616, Dallas, TX 75202.
- **Image:** [https://images.steavycarter.com/21434433-03.jpeg](https://images.steavycarter.com/21434433-03.jpeg)

### 4. Listing photo 4 for 1122 Jackson Street #616, Dallas, TX 75202
- **Caption:** Real estate listing photo 4 for 1122 Jackson Street #616, Dallas, TX 75202.
- **Image:** [https://images.steavycarter.com/21434433-04.jpeg](https://images.steavycarter.com/21434433-04.jpeg)

### 5. Listing photo 5 for 1122 Jackson Street #616, Dallas, TX 75202
- **Caption:** Real estate listing photo 5 for 1122 Jackson Street #616, Dallas, TX 75202.
- **Image:** [https://images.steavycarter.com/21434433-05.jpeg](https://images.steavycarter.com/21434433-05.jpeg)

## Visual Property Index

The ListingContext record contains 39 analyzed public images. This compact index preserves room labels and captions without embedding every image.

| Photo | Room or area | Image title | Caption |
| ---: | --- | --- | --- |
| 1 |  | [Primary listing photo for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-01.jpeg) | Primary real estate listing photo for 1122 Jackson Street #616, Dallas, TX 75202. |
| 2 |  | [Listing photo 2 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-02.jpeg) | Real estate listing photo 2 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 3 |  | [Listing photo 3 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-03.jpeg) | Real estate listing photo 3 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 4 |  | [Listing photo 4 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-04.jpeg) | Real estate listing photo 4 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 5 |  | [Listing photo 5 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-05.jpeg) | Real estate listing photo 5 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 6 |  | [Listing photo 6 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-06.jpeg) | Real estate listing photo 6 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 7 |  | [Listing photo 7 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-07.jpeg) | Real estate listing photo 7 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 8 |  | [Listing photo 8 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-08.jpeg) | Real estate listing photo 8 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 9 |  | [Listing photo 9 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-09.jpeg) | Real estate listing photo 9 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 10 |  | [Listing photo 10 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-10.jpeg) | Real estate listing photo 10 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 11 |  | [Listing photo 11 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-11.jpeg) | Real estate listing photo 11 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 12 |  | [Listing photo 12 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-12.jpeg) | Real estate listing photo 12 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 13 |  | [Listing photo 13 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-13.jpeg) | Real estate listing photo 13 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 14 |  | [Listing photo 14 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-14.jpeg) | Real estate listing photo 14 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 15 |  | [Listing photo 15 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-15.jpeg) | Real estate listing photo 15 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 16 |  | [Listing photo 16 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-16.jpeg) | Real estate listing photo 16 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 17 |  | [Listing photo 17 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-17.jpeg) | Real estate listing photo 17 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 18 |  | [Listing photo 18 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-18.jpeg) | Real estate listing photo 18 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 19 |  | [Listing photo 19 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-19.jpeg) | Real estate listing photo 19 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 20 |  | [Listing photo 20 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-20.jpeg) | Real estate listing photo 20 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 21 |  | [Listing photo 21 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-21.jpeg) | Real estate listing photo 21 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 22 |  | [Listing photo 22 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-22.jpeg) | Real estate listing photo 22 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 23 |  | [Listing photo 23 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-23.jpeg) | Real estate listing photo 23 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 24 |  | [Listing photo 24 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-24.jpeg) | Real estate listing photo 24 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 25 |  | [Listing photo 25 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-25.jpeg) | Real estate listing photo 25 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 26 |  | [Listing photo 26 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-26.jpeg) | Real estate listing photo 26 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 27 |  | [Listing photo 27 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-27.jpeg) | Real estate listing photo 27 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 28 |  | [Listing photo 28 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-28.jpeg) | Real estate listing photo 28 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 29 |  | [Listing photo 29 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-29.jpeg) | Real estate listing photo 29 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 30 |  | [Listing photo 30 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-30.jpeg) | Real estate listing photo 30 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 31 |  | [Listing photo 31 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-31.jpeg) | Real estate listing photo 31 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 32 |  | [Listing photo 32 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-32.jpeg) | Real estate listing photo 32 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 33 |  | [Listing photo 33 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-33.jpeg) | Real estate listing photo 33 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 34 |  | [Listing photo 34 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-34.jpeg) | Real estate listing photo 34 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 35 |  | [Listing photo 35 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-35.jpeg) | Real estate listing photo 35 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 36 |  | [Listing photo 36 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-36.jpeg) | Real estate listing photo 36 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 37 |  | [Listing photo 37 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-37.jpeg) | Real estate listing photo 37 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 38 |  | [Listing photo 38 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-38.jpeg) | Real estate listing photo 38 for 1122 Jackson Street #616, Dallas, TX 75202. |
| 39 |  | [Listing photo 39 for 1122 Jackson Street #616, Dallas, TX 75202](https://images.steavycarter.com/21434433-39.jpeg) | Real estate listing photo 39 for 1122 Jackson Street #616, Dallas, TX 75202. |

## Property Video and 3D Tour

- **3D tour:** [Open the PropertyPanorama tour](https://www.propertypanorama.com/instaview/ntreis/21434433)

## Schools

- **Elementary:** Milam · Dallas ISD
- **Middle:** Spence · Dallas ISD
- **High:** North Dallas · Dallas ISD

Buyers should verify current school assignments directly with Rockwall ISD before making decisions based on school zoning.

## Commute Context

- **DFW Airport:** approximately 22 mins (17.4 mi)
- **Dallas Love Field:** approximately 9 mins (7.0 mi)
- **Downtown Dallas:** approximately 5 mins (1.7 mi)
- **The Star in Frisco:** approximately 32 mins (25.7 mi)
- **PGA Frisco:** approximately 40 mins (32.0 mi)

Drive times are route-based estimates and may change with traffic, weather, road work, and route choice.

## Life Around the Property

The categories below are curated display groups. Their order is presentation order, not an objective ranking of the best places.

### Dining

- **Burger:** Rodeo Goat, JG's Old Fashioned Hamburgers
- **Fine Dining:** Written by the Seasons, La Stella Cucina Verace
- **Pizza:** Mister O1 Extraordinary Pizza Turtle Creek, Bellatrino Pizzeria
- **Chef-Owned / Local Dining:** Kitchen + Kocktails, The Henry
- **Farm-to-Table:** Celebration Restaurant & Catering, Haywire
- **Cocktail:** Nice Mezze Cocktail Bar, The Parlor

### Errands

- **Nearby Gas:** Mobil
- **Premium Fuel:** 7-Eleven
- **Pharmacy:** CVS
- **Banking:** Resource One Credit Union, Chase Bank
- **Urgent Care:** CareNow Urgent Care - Uptown
- **Groceries:** Fiesta Mart #212, Tom Thumb

### Activities

- **Parks & Recreation:** CITY PARK, City Park
- **Clubs & Sports:** Eloise Lundy Recreation Center, MARTIN LUTHER KING, JR. COMMUNITY CENTER
- **Adventure & Action:** Alamo Drafthouse Cinema Cedars, Scout Dallas
- **Lifestyle & Music:** Longhorn Ballroom & Backyard Amphitheater, RedRoom Dallas Creative Art Studio

## CAD Tax and Valuation Summary

| Detail | Value |
|---|---|
| **CAD source** | Dallas Central Appraisal District |
| **CAD PID** | 00C68930000000616 |
| **Tax year** | 2026 |
| **Official CAD page** | [https://www.dallascad.org/AcctDetailRes.aspx?ID=00C68930000000616](https://www.dallascad.org/AcctDetailRes.aspx?ID=00C68930000000616) |
| **CAD market value** | $277,160 |
| **CAD land value** | $19,150 |
| **CAD improvement value** | $258,010 |
| **CAD appraised value** | $277,160 |
| **CAD net appraised / current taxed starting point** | $277,160 |
| **Estimated taxes before current exemptions** | $6,171.55 |
| **Current exemption impact** | -$2,350.23 |
| **Estimated taxes with current exemptions** | $3,821.32 |
| **Total tax rate** | 2.22671% |
| **Parcel size** | 0.9844 acres |

These figures describe the current public CAD record. A buyer’s future tax bill may differ based on exemptions, future appraised values, adopted tax rates, and other changes. This is not tax or legal advice.

## List Price vs. CAD Value

| Detail | Value |
|---|---|
| **List price** | $235,000 |
| **CAD market value** | $277,160 |
| **Difference** | -$42,160 Under CAD Value |

CAD market value is not the listing price, a lender appraisal, a prediction of the final sale price, or a future-tax guarantee. The comparison only shows the difference between the current asking price and the county appraisal district’s market-value record.

## CAD Details

| Detail | Value |
|---|---|
| **Legal description** | SOCO URBAN LOFT CONDOMINIUMS BLK A/64 LT 1 ACS 0.9844 UNIT 616 CE%0.4705 INT20080175738 DD05012008 CO-DC 0064 00A 00100 1DA0064 00A |
| **Total land value** | $19,150 |
| **Total market acres** | 0.9844 |
| **Current special-use reduction** | -$0 |
| **Total improvement value** | $258,010 |

### Taxing Units

| Taxing unit | Rate | Taxable value | Estimated tax with current exemptions | Estimated tax reduction |
| --- | --- | --- | --- | --- |
| Dallas | 0.6988% | $221,728 | $1,549.44 | -$387.35 |
| Dallas ISD | 0.993835% | $109,444 | $1,087.69 | -$1,666.82 |
| Dallas County | 0.2155% | $221,728 | $477.82 | -$119.46 |
| Dallas College | 0.106575% | $221,728 | $236.31 | -$59.07 |
| Parkland Hospital | 0.212% | $221,728 | $470.06 | -$117.52 |

### Improvements

#### Main Dwelling

- **CAD assessed improvement value:** $258,010
- **Total area:** 1,066 Sq Ft
- **Living area:** 1,066 Sq Ft

### CAD Market Value History

| Year | CAD market value | Land value | Improvement value | Market YOY change |
| --- | --- | --- | --- | --- |
| 2026 | $277,160 | $19,150 | $258,010 | $0 (0.00%) |
| 2025 | $277,160 | $19,150 | $258,010 | $0 (0.00%) |
| 2024 | $277,160 | $19,150 | $258,010 | +$10,660 (+4.00%) |
| 2023 | $266,500 | $19,150 | $247,350 | $0 (0.00%) |
| 2022 | $266,500 | $19,150 | $247,350 | +$31,980 (+13.64%) |
| 2021 | $234,520 | $13,100 | $221,420 | $0 (0.00%) |
| 2020 | $234,520 | $13,100 | $221,420 | $0 (0.00%) |
| 2019 | $234,520 | $13,100 | $221,420 | +$63,960 (+37.50%) |
| 2018 | $170,560 | $13,100 | $157,460 | +$21,320 (+14.29%) |
| 2017 | $149,240 | $13,100 | $136,140 | $0 (0.00%) |
| 2016 | $149,240 | $13,100 | $136,140 | +$31,980 (+27.27%) |
| 2015 | $117,260 | $11,080 | $106,180 | $0 (0.00%) |
| 2014 | $117,260 | $11,080 | $106,180 | $-10,660 (-8.33%) |
| 2013 | $127,920 | $11,080 | $116,840 | $0 (0.00%) |
| 2012 | $127,920 | $11,080 | $116,840 | $0 (0.00%) |
| 2011 | $127,920 | $11,080 | $116,840 | $-15,990 (-11.11%) |
| 2010 | $143,910 | $13,100 | $130,810 | $-10,660 (-6.90%) |
| 2009 | $154,570 | $13,100 | $141,470 | $0 (0.00%) |
| 2008 | $154,570 | $6,050 | $148,520 | $0 (0.00%) |
| 2007 | $154,570 | $6,050 | $148,520 | $0 (0.00%) |
| 2006 | $154,570 | $6,050 | $148,520 | Baseline |

## Contact and Request Information

For more information about this property or to schedule a private showing, contact Steavy Carter, REALTOR®, at 214.502.3390 or steavycarter@gmail.com.

- [Open the complete property page to request information or schedule a showing](https://www.steavycarter.com/mls/21434433/)

## Sources, Methodology, and Limitations

- **Canonical visual property page:** [https://www.steavycarter.com/mls/21434433/](https://www.steavycarter.com/mls/21434433/)
- **Listing facts:** Public listing data normalized through ListingContext.
- **Property summary and Buyer Match:** Approved curated property analysis from `curatedContent`.
- **Visual observations:** Existing titles, captions, and room labels from `media.images.gallery[]` in ListingContext.
- **CAD context:** Public-safe Rockwall CAD information, when available.
- **Local context:** Curated Local Expert groups and route-based commute estimates.
- **3D tour:** [https://www.propertypanorama.com/instaview/ntreis/21434433](https://www.propertypanorama.com/instaview/ntreis/21434433)
- **Official CAD record:** [https://www.rockwallcad.com/property-detail/00C68930000000616/2026](https://www.dallascad.org/AcctDetailRes.aspx?ID=00C68930000000616)
- **Structured property data:** [View the property JSON-LD schema](https://www.steavycarter.com/mls/21434433/schema.json)
- **Publisher:** Steavy Carter Realtor – Dallas and Rockwall, Texas.

This Markdown companion is a public reading-layer projection, not a raw JSON dump. It omits owner, deed, protest, private prospecting, raw source-receipt, internal Worker, and internal identifier data. Listing status, price, schools, taxes, and availability should be verified before reliance.